USATF - New England Chamionship Meet                       Hy-Tek's Meet Manager
                      MSTCA Boston Invitational - 9/30/2006                      
                              Franklin Park, Boston                              
                              Last Completed Event                               
 
Event 3  Boys 5k Run CC Var  Boys I
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Mark Amirlault               Xaverian                 15:30    1             
  2 Kevin Gill                   Brockton                 15:43    2             
  3 Patrick Fullerton            Haverhill                15:43    3             
  4 Matt Dewey                   Catholic Memorial        16:00    4             
  5 Mathew Brouseau              Attleboro                16:02    5             
  6 Robert Gibson                Brookline                16:03    6             
  7 Sam Donovan                  Newton South             16:10    7             
  8 Carlos Montrond              Brockton                 16:14    8             
  9 Theodore Vrountas            Sandwich                 16:20    9             
 10 Nick Ryan                    Cambrisge Rindge         16:20   10             
 11 Chris Brown                  Chelmsford               16:21   11             
 12 Patrick Sullivan             Somerville               16:24   12             
 13 Andy Cazeau                  Cambrisge Rindge         16:26   13             
 14 Marc Boutin                  Westford Academy         16:29   14             
 15 Joe DiMaggio                 Plymouth North           16:29   15             
 16 Jimmy Tyrell                 Lincoln Sudbury          16:30   16             
 17 Jose Ortiz                   Methuen                  16:32   17             
 18 Danny Wang                   Haverhill                16:32   18             
 19 James Vance                  Newton South             16:34   19             
 20 Adam Hanley                  Methuen                  16:35   20             
 21 James DuBeau                 Brockton                 16:36   21             
 22 Paul Corcoran                Catholic Memorial        16:36   22             
 23 Mark Collier                 Methuen                  16:36   23             
 24 Todd Robbins                 Attleboro                16:37   24             
 25 Michael Burnstein            Brookline                16:38   25             
 26 Elliot Lehane                Brookline                16:39   26             
 27 John Gomber                  Dartmouth                16:40   27             
 28 Nicholas Santoro             St John's Shrews         16:42   28             
 29 Jerzy Eisenberg-Guyot        Brookline                16:44   29             
 30 John Lutkevich               Mansfield                16:47   30             
 31 PJ Jusseaume                 Marshfield               16:48   31             
 32 Andrew Wortham               Newton South             16:50   32             
 33 Noah Macneil                 Lincoln Sudbury          16:50   33             
 34 Mike Masse                   St.John's Prep -         16:51   34             
 35 Paul Matz                    King Phillip             16:52   35             
 36 Andrew Lee                   Longmeadow               16:52   36             
 37 Vinny Chevalier              Chelmsford               16:53   37             
 38 Andrew Erwin                 Mansfield                16:53   38             
 39 Andrew McGillowey            Marshfield               16:54   39             
 40 Eric Conklin                 Xaverian                 16:54   40             
 41 Stephen Grant                Sandwich                 16:55   41             
 42 Pete Dolan                   Xaverian                 16:57   42             
 43 Greg Wilson                  Chelmsford               16:59   43             
 44 John Moriarty                Catholic Memorial        17:03   44             
 45 Zack Lankow                  St.John's Prep -         17:03   45             
 46 Kevin Woodman                Haverhill                17:05   46             
 47 Chris Funch                  Groton Dunstable         17:05   47             
 48 John Doherty                 Chelmsford               17:06   48             
 49 Tyler Rose                   Greater New Bedf         17:08   49             
 50 Pat Johnson                  St.John's Prep -         17:08   50             
 51 Adrian Kun                   St John's Shrews         17:09   51             
 52 Cameron Tieuli               St John's Shrews         17:09   52             
 53 Chris Mercurio               Brookline                17:09   53             
 54 Dan Bourdeau                 Longmeadow               17:10   54             
 55 Zach Delano                  Woburn                   17:12   55             
 56 Brendan Barca                Mansfield                17:13   56             
 57 Mike Ravasi                  Lincoln Sudbury          17:13   57             
 58 Rob Mogielnicki              St.John's Prep -         17:14   58             
 59 Dawit Gayle                  Cambrisge Rindge         17:15   59             
 60 Kevin Meagher                Mansfield                17:16   60             
 61 Frank Perrone                Andover                  17:17   61             
 62 Jacob Shoemaker              Lincoln Sudbury          17:17   62             
 63 Norman Charette              Lowell                   17:18   63             
 64 Nick Cunkelman               Acton Boxborough         17:19   64             
 65 Jon Fisher                   Xaverian                 17:20   65             
 66 David Koren                  Sandwich                 17:21   66             
 67 Ryan Buckley                 Chelmsford               17:22   67             
 68 Ethan Penney                 Haverhill                17:22   68             
 69 Joe Ripley                   Methuen                  17:24   69             
 70 Ryan D'Arcangelo             King Phillip             17:25   70             
 71 Frank May                    Franklin                 17:26   71             
 72 Teddy Farley                 Acton Boxborough         17:26   72             
 73 Chris Clayton                Northampton              17:27   73             
 74 William Cha                  Newton South             17:28   74             
 75 Nathaniel Kornet             Longmeadow               17:31   75             
 76 Christopher Bergan           St John's Shrews         17:31   76             
 77 Vilius Slubelis              Norwood                  17:31   77             
 78 Conor O'Brien                Xaverian                 17:32   78             
 79 James Tieso                  Catholic Memorial        17:32   79             
 80 Ryan Mitchell                Marshfield               17:33   80             
 81 Nathan Morse                 Holy Name                17:33   81             
 82 Alex Linden                  Lincoln Sudbury          17:34   82             
 83 Conor Grogan                 Hudson                   17:36   83             
 84 Kyle Nuss                    Sandwich                 17:36   84             
 85 Ben Durfee                   Longmeadow               17:36   85             
 86 Mike Loius                   Chelmsford               17:37   86             
 87 Mike Fouhy                   Chelmsford               17:38   87             
 88 Matthew Meyers               Qunicy /north Qu         17:38                  
 89 Christopher Tieuli           St John's Shrews         17:39   88             
 90 Dan Pope                     Weymouth                 17:39   89             
 91 Nick Gang                    Longmeadow               17:39   90             
 92 Ben Finch                    Newton South             17:40   91             
 93 John Dacey                   Franklin                 17:41   92             
 94 Jon Joyce                    Milford                  17:43   93             
 95 Ryan Leary                   Haverhill                17:43   94             
 96 Matt Zanchi                  Natick                   17:43   95             
 97 Kevin Arruda                 Plymouth North           17:43   96             
 98 Julian Gallo                 St.John's Prep -         17:44   97             
 99 Brian Clark                  St John's Shrews         17:44   98             
100 Harrison David               King Phillip             17:44   99             
101 Brendan Sheehan              Longmeadow               17:45  100             
102 Sayo Maldari                 Andover                  17:45  101             
103 Jay Pallazola                Dennis Yarmouth          17:46  102             
104 Ben Drake                    Reading                  17:46  103             
105 David Odenwelder             Haverhill                17:47  104             
106 Brian Kiernan                St.John's Prep -         17:47  105             
107 Patrick Condon               Reading                  17:48  106             
108 David Guilmette              Methuen                  17:48  107             
109 Adam Bidwell                 Northampton              17:49  108             
110 Luke Doherty-Munro           Hudson                   17:50  109             
111 Brett Julian                 Weymouth                 17:50  110             
112 Mike Kerigan                 Marshfield               17:51  111             
113 Alex Long                    Newton South             17:51  112             
114 James Fletcher               Woburn                   17:51  113             
115 Mark Paquette                Dracut                   17:52                  
116 Justin Bowman                Plymouth North           17:52  114             
117 Brian Story                  St.John's Prep -         17:52  115             
118 Benjamin Coughlin            Holy Name                17:53  116             
119 Rob Benjamin                 Brookline                17:53  117             
120 Matt McGroarty               Qunicy /north Qu         17:54                  
121 Carl Jewell                  Lincoln Sudbury          17:54  118             
122 Mike Bolea                   Mansfield                17:55  119             
123 Patrick Ennis                Attleboro                17:55  120             
124 Daniel Parker                Westford Academy         17:56  121             
125 Kyler Evitt                  Somerville               17:57  122             
126 Brian Vinciullo              Hudson                   17:57  123             
127 Craig Myers                  Weymouth                 17:58  124             
128 Neil Fullerton               Haverhill                17:59  125             
129 Nahed Lakkis                 Catholic Memorial        18:00  126             
130 Stephen Hecht                Reading                  18:00  127             
131 Todd Alexander               Xaverian                 18:01  128             
132 Kyle Higgins                 Braintree                18:01                  
133 Kyle Petka                   Groton Dunstable         18:02  129             
134 Jack Benjamin                Acton Boxborough         18:03  130             
135 Devin Goodwin                Tewksbury                18:03  131             
136 Kyle Rothfuss                Brockton                 18:04  132             
137 Kevin Belhmer                Attleboro                18:06  133             
138 Dan Haryasz                  Longmeadow               18:07  134             
139 Josh Dockser                 Reading                  18:08  135             
140 Sam davin                    Franklin                 18:08  136             
141 Brendan McCarthy             Groton Dunstable         18:13  137             
142 Guy Hudson                   Methuen                  18:13  138             
143 Thomas Vandy                 Lowell                   18:14  139             
144 Greg Hart                    Acton Boxborough         18:16  140             
145 Eric Kelly                   Reading                  18:16  141             
146 Michael Regan                Westford Academy         18:18  142             
147 Kyle Castaglione             Methuen                  18:19  143             
148 Matt DeLuca                  Groton Dunstable         18:19  144             
149 Scott Panuczak               Nauset                   18:19  145             
150 Sean Boyle                   Lowell                   18:20  146             
151 Mike Zimmerman               Xaverian                 18:20  147             
152 Juan Soliz                   Medford                  18:21  148             
153 Jeremy Francisco             Dartmouth                18:21  149             
154 Chris Guenard                Reading                  18:22  150             
155 Tyler Keith                  Northampton              18:23  151             
156 Philip Mastreandrea          Westford Academy         18:23  152             
157 Peter Spadon                 Norwood                  18:24  153             
158 James Lockett                Plymouth North           18:26  154             
159 Neil Marino                  Tewksbury                18:26  155             
160 David Cushing                Plymouth North           18:26  156             
161 Matt Driscoll                Boston College HS        18:26  157             
162 Andrew Speen                 Andover                  18:26  158             
163 Kyle Desrosiers              Greater New Bedf         18:27  159             
164 Eric Douglas                 Reading                  18:27  160             
165 Ben Gossells                 Lincoln Sudbury          18:27  161             
166 Andrew Greenspan             Newton South             18:28  162             
167 Luke Niland                  King Phillip             18:28  163             
168 Chris Caira                  Marshfield               18:29  164             
169 Mark Jordan                  Weymouth                 18:29  165             
170 Patrick Day                  Qunicy /north Qu         18:29                  
171 Nate Perry                   Natick                   18:30  166             
172 Steve Olson                  Dennis Yarmouth          18:31  167             
173 Rob Leverone                 Franklin                 18:33  168             
174 Vincent Pisano               Westford Academy         18:34  169             
175 Chris Chamberlin             Milford                  18:34  170             
176 William Sandore              Westford Academy         18:35  171             
177 Mike Slowey                  Norwood                  18:35  172             
178 Steve Lunt                   Groton Dunstable         18:35  173             
179 Brett Herrick                Acton Boxborough         18:35  174             
180 Tony Yin                     Attleboro                18:36  175             
181 Peter Roman                  Andover                  18:36  176             
182 Dan Shapiro                  Brockton                 18:36  177             
183 Mike Alley                   Milford                  18:37  178             
184 Ryan Leahy                   Marshfield               18:38  179             
185 Andy Childs                  Franklin                 18:40  180             
186 Rob Stanton                  Norwood                  18:43  181             
187 Brian Tomasini               Sandwich                 18:44  182             
188 Thomas Deschene              Andover                  18:45  183             
189 Jonathan Morgan              Andover                  18:47  184             
190 Erik Dunn-Gaudet             Northampton              18:48  185             
191 Nicholas Martin              Dartmouth                18:51  186             
192 Mike McShane                 Natick                   18:52  187             
193 Kevin Sennott                Dennis Yarmouth          18:53  188             
194 Jaime Gill                   Boston College HS        18:54  189             
195 Adam Sege                    Brookline                18:54  190             
196 Gregory Hartofelis           Westford Academy         18:54  191             
197 Keith Nadeau                 Greater New Bedf         18:55  192             
198 Sean Hurley                  Tewksbury                18:55  193             
199 Andrew Kane                  Boston College HS        18:56  194             
200 Ben Chasen                   Weymouth                 18:56  195             
201 Jon Vitale                   Natick                   18:57  196             
202 Kevin Gaffney                Holy Name                18:57  197             
203 John Rouseau                 King Phillip             18:58  198             
204 Michael Primes               Andover                  18:59  199             
205 Mario Herrera                Revere                   18:59  200             
206 Dave Cappellucci             Dennis Yarmouth          18:59  201             
207 Ben Lavoie                   Dennis Yarmouth          19:00  202             
208 Lake Walsh                   Woburn                   19:00  203             
209 Tylerr Ferreira              Plymouth North           19:02  204             
210 Robert McGroarty             Qunicy /north Qu         19:03                  
211 Kevin Pickup                 Braintree                19:04                  
212 Tim Bergeron                 Lowell                   19:05  205             
213 Connor Ring                  Somerville               19:06  206             
214 Billy Hawkins                Dartmouth                19:06  207             
215 Sam Joyner                   Hudson                   19:09  208             
216 Sam Butts                    Boston College HS        19:10  209             
217 Matt Belley                  Groton Dunstable         19:10  210             
218 Mike Estabrok                Woburn                   19:11  211             
219 Peter Galeback               Medford                  19:11  212             
220 Cal Cenga                    Nauset                   19:15  213             
221 John Cacaviello              Revere                   19:16  214             
222 Matt Carter                  Groton Dunstable         19:16  215             
223 Jake Doyle                   Mansfield                19:16  216             
224 Mike Notarangelo             Norwood                  19:19  217             
225 Brody Griffiths              Woburn                   19:19  218             
226 Oisin Conway                 Boston College HS        19:20  219             
227 Ryan Cornelius               Franklin                 19:21  220             
228 Anthony Hanslin              Revere                   19:21  221             
229 Max Snyderman                Milford                  19:22  222             
230 Calvin Atkinson              Boston Latin             19:23                  
231 Zach Taylor                  King Phillip             19:24  223             
232 Aaron Zimmerman              Northampton              19:25  224             
233 Eric Lafonant                Brockton                 19:26  225             
234 Kevin Hadar                  Weymouth                 19:26  226             
235 Dave DeRico                  Franklin                 19:26  227             
236 Matt Howley                  Franklin                 19:27                  
237 Steven Puopolo               Somerville               19:27  228             
238 Clinton Lake                 Dennis Yarmouth          19:28  229             
239 Chris Locke                  Woburn                   19:29  230             
240 Pete Ryan                    Cambrisge Rindge         19:30  231             
241 Pranav Patel                 Tewksbury                19:31  232             
242 Richard Goldblatt            Greater New Bedf         19:31  233             
243 Greg Demetriou               Lowell                   19:31  234             
244 Matt Harty                   Lowell                   19:36  235             
245 Joe Fox                      Natick                   19:38  236             
246 John Steinbrecher            Tewksbury                19:38  237             
247 Jeffrey Gazaille             Holy Name                19:39  238             
248 Matt Dunn                    Boston College HS        19:41  239             
249 Evan King                    Attleboro                19:42  240             
250 Jake Curtis                  Weymouth                 19:44  241             
251 Andrew Robichaud             Natick                   19:46  242             
252 Regan McGovern               Medford                  19:47  243             
253 Simon Ross                   Northampton              19:48  244             
254 Paul Davis                   Mansfield                19:49  245             
255 Ed Dever                     King Phillip             19:50  246             
256 Ankur Kanjia                 Tewksbury                19:51  247             
257 Conor Foley                  Boston College HS        19:52  248             
258 Pat Grogan                   Hudson                   19:54  249             
259 Brendan Stack                Plymouth North           19:54  250             
260 Chris Osmecki                Hudson                   19:56  251             
261 Matt Perry                   Dartmouth                19:57  252             
262 Tim Connors                  Milford                  19:58  253             
263 Luke Bradford                Natick                   20:02  254             
264 Stephen Armstrong            Revere                   20:03  255             
265 Brian Steele                 Sandwich                 20:05  256             
266 Zach Schaeffer               Hudson                   20:05  257             
267 Andrew Destefano             Boston Latin             20:07                  
268 Khatri Chirag                Medford                  20:10  258             
269 Maurizio Turco               Revere                   20:11  259             
270 Steven Moran                 Holy Name                20:13  260             
271 Tom Rozek                    Attleboro                20:15  261             
272 Jason Cormier                Stoughton                20:16                  
273 Jonah Vorspan-Stein          Cambrisge Rindge         20:17  262             
274 Dan Girard                   Greater New Bedf         20:18  263             
275 Benjamin Hassey              Falmouth                 20:19  264             
276 Brendon Lundy                Boston Latin             20:20                  
277 James Myatt                  Milford                  20:22  265             
278 Tom Horan                    Holy Name                20:23  266             
279 Daniel Stenzel               Dracut                   20:23                  
280 Ben Katz                     Somerville               20:25  267             
281 Nathaniel Evers              Somerville               20:26  268             
282 Darrel Hamlet                Milford                  20:30  269             
283 Aaron Burke                  Everett                  20:34  270             
284 William Estes                Somerville               20:34  271             
285 Derrek Zinky                 Cambrisge Rindge         20:35  272             
286 Thomas Carpeniito            Medford                  20:36  273             
287 Brian Curren                 Plymouth South           20:38  274             
288 Andrew Walsh                 Falmouth                 20:40  275             
289 Brandon Siegal               Greater New Bedf         20:42  276             
290 Kevin caulfield              Everett                  20:44  277             
291 Nico Billingsley             Northampton              20:45  278             
292 Nyad Ibric                   Revere                   20:45  279             
293 Joe Johnson-Ballou           Nauset                   20:46  280             
294 Matt Winders                 Plymouth South           20:47  281             
295 Andrew McFarland             Norwood                  20:52  282             
296 Dylan Smith-Mayer            Nauset                   20:54  283             
297 Matt Bates                   Plymouth South           20:56  284             
298 Jeff Grey                    Plymouth South           20:57  285             
299 Alec Grant                   Dartmouth                20:59  286             
300 Brandon Geier                Greater New Bedf         20:59  287             
301 Brett Anderson               Falmouth                 21:03  288             
302 Sean Rodrigues               Stoughton                21:03                  
303 John Muller                  Norwood                  21:06  289             
304 Matt St.Laurent              Dartmouth                21:14  290             
305 Josh Torres                  Everett                  21:17  291             
306 Matthew Waldrip              Medford                  21:20  292             
307 Thomas Bruemmer              Nauset                   21:20  293             
308 Joseph Caron                 Dracut                   21:22                  
309 James Murray                 Falmouth                 21:36  294             
310 Ryan Overko                  Stoughton                21:52                  
311 David Morris                 Stoughton                21:53                  
312 Artur Lebedev                Everett                  21:57  295             
313 Lucan Oliveira               Everett                  22:20  296             
314 Mike Schwartz                Boston Latin             22:57                  
315 Kyle Waltes                  Nauset                   23:00  297             
316 Dylan Butman                 Falmouth                 23:47  298             
317 Brian Wood                   Holy Name                24:30  299             
318 Daniel Solow                 Falmouth                 24:55  300             
319 Douglas Stafford             Falmouth                 25:45  301             
320 Mathew Ramos                 Plymouth South           25:45  302             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Brookline                   139    6   25   26   29   53  117  190          
      Total Time:  1:23:13.00                                                    
         Average:    16:38.60                                                    
   2 Chelmsford                  206   11   37   43   48   67   86   87          
      Total Time:  1:24:41.00                                                    
         Average:    16:56.20                                                    
   3 Newton South                223    7   19   32   74   91  112  162          
      Total Time:  1:24:42.00                                                    
         Average:    16:56.40                                                    
   4 Xaverian                    226    1   40   42   65   78  128  147          
      Total Time:  1:24:13.00                                                    
         Average:    16:50.60                                                    
   5 Haverhill                   229    3   18   46   68   94  104  125          
      Total Time:  1:24:25.00                                                    
         Average:    16:53.00                                                    
   6 Methuen                     236   17   20   23   69  107  138  143          
      Total Time:  1:24:55.00                                                    
         Average:    16:59.00                                                    
   7 Lincoln Sudbury             250   16   33   57   62   82  118  161          
      Total Time:  1:25:24.00                                                    
         Average:    17:04.80                                                    
   8 Catholic Memorial           275    4   22   44   79  126                    
      Total Time:  1:25:11.00                                                    
         Average:    17:02.20                                                    
   9 St.John's Prep - Danvers    284   34   45   50   58   97  105  115          
      Total Time:  1:26:00.00                                                    
         Average:    17:12.00                                                    
  10 St John's Shrewsbury        295   28   51   52   76   88   98               
      Total Time:  1:26:10.00                                                    
         Average:    17:14.00                                                    
  11 Mansfield                   303   30   38   56   60  119  216  245          
      Total Time:  1:26:04.00                                                    
         Average:    17:12.80                                                    
  12 Longmeadow                  340   36   54   75   85   90  100  134          
      Total Time:  1:26:48.00                                                    
         Average:    17:21.60                                                    
  13 Brockton                    340    2    8   21  132  177  225               
      Total Time:  1:25:13.00                                                    
         Average:    17:02.60                                                    
  14 Sandwich                    382    9   41   66   84  182  256               
      Total Time:  1:26:56.00                                                    
         Average:    17:23.20                                                    
  15 Marshfield                  425   31   39   80  111  164  179               
      Total Time:  1:27:35.00                                                    
         Average:    17:31.00                                                    
  16 Attleboro                   457    5   24  120  133  175  240  261          
      Total Time:  1:27:16.00                                                    
         Average:    17:27.20                                                    
  17 Plymouth North              535   15   96  114  154  156  204  250          
      Total Time:  1:28:56.00                                                    
         Average:    17:47.20                                                    
  18 King Phillip                565   35   70   99  163  198  223  246          
      Total Time:  1:29:27.00                                                    
         Average:    17:53.40                                                    
  19 Cambrisge Rindge & Latin    575   10   13   59  231  262  272               
      Total Time:  1:29:48.00                                                    
         Average:    17:57.60                                                    
  20 Acton Boxborough            580   64   72  130  140  174                    
      Total Time:  1:29:39.00                                                    
         Average:    17:55.80                                                    
  21 Westford Academy            598   14  121  142  152  169  171  191          
      Total Time:  1:29:40.00                                                    
         Average:    17:56.00                                                    
  22 Reading                     612  103  106  127  135  141  150  160          
      Total Time:  1:29:58.00                                                    
         Average:    17:59.60                                                    
  23 Groton Dunstable            630   47  129  137  144  173  210  215          
      Total Time:  1:30:14.00                                                    
         Average:    18:02.80                                                    
  24 Franklin                    647   71   92  136  168  180  220  227          
      Total Time:  1:30:28.00                                                    
         Average:    18:05.60                                                    
  25 Andover                     679   61  101  158  176  183  184  199          
      Total Time:  1:30:49.00                                                    
         Average:    18:09.80                                                    
  26 Weymouth                    683   89  110  124  165  195  226  241          
      Total Time:  1:30:52.00                                                    
         Average:    18:10.40                                                    
  27 Northampton                 741   73  108  151  185  224  244  278          
      Total Time:  1:31:52.00                                                    
         Average:    18:22.40                                                    
  28 Hudson                      772   83  109  123  208  249  251  257          
      Total Time:  1:32:26.00                                                    
         Average:    18:29.20                                                    
  29 Lowell                      787   63  139  146  205  234  235               
      Total Time:  1:32:28.00                                                    
         Average:    18:29.60                                                    
  30 Woburn                      800   55  113  203  211  218  230               
      Total Time:  1:32:33.00                                                    
         Average:    18:30.60                                                    
  31 Norwood                     800   77  153  172  181  217  282  289          
      Total Time:  1:32:32.00                                                    
         Average:    18:30.40                                                    
  32 Dartmouth                   821   27  149  186  207  252  286  290          
      Total Time:  1:32:55.00                                                    
         Average:    18:35.00                                                    
  33 Somerville                  835   12  122  206  228  267  268  271          
      Total Time:  1:33:19.00                                                    
         Average:    18:39.80                                                    
  34 Dennis Yarmouth             860  102  167  188  201  202  229               
      Total Time:  1:33:09.00                                                    
         Average:    18:37.80                                                    
  35 Natick                      880   95  166  187  196  236  242  254          
      Total Time:  1:33:40.00                                                    
         Average:    18:44.00                                                    
  36 Holy Name                   892   81  116  197  238  260  266  299          
      Total Time:  1:34:15.00                                                    
         Average:    18:51.00                                                    
  37 Greater New Bedford Voc-T   896   49  159  192  233  263  276  287          
      Total Time:  1:34:19.00                                                    
         Average:    18:51.80                                                    
  38 Milford                     916   93  170  178  222  253  265  269          
      Total Time:  1:34:14.00                                                    
         Average:    18:50.80                                                    
  39 Tewksbury                   948  131  155  193  232  237  247               
      Total Time:  1:34:33.00                                                    
         Average:    18:54.60                                                    
  40 Boston College HS           968  157  189  194  209  219  239  248          
      Total Time:  1:34:46.00                                                    
         Average:    18:57.20                                                    
  41 Medford                    1134  148  212  243  258  273  292               
      Total Time:  1:38:05.00                                                    
         Average:    19:37.00                                                    
  42 Revere                     1149  200  214  221  255  259  279               
      Total Time:  1:37:50.00                                                    
         Average:    19:34.00                                                    
  43 Nauset                     1214  145  213  280  283  293  297               
      Total Time:  1:40:34.00                                                    
         Average:    20:06.80                                                    
  44 Falmouth                   1419  264  275  288  294  298  300  301          
      Total Time:  1:47:25.00                                                    
         Average:    21:29.00                                                    
  45 Plymouth South             1426  274  281  284  285  302                    
      Total Time:  1:49:03.00                                                    
         Average:    21:48.60                                                    
  46 Everett                    1429  270  277  291  295  296                    
      Total Time:  1:46:52.00                                                    
         Average:    21:22.40