First Time Out - Contractor License Hy-Tek's Meet Manager
MSTCA State Coaches - 11/4/2006
@ Wrentham Developmental Center
Wrentham, MA
Last Completed Event
Event 5 Boys 5k Run CC 11-12th Div 2
==========================================================================
Name Year School Avg Mile Finals
==========================================================================
1 Ogilvie, Colin JR Hopedale 5:18.8 16:30.5
2 Terrett, Jack SR Dover-Sherborn 5:18.9 16:30.8
3 Jablon, Matt SR Watertown 5:19.7 16:33.0
4 Turco, Matthew SR Hopedale 5:20.1 16:34.5
5 Moriarty, Jeff SR Westwood 5:23.8 16:45.9
6 Bachrach, Eric JR Holliston 5:24.5 16:48.2
7 Allfather, Peter SR Dover-Sherborn 5:27.2 16:56.4
8 Morrissey, Drew JR Hingham 5:27.7 16:57.9
9 Stockbridge, Robert SR Stoneham 5:28.6 17:00.7
10 Connors, Ryan SR Milton 5:28.9 17:01.8
11 Jarvis, Joseph SR Hopedale 5:29.5 17:03.6
12 McDermott, Chris SR Marian 5:29.6 17:03.9
13 Ricci, Derek SR Foxboro 5:31.1 17:08.7
14 Cerilli, Jason JR Hingham 5:32.7 17:13.6
15 Dube, Greg JR Holliston 5:33.0 17:14.6
16 Fixman, Scott JR Stoneham 5:34.5 17:19.1
17 McGuinness, Brian JR Scituate 5:35.1 17:21.1
18 Bryce, Caleb SR WC 5:35.2 17:21.4
19 Vander Baan, Jordan SR WC 5:36.3 17:24.7
20 LaPlante, Chris SR Medfield 5:36.6 17:25.8
21 Burke, Steve SR Norwell 5:37.7 17:29.1
22 Holt, Austin JR WC 5:38.1 17:30.3
23 Graham, Devon SR Sutton 5:38.2 17:30.7
24 Place, Eric SR Wareham 5:38.5 17:31.7
25 Butler, Alastair JR Hingham 5:38.9 17:32.7
26 Waldecker, Tyler JR Hingham 5:39.4 17:34.4
27 Strange, Austin SR Oliver Ames 5:40.2 17:36.7
28 Salino, Rob JR Medfield 5:41.0 17:39.4
29 Geary, Shawn JR Foxboro 5:41.6 17:41.2
30 Cohen, Brian JR Oliver Ames 5:42.4 17:43.8
31 McMorrow, Ryan SR WC 5:43.1 17:45.9
32 Lee, Matt JR Pembroke 5:43.5 17:47.1
33 Solis, Gabe SR Randolph 5:43.7 17:47.8
34 Gornall, Jaime JR Uxbridge 5:43.8 17:48.2
35 Slyne, Dan SR Holliston 5:44.4 17:50.0
36 Clayton, Joseph JR Hopedale 5:45.4 17:53.2
37 Eisenon, Don JR Wayland 5:45.5 17:53.5
38 Place, Brian SR Wareham 5:46.0 17:54.8
39 Kelleher, Dan SR Bishop Feehan 5:46.2 17:55.4
40 Dovrdeville, Jared SR Old Rochester 5:47.2 17:58.7
41 Miller, Adam JR Hopedale 5:47.4 17:59.3
42 Coleman, Andrew SR Holliston 5:47.6 18:00.0
43 Marvel-Coen, Steve SR Medfield 5:48.0 18:01.0
44 McManus, Glen SR Watertown 5:48.2 18:01.7
45 McDonald, Andy SR Lynnfield 5:48.3 18:02.1
46 Dwyer, Colton SR Hingham 5:49.0 18:04.1
47 LeGros, Cody JR Holliston 5:49.1 18:04.7
48 Calderwood, Alex JR Bromfield School 5:49.7 18:06.4
49 Blackmore, Steve JR Holliston 5:50.1 18:07.7
50 Reinhardt, Rob JR Grafton 5:50.3 18:08.2
51 Naughton, Bob SR Holliston 5:50.5 18:09.0
52 Emin, Lucas JR Martha's Vineyard 5:50.6 18:09.2
53 Roach, Kale JR Oliver Ames 5:51.2 18:11.0
54 Euglestad, Dan JR Medfield 5:51.4 18:11.7
55 Hiller, Jake SR Old Rochester 5:52.3 18:14.4
56 Boyle, Chris JR Hingham 5:52.4 18:14.9
57 Ruddy, Jonah JR Westwood 5:52.7 18:15.6
58 Yuknis, Chris JR Scituate 5:53.0 18:16.7
59 Sharpe, Jacob SR Canton 5:53.9 18:19.3
60 Smith, Rob JR Wareham 5:55.0 18:22.9
61 Stein, Brett JR Wayland 5:55.7 18:24.9
62 Steinbach, Jason JR Burlington 5:56.1 18:26.2
63 Donaher, Joseph JR Hopedale 5:56.2 18:26.5
64 Norcross, Jack JR Melrose 5:56.3 18:27.0
65 Fellows, Jack SR Bromfield School 5:56.4 18:27.3
66 Swanson, Pat JR Scituate 5:56.7 18:28.1
67 Kendall, Evan JR Martha's Vineyard 5:56.8 18:28.4
68 Webb, Alex SR Stoneham 5:56.9 18:28.7
69 Kelsey, Tommy SR Dover-Sherborn 5:57.0 18:29.0
70 O'Brien, Kevin SR East Bridgewater 5:57.3 18:30.1
71 Shea, Matt JR East Bridgewater 5:57.5 18:30.6
72 Martin, Pat JR Foxboro 5:57.8 18:31.5
73 Reicheid, Kris SR Wayland 5:57.9 18:31.8
74 Martel, Derik JR Burlington 5:58.6 18:34.0
75 Yon, Charlie JR Dover-Sherborn 5:58.7 18:34.5
76 Demelo, Dan SR Diman 5:59.0 18:35.3
77 Chiloyan, Vazrik SR Watertown 5:59.1 18:35.7
78 Oh, David JR WC 5:59.3 18:36.1
79 Giguere, Bob JR Diman 5:59.6 18:37.0
80 Robichaud, Colin JR Hingham 5:59.8 18:37.9
81 Annand, Patrick JR Oliver Ames 6:00.2 18:39.0
82 Balta, A.J. JR Hingham 6:00.3 18:39.4
83 Cao, William JR Burlington 6:00.9 18:41.2
84 Keatina, Dan SR Holliston 6:01.3 18:42.4
85 LeBlanc, Joseph SR Hopedale 6:01.7 18:43.5
86 Thuden, Mike JR Sutton 6:02.1 18:45.0
87 Arsenault, Matt SR Burlington 6:02.2 18:45.3
88 Ballard, Matt SR Cardinal Spellman 6:02.3 18:45.7
89 Damery, Dan SR Sacred Heart 6:02.4 18:46.0
90 Kaplan, Steve SR Seekonk 6:02.8 18:47.0
91 Ciouacco, Tyler SR Hingham 6:03.4 18:49.0
92 Duane, Billy JR Bourne 6:03.6 18:49.6
93 Kerr, Steven JR Hopedale 6:03.7 18:49.9
94 Berlo, Eric JR Diman 6:04.7 18:53.1
95 Bernazzani, Dan JR Cardinal Spellman 6:04.9 18:53.6
96 Schofield, Nick SR Uxbridge 6:05.6 18:55.9
97 Brack, Mike SR East Bridgewater 6:06.5 18:58.7
98 Genatossio, Nick JR Norwell 6:06.6 18:58.9
99 Wiley, Alan JR Martha's Vineyard 6:07.9 19:03.0
100 Weydt, Matt JR Scituate 6:09.1 19:06.6
101 Coueney, Jonathan JR Melrose 6:09.3 19:07.2
102 Meier, Justin SR Bishop Feehan 6:09.7 19:08.5
103 Black, Frannie JR Hingham 6:11.3 19:13.5
104 Manning, Greg JR Hingham 6:11.7 19:14.8
105 Dolan, Tom SR Mashpee 6:12.0 19:15.8
106 Gillespie, Donald SR Scituate 6:12.2 19:16.1
107 Klink, Zack JR Dighton Rehoboth 6:12.4 19:17.0
108 Williams, Ben JR Martha's Vineyard 6:12.5 19:17.3
109 Gerrety, Michael SR Foxboro 6:12.6 19:17.7
110 Tuths, Peter JR Medfield 6:12.9 19:18.4
111 Sinkevich, Alex SR Diman 6:13.0 19:18.8
112 Kopper, Ryan JR Pembroke 6:13.5 19:20.2
113 Umberger, Mike JR Bishop Feehan 6:13.8 19:21.2
114 Cuce, Evan SR Bishop Feehan 6:14.4 19:23.1
115 Hughes, Stephen SR Pembroke 6:14.5 19:23.3
116 McIntire, Ryan JR Lynnfield 6:15.1 19:25.3
117 Marcus, Jake JR Oliver Ames 6:15.4 19:26.3
118 Anderson, Francis SR Milton 6:16.2 19:28.8
119 Vigneau, Adam SR Stoneham 6:16.8 19:30.7
120 Thulin, Eric JR Millbury 6:17.6 19:33.2
121 Brennan, Jimmy SR Watertown 6:18.1 19:34.6
122 Kriegsman, Barry JR Holliston 6:18.4 19:35.4
123 Brakke, Kris JR Westwood 6:19.3 19:38.4
124 Wells, Greg SR Westwood 6:19.6 19:39.3
125 Pretorius, Willem SR WC 6:19.9 19:40.3
126 Daniel, Aaron SR Seekonk 6:20.7 19:42.8
127 Slynei, Steve SR Holliston 6:22.3 19:47.8
128 Mattie, Chris SR Foxboro 6:22.6 19:48.6
129 Smith, Mike SR Lynnfield 6:23.2 19:50.4
130 Magee, Eric JR Burlington 6:23.6 19:51.7
131 O'Rioran, Kevin JR Marian 6:23.9 19:52.5
132 Milde, Matt JR Mashpee 6:24.1 19:53.2
133 Scribner, Kris JR Scituate 6:24.5 19:54.5
134 Roussel, Mike SR Diman 6:24.7 19:55.1
135 Hershey, Jake JR Dover-Sherborn 6:24.8 19:55.4
136 Lagan, Pat JR Marian 6:25.0 19:56.2
137 Messina, Mike JR Hingham 6:25.2 19:56.8
138 Bargende, Alex SR Hingham 6:25.5 19:57.6
139 Shaughnessy, John JR East Bridgewater 6:25.9 19:58.9
140 Robichau, Chris JR Archbishop Williams 6:26.6 20:01.0
141 Russell, Logan SR Martha's Vineyard 6:26.7 20:01.3
142 Narayanan, Siddhartha JR Burlington 6:26.8 20:01.7
143 Rose, Joe JR Middleborough 6:27.5 20:03.7
144 Jango-Cohen, Steven SR Burlington 6:28.1 20:05.8
145 Sinkevich, Zach JR Diman 6:28.2 20:06.1
146 Tirrell, Chris JR Burlington 6:29.3 20:09.3
147 Johnson, Andrew SR Burlington 6:30.0 20:11.7
148 Arsenault, Peter JR Burlington 6:30.5 20:13.1
149 Katz, Ari JR Marblehead 6:30.8 20:14.2
150 Perry, Dan JR Cardinal Spellman 6:31.0 20:14.6
151 Gustefson, Andrew JR Bishop Connolly 6:31.1 20:15.0
152 Piscia, Sam JR Marian 6:32.8 20:20.2
153 Maguide, Zach SR Marblehead 6:32.9 20:20.7
154 Rasmusson, Connor SR Martha's Vineyard 6:33.2 20:21.6
155 Bradbury, Connor SR Bishop Feehan 6:33.7 20:23.0
156 Phillips, Thomas JR Martha's Vineyard 6:33.7 20:23.2
157 Riley, Neal JR Millbury 6:33.9 20:23.8
158 Carpenter, Rob JR Milton 6:34.3 20:24.9
159 Tobin, Ryan JR Wayland 6:34.6 20:25.9
160 Ha, Andy JR Canton 6:35.7 20:29.3
161 Bloom, Louis JR Randolph 6:36.0 20:30.2
162 Illsely, Nathan JR East Bridgewater 6:36.1 20:30.7
163 Dupuy, Morley JR Hopkinton 6:36.7 20:32.3
164 Swan, Mickey JR Westwood 6:39.8 20:42.0
165 Finser, Luke JR Hopkinton 6:39.8 20:42.2
166 Kelly, Timmy JR Norwell 6:40.0 20:42.7
167 Patel, Bhavin JR Wareham 6:40.9 20:45.3
168 Geary, Patrick SR Burlington 6:41.5 20:47.2
169 Buchshaun, Josh JR Marblehead 6:41.5 20:47.4
170 Pittsley, Evan JR Middleborough 6:41.9 20:48.7
171 Beal, John SR Hingham 6:42.0 20:49.0
172 Goyette, Jim JR Millbury 6:42.6 20:50.7
173 Corley, Andrew JR Milton 6:42.8 20:51.5
174 Smith, Ryan JR Lynnfield 6:43.0 20:51.9
175 Caulfield, Brendon JR Lynnfield 6:43.2 20:52.5
176 McDonell, Ryan JR Somerset 6:43.3 20:52.8
177 Ortloff, Alex JR Westwood 6:43.4 20:53.2
178 Ellis, Sam JR Hopedale 6:43.5 20:53.7
179 Galizio, Greg JR Bishop Feehan 6:43.9 20:54.6
180 Negus, Steve JR Pembroke 6:44.9 20:58.0
181 Callahan, Matt SR Cardinal Spellman 6:46.7 21:03.5
182 Eranio, Tim JR Cardinal Spellman 6:46.8 21:03.7
183 Thibeault, Ryan JR Diman 6:47.3 21:05.5
184 Greene, Dan SR Norwell 6:48.2 21:08.3
185 Gammon, Brenton SR Scituate 6:48.4 21:08.8
186 Smith, Evan JR Somerset 6:49.2 21:11.2
187 Brown, Jacob JR Hopkinton 6:49.5 21:12.1
188 Willinsky, Ben SR Canton 6:50.2 21:14.3
189 Tillberg, Thor SR Oliver Ames 6:51.5 21:18.4
190 Grube, Peter SR Foxboro 6:52.1 21:20.2
191 Knowles, Thomas JR Martha's Vineyard 6:52.6 21:21.8
192 Karimi, Brian JR Hingham 6:53.8 21:25.5
193 Weliner, Keith SR Oliver Ames 6:54.0 21:26.2
194 Desai, Rahul JR Lynnfield 6:54.5 21:27.8
195 Russo, Peter SR Bedford 6:55.0 21:29.3
196 McGuiggar, Ben JR Hingham 6:55.3 21:30.1
197 Picking, Rob JR Millbury 6:55.4 21:30.5
198 Waldman, Tom JR Canton 6:55.5 21:30.8
199 Billings, Andrew JR Grafton 6:56.2 21:32.9
200 Das, Chris JR Melrose 6:57.1 21:35.9
201 O'Connell, Daniel JR Burlington 6:58.4 21:39.8
202 Lord, Dan SR Cardinal Spellman 6:58.7 21:40.6
203 Rogers, Tad JR Scituate 6:59.1 21:42.0
204 Sukeforth, Mike JR Middleborough 7:00.4 21:46.0
205 Puopolo, Mike SR Oliver Ames 7:01.5 21:49.5
206 Ferreira, John SR Diman 7:01.6 21:49.7
207 Pihl, Jordan JR WC 7:01.8 21:50.4
208 Kring, Ryan SR Bedford 7:02.1 21:51.3
209 Callahan, Liam JR Lynnfield 7:02.4 21:52.2
210 Baia, Edward JR Burlington 7:03.2 21:54.8
211 Kring, Randy SR Bedford 7:04.3 21:58.1
212 Bellucci, Jake JR Lynnfield 7:06.5 22:05.1
213 Smith, Doug FR Cardinal Spellman 7:06.8 22:05.8
214 Qualia, Chad JR East Bridgewater 7:09.0 22:12.6
215 Milender, Parker SR Foxboro 7:12.0 22:22.2
216 Genatossio, Mike JR Norwell 7:13.3 22:26.0
217 Allison, Paul JR Hopkinton 7:14.4 22:29.5
218 Ward, Jared FR Cardinal Spellman 7:21.0 22:49.9
219 McRae, Matt JR Bristol Plymouth 7:21.9 22:52.7
220 Ribiero, Kyle JR Middleborough 7:22.4 22:54.3
221 Soni, Rishi JR Burlington 7:22.6 22:54.9
222 Savage, Mark JR Burlington 7:22.9 22:56.0
223 Kulenthirarajan, Rajesh JR Burlington 7:23.3 22:57.3
224 Chan, Robert JR Lynnfield 7:23.5 22:57.7
225 Lyle, Matt SR Lynnfield 7:23.7 22:58.4
226 Batcheldor, Ryan JR Lynnfield 7:23.8 22:58.7
227 Kiberian, Dan JR Lynnfield 7:24.0 22:59.3
228 Jardim, Jesse JR Dighton Rehoboth 7:24.3 23:00.3
229 Croke, Mike JR Lynnfield 7:24.7 23:01.6
230 MacIntyre, Steve JR Pembroke 7:24.9 23:02.1
231 Joyce, Jason JR Bishop Feehan 7:27.4 23:09.9
232 Costigan, Jonathan JR Hopedale 7:30.3 23:19.0
233 Malone, Steve JR Bourne 7:32.0 23:24.3
234 Watson, Zach JR Foxboro 7:33.2 23:27.9
235 Chertavian, Nick JR Wayland 7:33.5 23:28.8
236 Latourneau, Gregory JR Foxboro 7:36.8 23:39.2
237 Tighe, Patrick JR Bishop Connolly 7:39.8 23:48.5
238 Boutin, Zack JR Bishop Connolly 7:40.9 23:52.0
239 Allison, Joe JR Seekonk 7:45.3 24:05.5
240 Pecararo, Mike SR Norwell 7:46.3 24:08.5
241 Morton, Cam JR Norton 7:49.5 24:18.5
242 Shams, Mohammad JR Canton 7:50.2 24:20.9
243 Peltier, Chris SR Canton 7:51.0 24:23.3
244 Holmberg, Erik JR Middleborough 7:52.6 24:28.3
245 McKinney, Jason JR Millbury 7:57.6 24:43.7
246 Dyer, Robert JR Bromfield School 8:03.1 25:00.7
247 Domaoan, Carlo JR Canton 8:13.0 25:31.5
248 Cote, Scott SO Bishop Connolly 8:31.3 26:28.5
249 Kelly, Brendon SO Marian 8:31.9 26:30.4
250 Calen, Steve SR WC 8:41.3 26:59.4
251 Quealy, Chris JR Marblehead 8:47.3 27:18.3
252 Decker, Andrew JR Lynnfield 9:03.8 28:09.3
253 Bratt, Mike JR Lynnfield 9:05.4 28:14.5
254 Vaughn, Wil JR Lynnfield 9:14.8 28:43.5