[Top Ten M&F | Age Groups ]

Peter Gleason winning the first Run to Home Base 5k in Fenway Park
Page 1
RUN TO HOME BASE 9KMay 23, 2010 9 Kilometers (USATF Certified #MA1003RN) Fenway Park, Boston, Mass.
Timing By: Granite State Race Services. Send corrections to bt@)gsrs.com================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
1 1/385 M3039 31:35 31:34 5:39 Peter Gleason 32 M 776 Millbury MA
2 1/327 M2029 32:28 32:27 5:49 Steven Pawlowski 21 M 1519 Middleton MA
3 2/385 M3039 32:53 32:50 5:53 Jimmie Cochran 35 M 350 Sandown NH
4 2/327 M2029 33:05 33:05 5:55 Vikram Mittal 29 M 1347 Boston MA
5 1/218 M4049 33:14 33:12 5:57 Jeff Kelly 42 M 1024 Byfield MA
6 3/385 M3039 33:17 33:16 5:57 Joshua Gallitano 34 M 711 Boston MA
7 3/327 M2029 33:41 33:40 6:02 Ryan Bezner 20 M 149 North Dighton MA
8 4/327 M2029 34:17 34:16 6:08 Jonathan Rossetti 28 M 1666 Worcester MA
9 5/327 M2029 34:35 34:33 6:11 Timothy Short 29 M 1759 Burlington MA
10 4/385 M3039 34:37 34:35 6:11 Adam McCready 30 M 1278 Dover NH
11 1/400 F2029 34:48 34:46 6:13 Alexandra Varanka 24 F 1936 Amherst NH
12 5/385 M3039 35:07 35:04 6:17 Brian Chase 33 M 314 Portsmouth NH
13 6/385 M3039 35:07 35:06 6:17 Paul Crockett 36 M 436 Boston MA
14 6/327 M2029 35:16 35:13 6:18 Ronald Jenkins 24 M 974 Boston MA
15 7/327 M2029 35:15 35:13 6:18 Chadd Steinhauser 24 M 1820 Brookline MA
16 1/27 M0119 35:16 35:16 6:19 Cody Annino 18 M 55 East Haddam CT
17 7/385 M3039 35:37 35:33 6:22 John Brinegar 30 M 209 Ashland MA
18 8/327 M2029 35:39 35:36 6:22 Russell Trottier 29 M 1915 Whitinsville MA
19 2/400 F2029 35:44 35:42 6:23 Emily Mareb 25 F 1237 Boston MA
20 8/385 M3039 35:53 35:51 6:25 John Cotnoir 39 M 415 Augusta ME
21 9/385 M3039 36:00 35:51 6:25 Brian Shafer 33 M 1740 Litchfield CT
22 2/218 M4049 36:08 36:02 6:27 Michael Mawn 49 M 1256 Tewksbury MA
23 10/385 M3039 36:18 36:16 6:30 James Tighe 35 M 1890 Clifton Park NY
24 2/27 M0119 36:22 36:20 6:30 Ryan Geelan 16 M 741 Canton CT
25 3/27 M0119 36:30 36:29 6:32 Nicholas Parabicoli 19 M 1503 Leominster MA
26 9/327 M2029 36:35 36:30 6:32 John Turner 25 M 2168
27 3/400 F2029 36:35 36:33 6:33 Anna King 24 F 1047 Greenland NH
28 11/385 M3039 36:36 36:35 6:33 Greg Mahan 38 M 1210 Charlestown MA
29 3/218 M4049 36:44 36:42 6:34 David Holmberg 43 M 923 Bridgewater MA
30 4/218 M4049 36:50 36:47 6:35 William Sullivan 40 M 1845 Pelham NH
31 12/385 M3039 36:50 36:48 6:35 Jason Chaput 31 M 311 Westford MA
32 10/327 M2029 36:54 36:49 6:35 Christian Lizier 29 M 1159 Manchester NH
33 13/385 M3039 37:00 36:54 6:36 Bryan Leduc 31 M 1133 Malden MA
34 1/339 F3039 37:01 36:55 6:36 Rebecca Carazza 39 F 271 Winchester MA
35 5/218 M4049 36:59 36:57 6:37 Todd Cleland 40 M 340 Oak Bluffs MA
36 6/218 M4049 37:12 37:02 6:38 Mark Lagunowich 47 M 1084 Acton MA
37 14/385 M3039 37:05 37:02 6:38 David King 36 M 1046 Cambridge MA
38 15/385 M3039 37:10 37:06 6:38 Dave Orr 35 M 2134 Hanscom Afb MA
39 7/218 M4049 37:17 37:12 6:39 Ted Kellar 44 M 1020 Pittsfield MA
40 16/385 M3039 37:15 37:12 6:40 Paul Epstein 36 M 609 Brookline MA
41 17/385 M3039 37:23 37:18 6:41 Mark Abair 31 M 2062 Newton MA
42 18/385 M3039 37:25 37:21 6:41 Michael Ewald 38 M 613 Osterville MA
43 19/385 M3039 37:49 37:29 6:43 Patrick Choe 31 M 325 Medford MA
44 11/327 M2029 37:40 37:32 6:43 Robert Loring 26 M 1173 Boston MA
45 4/27 M0119 37:45 37:40 6:45 Mike Garcia 19 M 720 Boston MA
46 12/327 M2029 37:44 37:40 6:45 Derek Ball 26 M 89 Londonderry NH
47 8/218 M4049 37:49 37:43 6:45 Tom Wheeler 46 M 1995 Franklin ME
48 4/400 F2029 37:53 37:50 6:46 Meghan Dunne 22 F 574 Mendham NJ
49 5/27 M0119 38:11 37:50 6:46 Ty Gill 15 M 2086 Weston MA
50 20/385 M3039 38:12 37:52 6:47 Christopher Gallant 36 M 709 South Easton MA
5/23/2010 1:11PM
Page 2 RUN TO HOME BASE 9KMay 23, 2010 9 Kilometers (USATF Certified #MA1003RN) Fenway Park, Boston, Mass.
Timing By: Granite State Race Services. Send corrections to bt@)gsrs.com================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
51 13/327 M2029 37:57 37:52 6:47 Adam McHugh 23 M 1292 Chelmsford MA
52 14/327 M2029 40:27 37:58 6:48 Richard Burgess 28 M 2148
53 15/327 M2029 40:45 38:01 6:48 Branden Hankard 28 M 11 MA
54 21/385 M3039 38:11 38:02 6:48 Jay Salus 36 M 2120 Milford MA
55 22/385 M3039 38:22 38:05 6:49 Sam Allegrini 34 M 2070 Boston MA
56 1/66 M5059 38:11 38:05 6:49 Mark Boyle 56 M 195 Chestnut Hill MA
57 23/385 M3039 38:10 38:09 6:50 Gregory Donoghue 35 M 541 Holliston MA
58 24/385 M3039 38:32 38:13 6:50 Stephen McCall 37 M 1267 Marlborough MA
59 25/385 M3039 38:16 38:13 6:50 Peter Waterman 33 M 1973 Wakefield MA
60 2/66 M5059 38:19 38:17 6:51 Stephen Whittey 53 M 2002 Gloucester MA
61 2/339 F3039 38:19 38:18 6:51 Marisa Petrillo 30 F 1544 Beverly MA
62 16/327 M2029 38:30 38:20 6:52 Paul Kelly 28 M 1025 Bangor ME
63 17/327 M2029 38:22 38:21 6:52 Joseph Gallo 24 M 712 West Yarmouth MA
64 26/385 M3039 38:35 38:24 6:52 Brian Harrigan 38 M 873 Northborough MA
65 9/218 M4049 38:29 38:26 6:53 Russell Fellers 46 M 628 Westford MA
66 6/27 M0119 38:34 38:34 6:54 Carlos Bustillo 19 M 242 Newport RI
67 18/327 M2029 38:41 38:36 6:55 Alexander Wulz 23 M 2038 Somerville MA
68 10/218 M4049 38:48 38:48 6:57 Colin MacDonagh 47 M 1195 Norfolk MA
69 27/385 M3039 38:53 38:51 6:57 Christopher Hope 32 M 932 Boston MA
70 28/385 M3039 38:55 38:51 6:57 Peter Capuzzi 34 M 270 Framingham MA
71 19/327 M2029 39:21 38:54 6:58 Shawn Littleton 28 M 2096 Boston MA
72 3/339 F3039 39:02 38:56 6:58 Kristen Sullivan 31 F 1843 Arlington MA
73 20/327 M2029 39:05 38:57 6:58 Garrett Robinson 23 M 1645 Kittery ME
74 21/327 M2029 38:59 38:58 6:58 Benjmain Holley 26 M 920 Boston MA
75 22/327 M2029 39:10 39:01 6:59 Aaron Landes 26 M 1093 Charlestown MA
76 23/327 M2029 40:02 39:02 6:59 Andrew Bell 28 M 127 Framingham MA
77 24/327 M2029 39:05 39:04 6:59 Griffin Knowlton 24 M 1058 Boston MA
78 5/400 F2029 39:07 39:05 7:00 Katie Kimes 28 F 1043 Loudon NH
79 4/339 F3039 39:16 39:07 7:00 Keri Alles 30 F 34 Brockton MA
80 29/385 M3039 39:13 39:10 7:01 Benjamin Appleyard 34 M 62 Barrington RI
81 6/400 F2029 39:14 39:10 7:01 Joanna Sullivan 25 F 1847 Boston MA
82 30/385 M3039 39:19 39:12 7:01 Jeffrey Cloutier 33 M 346 Revere MA
83 7/27 M0119 39:23 39:13 7:01 Adrian Pforzheimer 17 M 1546 Belmont MA
84 8/27 M0119 39:31 39:17 7:02 Kyle Adams 19 M 16 Derry NH
85 31/385 M3039 39:21 39:17 7:02 Michael Maturo 31 M 1254 Boston MA
86 25/327 M2029 39:25 39:21 7:03 Ryan Folan 21 M 664 Norwood MA
87 7/400 F2029 39:30 39:25 7:03 Lindsey Segal-Bator 20 F 1732 Bow NH
88 9/27 M0119 39:34 39:30 7:04 Samuel Murad 18 M 2169 Ridgefield CT
89 8/400 F2029 39:38 39:31 7:04 Kate Daniel 24 F 472 Somerville MA
90 26/327 M2029 39:33 39:32 7:05 Michael York 24 M 2046 West Bridgewater MA
91 39:39 39:35 7:05 Christina Stone F 1834 Woburn MA
92 32/385 M3039 39:48 39:37 7:05 Alex Iannicelli 35 M 954 Andover MA
93 27/327 M2029 39:52 39:40 7:06 Kevin Robinson 25 M 1646 Medford MA
94 33/385 M3039 39:55 39:42 7:06 Jonathan Stanley 35 M 1814 West Springfield MA
95 28/327 M2029 39:49 39:42 7:06 Adam Dulberg 24 M 569 Brighton MA
96 11/218 M4049 40:06 39:43 7:06 Scott Carroll 42 M 282 Malden MA
97 34/385 M3039 39:53 39:43 7:07 David Homan 31 M 928 Salem MA
98 9/400 F2029 40:03 39:45 7:07 Christine Moran 20 F 1364 Rindge NH
99 12/218 M4049 39:58 39:45 7:07 Ronald Cloutier 42 M 345 Assonet MA
100 35/385 M3039 40:31 39:45 7:07 Mark Winterer 30 M 2025 Cambridge MA
5/23/2010 1:11PM
Page 3 RUN TO HOME BASE 9KMay 23, 2010 9 Kilometers (USATF Certified #MA1003RN) Fenway Park, Boston, Mass.
Timing By: Granite State Race Services. Send corrections to bt@)gsrs.com================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
101 29/327 M2029 40:24 39:49 7:08 Stewart Hawkins 23 M 2114 Ayer MA
102 36/385 M3039 40:13 39:50 7:08 Dale Cluff 39 M 349 Lowell MA
103 13/218 M4049 40:03 39:51 7:08 Brian Chamberlain 42 M 307 Natick MA
104 5/339 F3039 40:04 39:51 7:08 Amanda McMeniman 32 F 1306 Hampstead NH
105 14/218 M4049 40:24 39:51 7:08 Robert Hess 44 M 902 Cohasset MA
106 30/327 M2029 40:10 39:52 7:08 Michael Phillips 26 M 1547 Colchester VT
107 31/327 M2029 40:34 39:58 7:09 Joe Clark 21 M 338 Wellesley MA
108 37/385 M3039 40:23 39:59 7:09 Mark Dee 30 M 490 Maynard MA
109 32/327 M2029 40:10 40:02 7:10 Justin Halton 25 M 854 Dorchester MA
110 1/39 F5059 40:09 40:04 7:10 Liane Pancoast 52 F 1497 Westford MA
111 15/218 M4049 40:05 40:05 7:10 Murray Norcross 49 M 1443 Washington DC
112 38/385 M3039 40:29 40:09 7:11 Matthew Anuci 37 M 59 Middletown RI
113 16/218 M4049 40:17 40:10 7:11 Douglas Peterson 42 M 2106 Newport RI
114 39/385 M3039 40:35 40:11 7:11 Michael Downs 38 M 553 Woburn MA
115 6/339 F3039 40:30 40:11 7:12 Amanda Mahoney 31 F 1212 Newton MA
116 7/339 F3039 40:16 40:12 7:12 Courtney O'Connor 33 F 1463 Somerville MA
117 40/385 M3039 40:26 40:15 7:12 Matthew Caiazzo 32 M 256 Westbrook ME
118 10/400 F2029 40:40 40:20 7:13 Maura Kee 22 F 1019 Tewksbury MA
119 41/385 M3039 40:46 40:22 7:14 John Karus 34 M 2101 Haverhill MA
120 33/327 M2029 41:04 40:24 7:14 Chris Dunn 25 M 571 South Boston MA
121 34/327 M2029 41:02 40:28 7:15 Timothy Haggerty 26 M 837 Colchester CT
122 42/385 M3039 40:46 40:29 7:15 John Moretta 32 M 1367 Cranston RI
123 3/66 M5059 42:20 40:29 7:15 Moezeddin Karimeddiny 51 M 1007 Natick MA
124 35/327 M2029 40:39 40:30 7:15 James Apicella 28 M 60 Groveland MA
125 8/339 F3039 40:52 40:33 7:15 Kathleen Siwicki 36 F 1774 North Andover MA
126 43/385 M3039 40:46 40:36 7:16 Eric Paradis 31 M 1504 Salem NH
127 36/327 M2029 40:56 40:37 7:16 Nicholas Wosny 22 M 2036 Allston MA
128 9/339 F3039 40:39 40:38 7:16 Robyn Lewis 33 F 1147 Brookline MA
129 17/218 M4049 40:41 40:39 7:17 George Gorton 47 M 791 East Longmeadow MA
130 44/385 M3039 40:46 40:39 7:17 Richard Pearl 37 M 1520 Stoughton MA
131 45/385 M3039 40:54 40:40 7:17 Edward White 34 M 1999 Wolcott CT
132 11/400 F2029 41:06 40:40 7:17 Dawn Beagan 26 F 118 Providence RI
133 18/218 M4049 40:48 40:40 7:17 Jonathan McIntyre 43 M 1295 Arlington MA
134 10/27 M0119 40:50 40:44 7:17 Andrew Watson 19 M 1974 Troy NY
135 10/339 F3039 41:06 40:48 7:18 Jennifer Leblanc 38 F 1128 Leominster MA
136 41:07 40:49 7:18 Joel Goralnik M 2143
137 37/327 M2029 41:07 40:50 7:18 Mitchell Kendall 23 M 1022 Tyngsboro MA
138 38/327 M2029 41:10 40:52 7:19 David Gould 26 M 2137 Auburn MA
139 46/385 M3039 41:20 40:53 7:19 Robert Salvato 32 M 2104 Livermore Falls ME
140 47/385 M3039 41:00 40:54 7:19 Greg Godbout 37 M 783 Avon CT
141 48/385 M3039 41:23 40:56 7:20 Robert Sanroma 35 M 1696 Nashua NH
142 12/400 F2029 41:06 40:58 7:20 Linda Solomon 27 F 1792 Brockton MA
143 11/339 F3039 41:08 40:59 7:20 Phoebe Freer 35 F 694 Boston MA
144 39/327 M2029 41:20 41:00 7:20 Jason Zagami 29 M 2049 Dedham MA
145 49/385 M3039 41:47 41:00 7:20 Rodney Gray 39 M 804 Hummels Wharf PA
146 40/327 M2029 41:05 41:00 7:20 Neal Kirk 21 M 1049 East Hampton CT
147 41/327 M2029 41:05 41:00 7:20 Allen Magdycz 29 M 1207 Westfield MA
148 42/327 M2029 41:18 41:04 7:21 Michael Bleakley 26 M 166 Westminster MA
149 4/66 M5059 41:19 41:06 7:21 John Nolan 50 M 1438 Kingston MA
150 11/27 M0119 41:24 41:08 7:22 David Hack 19 M 832 Shrewsbury MA
5/23/2010 1:11PM
Page 4RUN TO HOME BASE 9K
May 23, 2010 9 Kilometers (USATF Certified #MA1003RN) Fenway Park, Boston, Mass.
Timing By: Granite State Race Services. Send corrections to bt@)gsrs.com================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
151 19/218 M4049 41:29 41:09 7:22 Mark Fallon 47 M 616 Southborough MA
152 50/385 M3039 41:18 41:10 7:22 Brian Donovan 33 M 545 Watertown MA
153 13/400 F2029 41:30 41:10 7:22 Laura Lombardi 29 F 1161 Lake Hopatcong NJ
154 12/339 F3039 41:14 41:11 7:22 Sue Quimby 36 F 1596 Middleton MA
155 43/327 M2029 41:21 41:11 7:22 Ross Druckenmiller 27 M 559 Boston MA
156 51/385 M3039 41:38 41:11 7:22 Sam Gilbert 33 M 757 Boston MA
157 52/385 M3039 41:27 41:12 7:22 Sean Grunwell 34 M 823 Middletown RI
158 44/327 M2029 41:26 41:13 7:23 Christian Donovan 26 M 544 Quincy MA
159 53/385 M3039 41:41 41:15 7:23 James Freda 33 M 691 Windham NH
160 45/327 M2029 41:54 41:16 7:23 Scott Maloney 24 M 1219 Duxbury MA
161 54/385 M3039 41:40 41:16 7:23 Christopher Fuller 35 M 699 Auburn MA
162 55/385 M3039 41:21 41:19 7:24 Michael Bangert 32 M 92 Boston MA
163 46/327 M2029 41:34 41:22 7:24 Michael Jefferson 28 M 972 Somerville MA
164 47/327 M2029 41:31 41:22 7:24 Matthew Weeks 29 M 1979 Plymouth MA
165 56/385 M3039 43:43 41:25 7:25 Paul Brown 31 M 215 Beverly MA
166 57/385 M3039 41:44 41:26 7:25 Matthew Murray 35 M 1412 Rehoboth MA
167 58/385 M3039 41:44 41:29 7:26 Cesar Spinola 34 M 1807 Boston MA
168 59/385 M3039 42:02 41:30 7:26 Jeremy Grant 34 M 797 Cambridge MA
169 48/327 M2029 41:45 41:30 7:26 Christopher Leavitt 22 M 1126 Watervliet NY
170 60/385 M3039 41:47 41:31 7:26 Brian Fernandes 31 M 630 Manchester NH
171 61/385 M3039 42:20 41:31 7:26 Seth Bozarth 30 M 198 Newport RI
172 62/385 M3039 41:54 41:32 7:26 John Kelley 38 M 1021 Wilmington MA
173 63/385 M3039 41:44 41:33 7:26 Michael Garcia 38 M 723 Ashland MA
174 20/218 M4049 41:57 41:33 7:26 Scott Veara 40 M 1940 South Yarmouth MA
175 49/327 M2029 41:36 41:34 7:26 Gregory Townsend 22 M 1905 Boston MA
176 50/327 M2029 41:52 41:34 7:26 Paul Kafasis 27 M 995 Cambridge MA
177 21/218 M4049 41:40 41:34 7:26 Gregg Lysko 45 M 1192 Bridgewater MA
178 51/327 M2029 41:42 41:35 7:27 Matthew Kennis 27 M 1034 Medford MA
179 64/385 M3039 41:44 41:41 7:28 Paul Bridges 37 M 207 Marshfield MA
180 1/161 F4049 41:57 41:41 7:28 Carolyn Casey 44 F 294 Charlestown MA
181 65/385 M3039 44:38 41:43 7:28 Maxwell Souda 36 M 1796 Shrewsbury MA
182 66/385 M3039 41:55 41:43 7:28 Thomas Kucik 33 M 1070 Louisville KY
183 14/400 F2029 42:10 41:44 7:28 Ellen Moriarty 23 F 1373 North Reading MA
184 52/327 M2029 41:52 41:44 7:28 Nicholas Dutter 27 M 580 Boston MA
185 67/385 M3039 42:09 41:44 7:28 Peter Charbonneau 38 M 312 Garrison NY
186 5/66 M5059 42:08 41:46 7:29 Tom Gill, Iv 50 M 2087 Boston MA
187 68/385 M3039 41:58 41:50 7:29 David Lund 30 M 1184 Providence RI
188 53/327 M2029 42:47 41:51 7:29 Adam Manning 26 M 1230 Hopedale MA
189 54/327 M2029 41:55 41:52 7:30 Benjamin Rosen 28 M 1663 Boston MA
190 55/327 M2029 42:04 41:53 7:30 Eric Cusack 29 M 457 Winthrop MA
191 56/327 M2029 42:16 41:54 7:30 Martin Bottari 27 M 187 Bechertown MA
192 57/327 M2029 42:27 41:54 7:30 Jeffrey Maistrosky 29 M 1215 Hudson NH
193 69/385 M3039 42:30 41:55 7:30 Matthew Thomas 32 M 1877 Cranston RI
194 22/218 M4049 42:10 41:56 7:30 Richard Fortuna 42 M 675 Stoneham MA
195 13/339 F3039 42:09 41:56 7:30 Kerri Strauss 36 F 1840 West Groton MA
196 70/385 M3039 42:07 41:58 7:31 Gregory Cannito 32 M 268 Silver Spring MD
197 23/218 M4049 42:34 41:58 7:31 Jeffrey Williams 40 M 2015 Gloucester MA
198 71/385 M3039 44:55 41:59 7:31 Joe Walsh 31 M 1963 Roslindale MA
199 15/400 F2029 42:13 42:00 7:31 Erica Lipkvich 26 F 1156 Branford CT
200 58/327 M2029 43:15 42:01 7:31 Matthew Jenkins 29 M 2130 Burlington MA
5/23/2010 1:11PM
Page 5
RUN TO HOME BASE 9KMay 23, 2010 9 Kilometers (USATF Certified #MA1003RN) Fenway Park, Boston, Mass.
Timing By: Granite State Race Services. Send corrections to bt@)gsrs.com================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
201 59/327 M2029 42:05 42:01 7:31 Jason Miller 28 M 1339 Billerica MA
202 60/327 M2029 42:09 42:02 7:31 Daniel Brown 25 M 221 Washington DC
203 72/385 M3039 42:38 42:02 7:31 Sean Gilhooly 37 M 763 Ashland MA
204 61/327 M2029 42:11 42:02 7:31 Robert Rose 29 M 1661 Allston MA
205 73/385 M3039 42:25 42:05 7:32 Daniel Vaughan 35 M 1937 Edgartown MA
206 74/385 M3039 42:10 42:08 7:32 Colin Doherty 34 M 529 Salem MA
207 62/327 M2029 42:22 42:08 7:32 Joseph Mattson 27 M 1253 Manchester NH
208 24/218 M4049 42:42 42:10 7:33 Anthony Longo 45 M 1165 Wakefield MA
209 25/218 M4049 42:25 42:10 7:33 Scott Williams 40 M 2014 Brookline MA
210 63/327 M2029 42:21 42:10 7:33 Dennis Howard 27 M 940 Spencer MA
211 75/385 M3039 42:37 42:11 7:33 Alan McAlpine 37 M 1261 Beverly MA
212 26/218 M4049 42:45 42:12 7:33 Rich Lewis 40 M 1148 Attleboro MA
213 76/385 M3039 42:56 42:13 7:33 Paul Cusack 38 M 456 Osterville MA
214 77/385 M3039 42:29 42:15 7:34 Sean Libby 38 M 1149 Annapolis MD
215 64/327 M2029 43:17 42:16 7:34 Michael Scarlett 28 M 1704 Dorchester MA
216 78/385 M3039 42:40 42:21 7:35 Michael Crockett 34 M 437 Haverhill MA
217 79/385 M3039 42:45 42:25 7:35 David Cote 31 M 413 San Diego CA
218 2/39 F5059 42:49 42:29 7:36 Kayleen Rosato 50 F 1659 South Orleans MA
219 80/385 M3039 42:48 42:30 7:36 Kevin Phipps 31 M 2178 Salem MA
220 81/385 M3039 42:37 42:33 7:37 Steve Basara 39 M 110 Norton MA
221 16/400 F2029 42:53 42:33 7:37 Lauren O'Leary 26 F 1473 Boston MA
222 82/385 M3039 43:24 42:33 7:37 John Richardson 37 M 1631 Newport RI
223 83/385 M3039 42:43 42:35 7:37 Bobby Connors 36 M 383 Watertown MA
224 12/27 M0119 42:44 42:37 7:38 Thomas Ferrara 18 M 633 Freehold NJ
225 65/327 M2029 42:53 42:40 7:38 Jeffrey Parkhurst 26 M 1508 New Boston NH
226 84/385 M3039 43:03 42:40 7:38 Jacob Robertson 30 M 1641 Presque Isle ME
227 85/385 M3039 43:09 42:40 7:38 Alex Isele 30 M 960 Somerville MA
228 86/385 M3039 44:05 42:41 7:38 Michael Pimentel 35 M 1553 Winchester MA
229 66/327 M2029 43:28 42:42 7:39 Tyler Repoli 21 M 2095 Billerica MA
230 17/400 F2029 43:09 42:44 7:39 Tracey Cloutier 27 F 348 Kennebunk ME
231 87/385 M3039 43:10 42:44 7:39 Robert Thompson 35 M 1883 Manchester NH
232 67/327 M2029 42:51 42:45 7:39 James Holt 23 M 927 Gloucester MA
233 68/327 M2029 43:04 42:45 7:39 Andrew Cormier 23 M 403 New Bedford MA
234 27/218 M4049 43:09 42:48 7:40 Alexander Chisholm 43 M 324 West Roxbury MA
235 2/161 F4049 42:56 42:51 7:40 Michele Kimpton 47 F 1044 Winchester MA
236 69/327 M2029 44:17 42:52 7:40 Jeff Shocki 29 M 1758 Cheshire CT
237 88/385 M3039 43:07 42:53 7:41 Scott Gallagher 33 M 708 Manchester NH
238 28/218 M4049 43:21 42:54 7:41 Mark Haigis 40 M 839 Londonderry NH
239 6/66 M5059 43:22 42:54 7:41 John McQuaid 51 M 1310 Nashua NH
240 14/339 F3039 42:59 42:55 7:41 Amy Johnson 31 F 979 Weymouth MA
241 70/327 M2029 43:35 42:55 7:41 Daniel Cook 28 M 392 South Boston MA
242 18/400 F2029 43:13 42:56 7:41 Caitlin Hall 24 F 847 Watertown NY
243 89/385 M3039 43:41 42:57 7:41 Greg Shea 33 M 1754 N. Andover MA
244 15/339 F3039 43:33 42:57 7:41 Kristin Koch 33 F 1059 Weymouth MA
245 19/400 F2029 43:43 42:58 7:41 Robin Gilula 29 F 771 Boston MA
246 29/218 M4049 43:06 42:58 7:41 Robert Anderson 40 M 50 West Palm Beach FL
247 90/385 M3039 43:14 42:59 7:42 Patrick Cummings 30 M 449 Abington MA
248 30/218 M4049 43:20 43:00 7:42 David Thor 46 M 1884 Longmeadow MA
249 71/327 M2029 43:17 43:01 7:42 Mason Bennett 28 M 131 Dorchester MA
250 91/385 M3039 43:51 43:02 7:42 Christopher Langford 34 M 1100 Wakefield MA
5/23/2010 1:11PM
Page 6 RUN TO HOME BASE 9KMay 23, 2010 9 Kilometers (USATF Certified #MA1003RN) Fenway Park, Boston, Mass.
Timing By: Granite State Race Services. Send corrections to bt@)gsrs.com================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
251 20/400 F2029 43:09 43:03 7:42 Helen Bower 20 F 193 Montpelier VT
252 16/339 F3039 43:30 43:03 7:42 Stacey Howe 39 F 941 Cambridge MA
253 92/385 M3039 45:55 43:05 7:43 Ben Cherington 35 M 319 Boston MA
254 93/385 M3039 43:41 43:05 7:43 Edward Donnarumma 33 M 540 Durham ME
255 72/327 M2029 43:14 43:06 7:43 Gregory Robins 24 M 1644 Westford MA
256 17/339 F3039 43:26 43:07 7:43 Erin Dickson 35 F 517 York ME
257 94/385 M3039 43:18 43:10 7:44 Michael Compeau 34 M 373 North Syracuse NY
258 31/218 M4049 43:51 43:10 7:44 Peter Michaud 46 M 1330 Providence RI
259 73/327 M2029 43:41 43:13 7:44 John Lynch 25 M 1188 Brockton MA
260 13/27 M0119 43:50 43:16 7:45 Chad Leonard 19 M 1141 Franklin MA
261 32/218 M4049 43:38 43:19 7:45 Dj Langis 42 M 1101 Ridgefield CT
262 74/327 M2029 46:12 43:20 7:45 Kevin Fountain 23 M 678 Warren MA
263 75/327 M2029 44:18 43:22 7:46 Charles Jacobs 22 M 2139 Middleboro MA
264 76/327 M2029 43:45 43:22 7:46 David Thorp 28 M 1885 Malden MA
265 95/385 M3039 43:47 43:25 7:46 Anthony Potenti 35 M 1567 Worcester MA
266 96/385 M3039 43:42 43:27 7:47 Will Laase 33 M 1075 Hanscom Afb MA
267 97/385 M3039 43:46 43:29 7:47 Brian Pantaleo 31 M 1498 Morristown NJ
268 33/218 M4049 43:42 43:31 7:47 Wayne Razzaboni 40 M 1610 Pepperell MA
269 21/400 F2029 43:58 43:34 7:48 Nicole Graf 28 F 794 Wareham MA
270 18/339 F3039 43:48 43:34 7:48 Jodi Polep 36 F 1563 Melrose MA
271 22/400 F2029 44:00 43:34 7:48 Kimberly Lynch 23 F 1186 Abington MA
272 23/400 F2029 44:04 43:36 7:48 Jennifer Gebbie 24 F 738 Wayland MA
273 77/327 M2029 44:06 43:36 7:48 Tyler Sperry 28 M 1803 Portland ME
274 98/385 M3039 43:39 43:37 7:48 Neil Sirois 31 M 1772 Charlestown MA
275 78/327 M2029 44:14 43:38 7:48 Jesse Benson 24 M 132 Natick MA
276 24/400 F2029 44:23 43:39 7:49 Camille Abraham 29 F 4 Milton MA
277 99/385 M3039 44:16 43:39 7:49 Robert Senko 32 M 1735 Bristol RI
278 79/327 M2029 44:10 43:42 7:49 Cosmo Santullo 26 M 2176 Boston MA
279 80/327 M2029 44:04 43:42 7:49 Mark Daley 23 M 468 Boston MA
280 81/327 M2029 43:44 43:44 7:50 Mario Giusti 26 M 774 Newport RI
281 100/385 M3039 44:20 43:45 7:50 Aaron Kohler 35 M 1061 Kansas City MO
282 34/218 M4049 43:56 43:46 7:50 Thomas Ahern 42 M 2066 Wellesley MA
283 82/327 M2029 43:58 43:47 7:50 Martin Green 22 M 808 Boston MA
284 83/327 M2029 44:25 43:48 7:50 Alexander Xiarhos 20 M 2041 Yarmouthport MA
285 19/339 F3039 44:13 43:49 7:50 Jauron Vetter 36 F 1946 Milford NH
286 20/339 F3039 44:22 43:49 7:51 Melinda Mraz 30 F 1386 Boston MA
