Licensed to MSTCA - Championship Meet Hy-Tek's Meet Manager 5/2/2007 10:15 PM
MSTCA Outdoor Freshman/Sophomore Meet - 5/5/2007
Small Schools
Seekonk High School
Performance List
Event 1 Girls 100 M Prelims
===============================================================================
Meet Record: 12.32 5/1/2004 Arantxa King, Medford HS
Name Year School Seed
===============================================================================
1 185 O Dea, Molly 09 Hingham 12.30
2 385 Fitzgerald, Olivia 10 Oliver Ames 12.90
3 393 Murray, Alexa 09 Oliver Ames 13.10
4 273 Kramer, Justine 10 Medway 13.10
5 447 Howard, Chantelle 10 Somerset 13.10
6 75 Thatcher, Ally 09 Carver 13.10
7 285 lee, jess 10 Millis 13.20
8 74 Tabke, Jayna 10 Carver 13.30
9 1 Daly, Meredith 09 Ashland 13.40
10 168 Ameida, Thamy 10 Hingham 13.40
11 5 VanDerSchijff, Hilda 10 Ashland 13.40
12 473 Hayes, Emily 10 Walpole 13.50
13 414 Rebecca, Blathras 09 Pembroke 13.50
14 268 Centolla, Elizabeth 09 Medway 13.60
15 369 Kirker, Destiny 09 Old Rochester 13.60
16 125 Otto, Jessica 09 Dighton-Rehoboth 13.60
17 513 Hu, Jamie 10 Wellesley 13.60
18 563 Strothers, Asia 09 Wareham 13.60
19 529 Spencer, Amber 09 Wellesley 13.70
20 23 Zerba, Meg 10 Bish. Feehan 13.80
21 260 Nash, Diana 10 M. Vineyard 13.80
22 290 Cockrell, Kristen 09 Milton 13.80
23 204 Sams, Sarah 09 Holliston 13.80
24 329 Dunkley, Neckeisha 10 New Leadership C 13.83
25 8 Casey, Erin 09 Bish. Feehan 13.90
26 503 Corbett, Lexi 09 Wellesley 13.90
27 275 Muntz, Jillian 10 Medway 13.90
28 301 Madigan, Kate 09 Milton 13.90
29 206 Taylor, Brook 10 Holliston 13.90
30 232 DiPietro, Ayssa 09 Hopkinton 14.00
31 541 Ribas, Anna Westwood 14.00
32 115 Braga, Jennifer 10 Dighton-Rehoboth 14.00
33 27 garcia, kayla 09 Bishop Stang 14.00
34 377 Vicino, Kathryn 09 Old Rochester 14.00
35 344 Graham, Nicolette 09 Norton 14.00
36 174 Keith, Kelsey 09 Hingham 14.00
37 40 Duggan, Kelly 09 Canton 14.00
38 465 Schnatzkin, Elizabeth 09 Tyngsboro 14.03
39 137 Poulsen, Diana 09 Dover-Sherborn 14.10
40 306 Murtagh, Kelly 09 Milton 14.10
41 141 Boynton, Stacia 10 Duxbury 14.20
42 250 Wright, Shannon 09 Hopkinton 14.20
43 424 Pitts, Ashlee 09 Randolph 14.26
44 57 Santosuosso, Nicole 10 Canton 14.30
45 131 DeBlois, Lise 09 Dover-Sherborn 14.30
46 555 Mattos, Torri 10 Wareham 14.40
47 134 Lorenz, Lizzie 09 Dover-Sherborn 14.40
48 194 Daly, Danielle 09 Holliston 14.50
49 59 Tang, Rachel 10 Canton 14.50
50 210 Falvey, Sarah 10 Holyoke Catholic 14.50
51 93 Akerman, Jillian 09 Coyle-Cassidy 14.60
52 142 Buonvicinio, Cara 09 Duxbury 14.60
53 536 Gallagher, Alanna Westwood 14.70
54 421 Goddard, Stephanie 09 Randolph 14.73
55 147 Forlizzi, Cara 09 Duxbury 14.80
56 404 Caitlin, Gallagher 09 Pembroke 14.90
57 408 Gilliand, kerry 09 Pembroke 14.90
58 356 Pacella, Cassie 10 Norwell 15.00
59 362 Lashley, Janeisa 09 O'Bryant 15.00
60 561 Silva, Megan 10 Wareham 15.00
61 559 Mullen, Kelly 10 Wareham 15.00
62 475 Le, Theresa 10 Walpole 15.00
63 843 Tillman, Ashley 09 Diman Regional V 15.00
64 81 Cardelle, Cassie 09 Cohasset 15.00
65 460 Donahoe, Alexis 09 Tyngsboro 15.03
66 87 Riouxi, Dominique 09 Cohasset 15.30
67 77 Blair, Emily 10 Cohasset 15.30
68 459 Clark, Jennifer 09 Tyngsboro 15.38
69 549 Fillion, Kelly 10 Wareham 15.50
70 355 Napolitano, Julia 09 Norwell 15.50
71 347 Callahan, Erin 09 Norwell 15.50
72 457 Therrien, Sam 10 Somerset 15.50
73 69 Nolan, Britteny 10 Carver 15.50
74 478 Smith, Morgan 09 Walpole 15.60
75 455 Sousa, Brittney 10 Somerset 15.70
76 491 newhall- thayer, Olivia 09 Wayland 16.00
77 342 Wilson, Antoinette 09 New Leadership C 16.00
78 492 Pansovoy, Sasha 09 Wayland 16.00
79 337 Manning, Krystal 09 New Leadership C 16.54
80 322 Willoughby, Eve 09 Mount Alvernia 16.80
81 498 Zhang, Emily 10 Wayland 18.00
82 552 Harrison, Danikqua 09 Wareham 21.36
83 553 He, Mein 10 Wareham NT
Event 2 Girls 200 M Prelims
===============================================================================
Meet Record: 26.60 5/1/2004 Katie Zackin, Lincoln-Sudbury HS
Name Year School Seed
===============================================================================
1 406 Claflin, Amanda 10 Pembroke 26.40
2 16 McNeil, Janelle 10 Bish. Feehan 26.80
3 184 Nielsen, Julie 09 Hingham 26.90
4 233 Dourney, Caitlin 10 Hopkinton 26.90
5 270 Gilooly, Melissa 10 Medway 27.40
6 505 Crocker, Rachel 09 Wellesley 27.60
7 171 Dellot, Amanda 09 Hingham 27.70
8 15 Martin, Elaine 09 Bish. Feehan 27.80
9 102 Caissy, Lydia 09 Dedham 27.80
10 96 Dilley, Amanda 10 Coyle-Cassidy 27.90
11 179 Mahoney, Meg 10 Hingham 28.00
12 548 Dennis, Jessica 09 Wareham 28.00
13 558 Mitchell, Stephanie 10 Wareham 28.00
14 494 Rosenhaus, Naomi 10 Wayland 28.00
15 192 Bynoe, Marissa 09 Holliston 28.10
16 117 Duffy, Danielle 09 Dighton-Rehoboth 28.30
17 487 Jacques, Leah 10 Wayland 28.40
18 248 Somadelis, Nikki 09 Hopkinton 28.40
19 281 cullen, danielle 09 Millis 28.40
20 527 Pucillo, Mariana 10 Wellesley 28.40
21 152 Oloskey, Michelle 10 Duxbury 28.44
22 411 Larkin, brianna 09 Pembroke 28.50
23 374 Rentumis, Alexandra 10 Old Rochester 28.50
24 346 Aizenstadt, Taylor 10 Norwell 28.50
25 388 Keach, Marissa 10 Oliver Ames 28.50
26 78 Breslow, Logan 09 Cohasset 28.60
27 298 Lemelnan, Sarah 11 Milton 28.90
28 454 Shea, Molly 09 Somerset 28.90
29 363 Porter, Nishaila 09 O'Bryant 28.90
30 339 Pelligrino, Madison 09 New Leadership C 28.91
31 416 Teressa, Fatemi 09 Pembroke 29.00
32 227 Carbone, Julianna 10 Hopkinton 29.10
33 366 Geldmacher, Becca 09 Old Rochester 29.10
34 517 Levin, Analisa 09 Wellesley 29.10
35 1 Daly, Meredith 09 Ashland 29.10
36 361 Jean, Antoinette 09 O'Bryant 29.20
37 297 Lemelnan, Katherine 09 Milton 29.20
38 37 Brown, Lisa 09 Canton 29.20
39 481 Zoppo, Andrea 09 Walpole 29.50
40 203 Sabounjian, Jen 09 Holliston 29.50
41 466 Brady, Megan 10 Walpole 29.70
42 321 Tucceri, Helen 8 Mount Alvernia 29.78
43 129 Aston, Danielle 09 Dover-Sherborn 29.80
44 264 Schroeder, Alexia 10 M. Vineyard 29.90
45 345 Johansmayer, Laura 10 Norton 30.00
46 370 Lees, Brittany 10 Old Rochester 30.00
47 333 Hill, Jade 10 New Leadership C 30.03
48 4 Perkins, Alyssa 10 Ashland 30.10
49 100 Pavao, Allie 10 Coyle-Cassidy 30.10
50 462 Grandbois, Nicole 09 Tyngsboro 30.28
51 154 Rooney, Sarah 10 Duxbury 30.30
52 48 Jankowski, Sarah 09 Canton 30.30
53 79 Brophy, Johanna 10 Cohasset 30.40
54 469 Dold, Jacey 09 Walpole 30.80
55 354 Murphy, Elizabeth 10 Norwell 31.00
56 542 Schroeder, Ali Westwood 31.40
57 441 Coogan, Kyle 09 Somerset 31.40
58 208 Connolly, Megan 09 Holyoke Catholic 31.60
59 46 Han, Shirley 09 Canton 31.70
60 461 Gendron, Colleen 10 Tyngsboro 32.04
61 82 Gilbert, Molly 10 Cohasset 32.50
62 253 Desilvia, Ella 09 M. Vineyard 32.81
63 252 Clancy, Susannah 09 M. Vineyard 32.90
64 431 Halpin, Katie 09 Seekonk 33.10
65 432 Mariano, Corinne 09 Seekonk 33.20
66 316 Lawlor, Maeve 09 Mount Alvernia 33.28
67 145 DeGrenier, Kim 10 Duxbury 33.30
68 440 Clark, Samantha 09 Somerset 33.50
69 830 Bourguignon, Steph 10 Diman Regional V 34.00
70 464 Lynch, Kristen 09 Tyngsboro 34.40
71 338 O'Connor, Monique 10 New Leadership C 37.32
Event 3 Girls 400 M
===============================================================================
Meet Record: 58.57 5/7/2005 Meghan Looney, Bish. Feehan - Attl.
Name Year School Seed
===============================================================================
1 396 Sirois, Michelle 10 Oliver Ames 1:00.01
2 423 Nathan, Starr 10 Randolph 1:00.97
3 550 Foote, Leah 09 Wareham 1:02.00
4 177 Lussier, McKenzie 10 Hingham 1:02.65
5 328 Dunkelly-Allen, Nikeshia 10 New Leadership C 1:02.78
6 26 Darmody, Katie 09 Bishop Stang 1:03.00
7 186 O Neill, Kathleen 11 Hingham 1:03.00
8 103 Caissy, Melissa 10 Dedham 1:03.00
9 543 Teehan, Laura Westwood 1:03.50
10 300 Lynch, Emily 09 Milton 1:04.30
11 296 Lawler, Emily 09 Milton 1:04.50
12 178 MacArthur, Jill 10 Hingham 1:04.66
13 403 Cahill, Cara 09 Pembroke 1:05.00
14 251 Carlomagno, Kim 10 M. Vineyard 1:05.17
15 135 Mahoney, Liz 10 Dover-Sherborn 1:05.20
16 437 Almeida, Kylie 10 Somerset 1:05.30
17 497 Washek, Kathryn 09 Wayland 1:06.00
18 499 Caplan, Laurel 09 Wellesley 1:06.00
19 359 Cherisme, Ticamel 10 O'Bryant 1:06.00
20 307 O'Connors, Liz 10 Milton 1:06.50
21 472 Hawley, Erica 09 Walpole 1:06.70
22 523 Nadel, Emily 09 Wellesley 1:06.70
23 271 Harris, Emily 10 Medway 1:07.00
24 24 ainsworth, corinne 09 Bishop Stang 1:07.00
25 90 Shanahan, Mackenzie 09 Cohasset 1:07.00
26 439 Chapdelaine, Liz 09 Somerset 1:07.10
27 430 Dumont, Kirstie 10 Seekonk 1:07.70
28 474 Horgan, Erin 09 Walpole 1:07.90
29 85 McMorris, Rachel 10 Cohasset 1:08.00
30 133 Lawson, Jamie 10 Dover-Sherborn 1:08.00
31 84 Hart, Mackenzie 09 Cohasset 1:08.00
32 2 Kynoch, Carolyn 09 Ashland 1:08.00
33 239 Mullen, Jess 09 Hopkinton 1:08.00
34 235 Kessler, Megan 09 Hopkinton 1:08.00
35 195 Dodge, Sarah 10 Holliston 1:08.50
36 12 Looney, Beth 09 Bish. Feehan 1:08.60
37 276 O'Connor, Katie 09 Medway 1:09.00
38 120 Hanson, Nicole 09 Dighton-Rehoboth 1:09.10
39 138 Rogers, Lousia 10 Dover-Sherborn 1:09.10
40 508 Emerson, Paige 10 Wellesley 1:09.20
41 407 Colby, Kupsc 09 Pembroke 1:09.50
42 11 Hannan, Tracy 10 Bish. Feehan 1:09.80
43 471 Griffin, Hillary 10 Walpole 1:09.90
44 101 Spillane, Chelsea 10 Coyle-Cassidy 1:10.00
45 540 Pettit, Kim Westwood 1:11.50
46 262 Russell, BreAnne 09 M. Vineyard 1:11.90
47 357 Palmer, Emily 09 Norwell 1:12.00
48 47 Handman, Kayla 09 Canton 1:12.01
49 123 Medeiros, Jasmin 10 Dighton-Rehoboth 1:12.10
50 409 Hogan, Kaitlin 09 Pembroke 1:13.00
51 486 Dorfman, Hannah 10 Wayland 1:14.00
52 209 Dufresne, Nicole 09 Holyoke Catholic 1:14.10
53 341 Torres, Trinity 09 New Leadership C 1:14.32
54 38 Carten, Ellie 09 Canton 1:15.06
55 463 Leary, Colleen 10 Tyngsboro 1:16.00
56 446 Houde, Sara 10 Somerset 1:16.20
57 496 Shackleton, Sarah 10 Wayland 1:18.00
58 39 DiCenzo, Gina 09 Canton 1:18.60
59 314 Keeley, Briana 09 Mount Alvernia 1:18.83
60 351 Goslin, Hope 09 Norwell 1:19.00
61 148 Horan, Liz 10 Duxbury 1:22.67
62 334 Johnson, Elonda 10 New Leadership C 1:24.00
63 155 Worthman, Nikki 09 Duxbury 1:29.37
64 153 Pakstis, Emily 10 Duxbury 1:30.96
Event 4 Girls 800 M
===============================================================================
Meet Record: 2:25.05 5/1/2004 Barbara Powell, Holyoke Catholic HS
Name Year School Seed
===============================================================================
1 412 nathan, Kathryn 10 Pembroke 2:23.00
2 525 O'Brien, Sarah 10 Wellesley 2:26.00
3 387 Frazier, Bethany 10 Oliver Ames 2:28.00
4 453 Quinn, Karen 10 Somerset 2:29.70
5 215 Mancuso, Mary 10 Holyoke Catholic 2:30.00
6 480 Wiseman, Diana 10 Walpole 2:32.00
7 161 Lamie, Kristen 10 Hanover 2:33.70
8 417 Vercollone, Mary 10 Pembroke 2:34.00
9 224 Wolff, Rachael 09 Holyoke Catholic 2:34.00
10 217 O'Connor, Kara 09 Holyoke Catholic 2:35.00
11 502 Connolly, Meghan 10 Wellesley 2:35.10
12 272 Howard, Katy 10 Medway 2:36.00
13 524 Norwood, Katie 10 Wellesley 2:37.00
14 488 Jones, Tory 10 Wayland 2:38.00
15 107 Hallisey, Melissa 10 Dedham 2:39.00
16 132 Lawson, Cari 10 Dover-Sherborn 2:40.00
17 244 Perrault, Jaclyn 10 Hopkinton 2:40.00
18 435 Spencer, Julia 09 Seekonk 2:40.00
19 80 Campedelli, Melissa 09 Cohasset 2:40.00
20 230 Claffey, Gretchen 10 Hopkinton 2:41.00
21 18 Murphy, Erin 09 Bish. Feehan 2:41.20
22 419 Butz, Pamela 10 Randolph 2:43.80
23 170 Barrett, Ali 09 Hingham 2:45.00
24 255 Flanders, Sarah Jean 10 M. Vineyard 2:45.00
25 415 Reppucci, Catherin 09 Pembroke 2:45.00
26 14 Lynch, Jill 09 Bish. Feehan 2:48.50
27 495 Shackleton, Emily 10 Wayland 2:49.00
28 418 Andrade, Ashley 09 Randolph 2:49.63
29 128 Woodard, Abbie 10 Dighton-Rehoboth 2:52.00
30 318 McGaffigan, Sarah 09 Mount Alvernia 2:54.14
31 33 pinero, ali 09 Bishop Stang 2:55.00
32 391 Lemoie, Noelle 09 Oliver Ames 2:55.00
33 358 Palmer, Sarah 09 Norwell 2:55.00
34 45 Guarracino, Alyssa 09 Canton 2:55.30
35 30 marshall, chelsea 09 Bishop Stang 2:57.00
36 390 Lawrence, Erin 09 Oliver Ames 2:58.10
37 41 Fitzgerald, Taylor 09 Canton 3:01.10
38 554 Jones, Samantha 10 Wareham 3:02.00
39 364 Wondwoosen, Lili 09 O'Bryant 3:04.00
40 86 Regan, Johanna 09 Cohasset 3:06.00
41 319 McLean, Tess 09 Mount Alvernia 3:09.52
42 425 Torres, Shanice 09 Randolph 3:10.00
43 349 DeMarco, Haley 09 Norwell 3:10.00
44 348 Dargon, Laura 09 Norwell 3:15.00
45 320 Stelluto, Sarah 10 Mount Alvernia 3:20.00
46 551 Geist, Nicole 09 Wareham 3:22.40
47 564 Zatek, Monika 09 Wareham 3:26.00
48 560 Perez, Tracy 09 Wareham 3:35.90
49 146 Fallon, Christine 09 Duxbury 4:47.00
Event 5 Girls 1 Mile
===============================================================================
Meet Record: 5:33.27 5/1/2004 Lauren Brown, Mansfield HS
Name Year School Seed
===============================================================================
1 7 Barrett, Katie 10 Bish. Feehan 5:20.19
2 181 McNiff, Shauna 10 Hingham 5:22.13
3 223 Veit, Kristen 10 Holyoke Catholic 5:30.00
4 531 Stoebel, Anna 10 Wellesley 5:30.20
5 236 Kessler, Molly 10 Hopkinton 5:35.00
6 380 Binney, Julie 10 Oliver Ames 5:38.00
7 405 Cavalear, Sarah 09 Pembroke 5:39.10
8 477 Perry, Olivia 10 Walpole 5:41.00
9 21 Thomas, Jen 09 Bish. Feehan 5:41.70
10 247 Schultz, Lauren 10 Hopkinton 5:50.00
11 199 McKenna, Joyce 10 Holliston 5:52.00
12 164 O'Shea, Leah 09 Hanover 5:52.15
13 254 Dreyer, Hilary 10 M. Vineyard 5:55.00
14 280 Trelegan, Elise 10 Medway 5:56.00
15 136 Milne, Jane 09 Dover-Sherborn 5:58.00
16 479 Waldron, Amanda 09 Walpole 5:58.00
17 58 Singer-Berk, Lila 09 Canton 5:59.30
18 197 Ferreria, Laken 10 Holliston 5:59.60
19 106 Driscoll, Kelsie 10 Dedham 6:00.00
20 371 Macdonald, Haley 10 Old Rochester 6:03.60
21 507 Eisenmenger, Audrey 10 Wellesley 6:04.00
22 140 Seidman, Nikki 10 Dover-Sherborn 6:04.00
23 105 Conklin, Melissa 10 Dedham 6:05.00
24 221 Sypek, Mary 10 Holyoke Catholic 6:05.00
25 237 LaGoy, Alice 09 Hopkinton 6:09.00
26 389 Kimball, Alex 09 Oliver Ames 6:14.00
27 352 Halloran, Brenda 10 Norwell 6:15.00
28 172 Hall, Ali 10 Hingham 6:15.00
29 94 Alegi, Abigail 09 Coyle-Cassidy 6:16.00
30 263 Sadowski, Julia 09 M. Vineyard 6:18.00
31 427 Avila, Felicia 10 Seekonk 6:24.00
32 392 Loftus, Sarah 10 Oliver Ames 6:25.00
33 97 Fahey, Caitlin 10 Coyle-Cassidy 6:27.00
34 521 Moody, Julia 10 Wellesley 6:27.20
35 313 Gordon, Mackenzie 10 Mount Alvernia 6:28.22
36 118 Frazier, Lindsay 09 Dighton-Rehoboth 6:31.00
37 483 Burke, Shannon 10 Wayland 6:35.00
38 534 Bugeau-Heartt, Madeline Westwood 6:36.00
39 317 MacKenzie, Maggie 8 Mount Alvernia 6:39.95
40 180 Manian, Christina 09 Hingham 6:40.00
41 368 Kassabian, Sarah 09 Old Rochester 6:40.00
42 372 Pickles, Leah 10 Old Rochester 6:45.00
43 219 Seymour, Emma 10 Holyoke Catholic 6:45.00
44 51 Menconi, Maria 09 Canton 6:45.10
45 482 bowman, Elizabeth 10 Wayland 6:59.00
46 261 Pennington, Bethaney 10 M. Vineyard 7:06.00
47 149 Lizza, Jessica 10 Duxbury 7:07.00
48 312 Fennell, Elisabeth 10 Mount Alvernia 7:12.42
49 467 Cullen, Kat 10 Walpole 7:24.00
50 443 Daly, Catherine 09 Somerset 7:26.90
Event 6 Girls 2 Mile
===============================================================================
Meet Record: 11:57.60 5/7/2005 Julie Tarallo, Bish. Feehan - Attl..
Name Year School Seed
===============================================================================
1 384 Davidner, Jenna 09 Oliver Ames 11:00.99
2 198 Keogh, Rosie 10 Holliston 12:12.00
3 528 Richardson, Faith 09 Wellesley 12:27.70
4 476 Malone, Liz 09 Walpole 12:37.00
5 6 Arsenault, Anisa 09 Bish. Feehan 12:43.00
6 511 Griswold, Ali 10 Wellesley 12:49.90
7 515 Klehm, Rachael 10 Wellesley 12:52.20
8 13 Lovering, Kristen 10 Bish. Feehan 12:54.00
9 108 Maki, Sarah 10 Dedham 13:10.00
10 367 Kassabian, Ann Marie 10 Old Rochester 13:24.00
11 95 Bernard, Megan 10 Coyle-Cassidy 13:26.00
12 211 Fisher, Erica 09 Holyoke Catholic 13:30.00
13 214 Lapointe, Brooke 09 Holyoke Catholic 13:45.00
14 379 Annicelli, Sara 10 Oliver Ames 13:45.00
15 311 DeMoura, Maggie 09 Mount Alvernia 13:49.59
16 265 Smith, Emily 10 M. Vineyard 14:20.00
17 837 Parsons, Meg 10 Diman Regional V 14:37.00
18 470 Feeney, Nora 10 Walpole 14:41.00
19 539 Holler, Abigail Westwood 14:45.00
20 442 Coogan, Rachel 10 Somerset 14:50.00
21 220 Strobelberger, Emily 10 Holyoke Catholic 15:00.00
22 562 Smith, Jamie 10 Wareham 15:50.00
23 546 Brooks, Gabrille 10 Wareham 16:40.00
Event 7 Girls 300 M HH
===============================================================================
Meet Record: 45.64 5/7/2005 Stephanie Reusch, Old Rochester Reg-Matt.
Name Year School Seed
===============================================================================
1 386 Fortes, Katelyn 10 Oliver Ames 48.50
2 175 Koenen, Brigid 10 Hingham 48.60
3 288 Brennan, Jessica 10 Milton 49.80
4 225 Boyce, Cecily 09 Hopkinton 49.90
5 303 Mitchell, Chelsea 10 Milton 49.90
6 216 Mercure, Aubree 10 Holyoke Catholic 50.30
7 126 Reddington, Samantha 09 Dighton-Rehoboth 50.60
8 259 Iverson, Emma Lee 10 M. Vineyard 51.40
9 504 Corrigan, Alyssa 10 Wellesley 51.80
10 112 Noe, Sarah 10 Dedham 52.24
11 70 Olson, Lacey 10 Carver 52.50
12 444 Goulet, Holly 10 Somerset 52.90
13 3 Otten, Samantha 09 Ashland 53.00
14 121 Lagasse, Rebeka 09 Dighton-Rehoboth 53.10
15 429 Clarkson, Janelle 09 Seekonk 53.10
16 193 Czotter, Emily 10 Holliston 53.10
17 382 DaCosta, Gabrielle 09 Oliver Ames 53.30
18 144 Clough, Tracy 10 Duxbury 53.50
19 287 Bennet, Samantha 10 Milton 54.50
20 278 Steele, Colleen 10 Medway 54.50
21 31 mcginley, teresa 10 Bishop Stang 54.80
22 25 crosby, Kristine 09 Bishop Stang 55.00
23 222 Veit, Kait 09 Holyoke Catholic 55.00
24 196 Doyle, Carina 10 Holliston 55.00
25 413 Nichols, Brittany 10 Pembroke 55.00
26 493 Robb, Kelsey 10 Wayland 55.00
27 83 Haracz, Lesen 10 Cohasset 55.30
28 22 Varnerin, Samantha 10 Bish. Feehan 55.30
29 114 Robinson, Jessica 10 Dedham 55.60
30 452 Oliveira, Stacy 10 Somerset 55.60
31 9 Dunbar, Melissa 10 Bish. Feehan 55.60
32 332 Hardrick, Talicia 09 New Leadership C 55.72
33 274 Morgan, Emily 10 Medway 56.30
34 189 Adams, Sarah 10 Holliston 57.00
35 116 Cowell, Alexa 09 Dighton-Rehoboth 57.10
36 315 Kelly, Rosie 8 Mount Alvernia 57.33
37 395 Siquiera, Marianna 09 Oliver Ames 57.50
38 55 Pezzone, Ashley 09 Canton 57.90
39 176 Koenen, Deidre 09 Hingham 58.00
40 49 Keough, Christie 10 Canton 58.30
41 533 Argios, Janelle Westwood 58.60
42 139 Savery, Christy 09 Dover-Sherborn 59.00
43 353 Kulik, Sarah 10 Norwell 59.00
44 188 Waldecker, Jaime 09 Hingham 59.00
45 56 Rubino, Maria 09 Canton 59.10
46 325 Bryana, Hubbard 09 New Leadership C 59.43
47 831 Briggs, Olivia 10 Diman Regional V 59.70
48 327 Cruz, Dahlia 09 New Leadership C 1:31.00
Event 8 Girls 100 M HH Prelims
===============================================================================
Meet Record: 15.71 5/7/2005 Priscilla Trojaro, Coyle-Cassidy - Taunton
Name Year School Seed
===============================================================================
1 20 Schmidt, Trenna 10 Bish. Feehan 16.50
2 401 Berkeley, Hall 09 Pembroke 17.00
3 182 Mirochnick, Julia 10 Hingham 17.10
4 32 murphy, sara 09 Bishop Stang 17.30
5 113 O'Connor, Meredith 10 Dedham 17.50
6 3 Otten, Samantha 09 Ashland 17.90
7 399 Weeks, Laura 10 Oliver Ames 18.00
8 458 Thibault, Meredith 09 Somerset 18.10
9 169 Arcement, Lauren 09 Hingham 18.12
10 63 Cote, Kelsey 10 Carver 18.20
11 257 Gibson, Loren 10 M. Vineyard 18.40
12 64 Dovell, Angela 09 Carver 18.50
13 89 Sadler, Ali 10 Cohasset 18.50
14 544 Wells, Corrinne Westwood 18.70
15 340 Robinson, Shawnique 10 New Leadership C 18.90
16 229 Cavedon, Dana 09 Hopkinton 19.00
17 17 McNulty, Laura 10 Bish. Feehan 19.00
18 397 Spiegel, Sydney 09 Oliver Ames 19.50
19 331 Greene, Natiera 10 New Leadership C 19.53
20 434 Silva, Caroline 09 Seekonk 19.60
21 309 Taylor, Samantha 10 Milton 19.80
22 162 Lane, Mollie 09 Hanover 19.80
23 335 Jones, Janessa 10 New Leadership C 19.89
24 468 DeSantis, Kristen 10 Walpole 19.90
25 376 Sylvia, Becca 09 Old Rochester 19.90
26 201 Nardone, Kristen 09 Holliston 19.90
27 191 Brockert, Stephanie 09 Holliston 19.90
28 378 Wall, Alyson 10 Old Rochester 20.00
29 410 Kayley, Nolan 09 Pembroke 20.00
30 258 Gouldrip, Meagan 10 M. Vineyard 20.00
31 65 Kennedy, Haley 09 Carver 20.00
32 302 Mitchell, Catherine 09 Milton 20.10
33 76 Bertovich, Emily 09 Cohasset 20.10
34 506 Crowther, Claire 10 Wellesley 20.20
35 99 Levy, Beth 09 Coyle-Cassidy 20.30
36 151 Niles, Victoria 10 Duxbury 20.30
37 535 Drew, Lauren Westwood 20.30
38 202 Russo, Michaela 09 Holliston 20.50
39 212 Haber, Chelsee 10 Holyoke Catholic 20.50
40 398 Thompson, Meredith 09 Oliver Ames 20.50
41 173 Ingoldsby, Julia 09 Hingham 20.80
42 91 Sullivan, Katie 10 Cohasset 21.00
43 35 Bornemann, Erika 09 Canton 21.10
44 54 Patten, Rochelle 09 Canton 21.30
45 213 Hamel, Becca 09 Holyoke Catholic 21.70
46 143 Chandler, Monica 10 Duxbury 22.07
47 150 Madigan, Mary 10 Duxbury 22.30
48 61 Vozzella, Marina 09 Canton 23.10
Event 9 Girls HJ
===============================================================================
Meet Record: 4-10 5/1/2004 Liz Daley, Mansfield HS
Name Year School Seed Mark
===============================================================================
1 399 Weeks, Laura 10 Oliver Ames 5-02.00
2 490 Lefevre-Levy, Marta 10 Wayland 5-00.00
3 433 Poirier, Leanne 10 Seekonk 5-00.00
4 429 Clarkson, Janelle 09 Seekonk 5-00.00
5 386 Fortes, Katelyn 10 Oliver Ames 4-11.00
6 310 Tran, Cheryl 10 Milton 4-11.00
7 225 Boyce, Cecily 09 Hopkinton 4-11.00
8 174 Keith, Kelsey 09 Hingham 4-10.00
9 162 Lane, Mollie 09 Hanover 4-10.00
10 270 Gilooly, Melissa 10 Medway 4-09.00
11 293 Glenn, Alicia 09 Milton 4-09.00
12 558 Mitchell, Stephanie 10 Wareham 4-09.00
13 472 Hawley, Erica 09 Walpole 4-09.00
14 286 pearl, rebecca 09 Millis 4-08.00
15 17 McNulty, Laura 10 Bish. Feehan 4-08.00
16 249 Ulrich, Micah 09 Hopkinton 4-08.00
17 177 Lussier, McKenzie 10 Hingham 4-08.00
18 74 Tabke, Jayna 10 Carver 4-08.00
19 222 Veit, Kait 09 Holyoke Catholic 4-08.00
20 63 Cote, Kelsey 10 Carver 4-08.00
21 283 harkey, sam 10 Millis 4-08.00
22 311 DeMoura, Maggie 09 Mount Alvernia 4-08.00
23 28 hayes, lindsay 10 Bishop Stang 4-06.00
24 191 Brockert, Stephanie 09 Holliston 4-06.00
25 31 mcginley, teresa 10 Bishop Stang 4-06.00
26 144 Clough, Tracy 10 Duxbury 4-06.00
27 446 Houde, Sara 10 Somerset 4-05.00
28 493 Robb, Kelsey 10 Wayland 4-05.00
29 367 Kassabian, Ann Marie 10 Old Rochester 4-05.00
30 126 Reddington, Samantha 09 Dighton-Rehoboth 4-05.00
31 238 Lorenc, Alison 09 Hopkinton 4-05.00
32 442 Coogan, Rachel 10 Somerset 4-05.00
33 410 Kayley, Nolan 09 Pembroke 4-04.00
34 55 Pezzone, Ashley 09 Canton 4-04.00
35 110 Montes, Louisa 10 Dedham 4-04.00
36 559 Mullen, Kelly 10 Wareham 4-04.00
37 54 Patten, Rochelle 09 Canton 4-04.00
38 262 Russell, BreAnne 09 M. Vineyard 4-04.00
39 254 Dreyer, Hilary 10 M. Vineyard 4-04.00
40 76 Bertovich, Emily 09 Cohasset 4-02.75
41 315 Kelly, Rosie 8 Mount Alvernia 4-02.00
42 19 Murphy, Katherine 09 Bish. Feehan 4-02.00
43 86 Regan, Johanna 09 Cohasset 4-01.50
