Licensed to MSTCA - Championship Meet Hy-Tek's Meet Manager 5/5/2007 11:56 PM
MSTCA Outdoor Freshman/Sophomore Meet - 5/5/2007
Small School Championship
Holliston High School, Holliston, MA
Results
Event 1 Girls 100 M
===================================================================
Meet Record: * 12.32 5/1/2004 Arantxa King, Medford HS
Name Year School Prelims H#
===================================================================
Preliminaries
1 185 O Dea, Molly 09 Hingham 12.74q 7
2 385 Fitzgerald, Olivia 10 Oliver Ames 13.36q 11
3 5 VanDerSchijff, Hil 10 Ashland 13.51q 1
4 529 Spencer, Amber 09 Wellesley 13.53q 6
5 75 Thatcher, Ally 09 Carver 13.54q 5
6 290 Cockrell, Kristen 09 Milton 13.56q 1
7 1 Daly, Meredith 09 Ashland 13.67 2
8 473 Hayes, Emily 10 Walpole 13.72 6
9 74 Tabke, Jayna 10 Carver 13.73 12
10 23 Zerba, Meg 10 Bish. Feehan 13.73 2
11 301 Madigan, Kate 09 Milton 13.84 10
12 503 Corbett, Lexi 09 Wellesley 13.91 11
13 377 Vicino, Kathryn 09 Old Rochester 13.99 1
14 8 Casey, Erin 09 Bish. Feehan 14.06 12
15 541 Ribas, Anna Westwood 14.07 5
16 369 Kirker, Destiny 09 Old Rochester 14.08 4
17 168 Ameida, Thamy 10 Hingham 14.10 8
18 115 Braga, Jennifer 10 Dighton-Rehoboth 14.13 7
19 421 Goddard, Stephanie 09 Randolph 14.20 11
20 204 Sams, Sarah 09 Holliston 14.21 8
21 563 Strothers, Asia 09 Wareham 14.25 3
22 174 Keith, Kelsey 09 Hingham 14.27 11
23 306 Murtagh, Kelly 09 Milton 14.27 4
24 344 Graham, Nicolette 09 Norton 14.36 2
25 27 garcia, kayla 09 Bishop Stang 14.46 7
25 137 Poulsen, Diana 09 Dover-Sherborn 14.46 3
27 250 Wright, Shannon 09 Hopkinton 14.49 9
28 210 Falvey, Sarah 10 Holyoke Catholic 14.55 2
29 93 Akerman, Jillian 09 Coyle-Cassidy 14.56 10
30 268 Centolla, Elizabet 09 Medway 14.56 9
31 414 Rebecca, Blathras 09 Pembroke 14.57 3
32 232 DiPietro, Ayssa 09 Hopkinton 14.58 8
33 40 Duggan, Kelly 09 Canton 14.62 12
34 59 Tang, Rachel 10 Canton 14.64 12
35 131 DeBlois, Lise 09 Dover-Sherborn 14.67 4
36 475 Le, Theresa 10 Walpole 14.86 12
37 194 Daly, Danielle 09 Holliston 14.94 1
38 498 Zhang, Emily 10 Wayland 15.00 10
39 57 Santosuosso, Nicol 10 Canton 15.01 3
40 69 Nolan, Britteny 10 Carver 15.01 9
41 460 Donahoe, Alexis 09 Tyngsboro 15.05 2
42 465 Schnatzkin, Elizab 09 Tyngsboro 15.12 6
43 147 Forlizzi, Cara 09 Duxbury 15.15 7
44 142 Buonvicinio, Cara 09 Duxbury 15.21 5
45 843 Tillman, Ashley 09 Diman Regional V 15.23 1
46 134 Lorenz, Lizzie 09 Dover-Sherborn 15.27 6
47 356 Pacella, Cassie 10 Norwell 15.29 10
48 552 Harrison, Danikqua 09 Wareham 15.34 2
49 459 Clark, Jennifer 09 Tyngsboro 15.38 3
50 87 Riouxi, Dominique 09 Cohasset 15.44 6
51 553 He, Mein 10 Wareham 15.48 1
52 408 Gilliand, kerry 09 Pembroke 15.51 11
53 561 Silva, Megan 10 Wareham 15.53 5
54 322 Willoughby, Eve 09 Mount Alvernia 15.60 8
55 478 Smith, Morgan 09 Walpole 15.61 3
56 455 Sousa, Brittney 10 Somerset 15.65 6
57 404 Caitlin, Gallagher 09 Pembroke 15.69 7
58 347 Callahan, Erin 09 Norwell 15.81 4
59 549 Fillion, Kelly 10 Wareham 16.03 4
60 355 Napolitano, Julia 09 Norwell 16.15 9
61 77 Blair, Emily 10 Cohasset 17.40 8
-- 424 Pitts, Ashlee 09 Randolph DQ 9
Event 1 Girls 100 M
=======================================================================
Meet Record: * 12.32 5/1/2004 Arantxa King, Medford HS
Name Year School Finals Points
=======================================================================
Finals
1 185 O Dea, Molly 09 Hingham 12.83
2 385 Fitzgerald, Olivia 10 Oliver Ames 13.33
3 75 Thatcher, Ally 09 Carver 13.42
4 5 VanDerSchijff, Hil 10 Ashland 13.45
5 529 Spencer, Amber 09 Wellesley 13.59
6 290 Cockrell, Kristen 09 Milton 13.61
Event 2 Girls 200 M
===================================================================
Meet Record: * 26.60 5/1/2004 Katie Zackin, Lincoln-Sudbury HS
Name Year School Prelims H#
===================================================================
Preliminaries
1 15 Martin, Elaine 09 Bish. Feehan 27.00q 1
2 184 Nielsen, Julie 09 Hingham 27.52q 7
3 233 Dourney, Caitlin 10 Hopkinton 27.65q 8
4 96 Dilley, Amanda 10 Coyle-Cassidy 27.72q 2
5 171 Dellot, Amanda 09 Hingham 27.85q 10
6 406 Claflin, Amanda 10 Pembroke 27.93q 3
7 102 Caissy, Lydia 09 Dedham 28.02 9
8 527 Pucillo, Mariana 10 Wellesley 28.30 9
9 361 Jean, Antoinette 09 O'Bryant 28.53 1
10 374 Rentumis, Alexandr 10 Old Rochester 28.79 7
11 248 Somadelis, Nikki 09 Hopkinton 28.82 1
12 505 Crocker, Rachel 09 Wellesley 28.87 4
13 548 Dennis, Jessica 09 Wareham 28.96 5
14 281 cullen, danielle 09 Millis 28.99 2
15 129 Aston, Danielle 09 Dover-Sherborn 29.05 2
16 388 Keach, Marissa 10 Oliver Ames 29.14 10
17 298 Lemelnan, Sarah 11 Milton 29.38 3
18 416 Teressa, Fatemi 09 Pembroke 29.53 8
19 481 Zoppo, Andrea 09 Walpole 29.55 5
20 37 Brown, Lisa 09 Canton 29.57 2
21 517 Levin, Analisa 09 Wellesley 29.68 4
21 179 Mahoney, Meg 10 Hingham 29.68 6
23 366 Geldmacher, Becca 09 Old Rochester 29.70 7
24 100 Pavao, Allie 10 Coyle-Cassidy 29.71 4
25 227 Carbone, Julianna 10 Hopkinton 29.78 10
26 462 Grandbois, Nicole 09 Tyngsboro 29.84 8
27 466 Brady, Megan 10 Walpole 29.95 5
28 297 Lemelnan, Katherin 09 Milton 30.02 9
29 321 Tucceri, Helen 8 Mount Alvernia 30.13 6
30 4 Perkins, Alyssa 10 Ashland 30.27 7
31 79 Brophy, Johanna 10 Cohasset 30.27 8
32 345 Johansmayer, Laura 10 Norton 30.34 1
33 117 Duffy, Danielle 09 Dighton-Rehoboth 30.47 6
34 154 Rooney, Sarah 10 Duxbury 30.67 3
35 264 Schroeder, Alexia 10 M. Vineyard 30.72 9
36 370 Lees, Brittany 10 Old Rochester 30.73 10
37 441 Coogan, Kyle 09 Somerset 30.76 4
38 363 Porter, Nishaila 09 O'Bryant 30.85 3
39 48 Jankowski, Sarah 09 Canton 30.95 3
40 431 Halpin, Katie 09 Seekonk 30.97 5
41 203 Sabounjian, Jen 09 Holliston 31.01 6
42 830 Bourguignon, Steph 10 Diman Regional V 31.22 1
43 208 Connolly, Megan 09 Holyoke Catholic 31.28 1
44 494 Rosenhaus, Naomi 10 Wayland 31.31 5
45 253 Desilvia, Ella 09 M. Vineyard 31.35 6
46 78 Breslow, Logan 09 Cohasset 31.60 8
47 542 Schroeder, Ali Westwood 31.67 10
48 252 Clancy, Susannah 09 M. Vineyard 31.94 5
49 316 Lawlor, Maeve 09 Mount Alvernia 32.09 2
50 461 Gendron, Colleen 10 Tyngsboro 32.26 9
51 338 O'Connor, Monique 10 New Leadership C 32.58 4
52 432 Mariano, Corinne 09 Seekonk 33.04 6
53 82 Gilbert, Molly 10 Cohasset 33.06 2
54 464 Lynch, Kristen 09 Tyngsboro 33.16 10
55 469 Dold, Jacey 09 Walpole 33.17 7
56 440 Clark, Samantha 09 Somerset 37.45 9
Event 2 Girls 200 M
=======================================================================
Meet Record: * 26.60 5/1/2004 Katie Zackin, Lincoln-Sudbury HS
Name Year School Finals Points
=======================================================================
Finals
1 184 Nielsen, Julie 09 Hingham 26.85
2 15 Martin, Elaine 09 Bish. Feehan 27.21
3 171 Dellot, Amanda 09 Hingham 27.60
4 406 Claflin, Amanda 10 Pembroke 27.81
5 96 Dilley, Amanda 10 Coyle-Cassidy 27.84
6 233 Dourney, Caitlin 10 Hopkinton 27.92
Event 3 Girls 400 M
==========================================================================
Meet Record: * 58.57 5/7/2005 Meghan Looney, Bish. Feehan - Attl.
Name Year School Finals H# Points
==========================================================================
1 396 Sirois, Michelle 10 Oliver Ames 59.25 9
2 423 Nathan, Starr 10 Randolph 1:01.92 9
3 550 Foote, Leah 09 Wareham 1:01.95 9
4 177 Lussier, McKenzie 10 Hingham 1:03.20 9
5 186 O Neill, Kathleen 11 Hingham 1:03.49 8
6 135 Mahoney, Liz 10 Dover-Sherborn 1:03.96 7
7 26 Darmody, Katie 09 Bishop Stang 1:04.51 9
8 499 Caplan, Laurel 09 Wellesley 1:04.65 7
9 437 Almeida, Kylie 10 Somerset 1:05.50 7
10 523 Nadel, Emily 09 Wellesley 1:05.60 7
11 300 Lynch, Emily 09 Milton 1:05.74 8
12 296 Lawler, Emily 09 Milton 1:05.86 8
13 430 Dumont, Kirstie 10 Seekonk 1:06.36 6
14 472 Hawley, Erica 09 Walpole 1:06.57 7
15 276 O'Connor, Katie 09 Medway 1:07.18 4
16 403 Cahill, Cara 09 Pembroke 1:07.19 8
17 103 Caissy, Melissa 10 Dedham 1:07.26 9
18 359 Cherisme, Ticamel 10 O'Bryant 1:07.49 7
19 439 Chapdelaine, Liz 09 Somerset 1:07.86 6
20 251 Carlomagno, Kim 10 M. Vineyard 1:07.90 8
21 133 Lawson, Jamie 10 Dover-Sherborn 1:07.94 6
22 2 Kynoch, Carolyn 09 Ashland 1:08.16 5
23 508 Emerson, Paige 10 Wellesley 1:08.27 4
24 138 Rogers, Lousia 10 Dover-Sherborn 1:08.31 4
25 12 Looney, Beth 09 Bish. Feehan 1:09.13 5
26 24 ainsworth, corinne 09 Bishop Stang 1:09.20 6
27 407 Colby, Kupsc 09 Pembroke 1:09.33 4
28 101 Spillane, Chelsea 10 Coyle-Cassidy 1:09.64 3
29 120 Hanson, Nicole 09 Dighton-Rehoboth 1:10.02 4
30 486 Dorfman, Hannah 10 Wayland 1:10.43 2
31 496 Shackleton, Sarah 10 Wayland 1:10.93 1
32 123 Medeiros, Jasmin 10 Dighton-Rehoboth 1:10.98 3
33 195 Dodge, Sarah 10 Holliston 1:11.31 5
34 84 Hart, Mackenzie 09 Cohasset 1:11.42 5
35 471 Griffin, Hillary 10 Walpole 1:12.51 3
36 262 Russell, BreAnne 09 M. Vineyard 1:13.22 3
37 409 Hogan, Kaitlin 09 Pembroke 1:13.94 3
38 47 Handman, Kayla 09 Canton 1:14.69 3
39 314 Keeley, Briana 09 Mount Alvernia 1:15.29 1
40 11 Hannan, Tracy 10 Bish. Feehan 1:15.41 4
41 209 Dufresne, Nicole 09 Holyoke Catholic 1:15.74 2
42 148 Horan, Liz 10 Duxbury 1:18.06 1
43 351 Goslin, Hope 09 Norwell 1:18.87 1
44 90 Shanahan, Mackenzi 09 Cohasset 1:19.21 6
45 155 Worthman, Nikki 09 Duxbury 1:21.10 1
46 38 Carten, Ellie 09 Canton 1:21.46 2
47 39 DiCenzo, Gina 09 Canton 1:24.58 1
Event 4 Girls 800 M
=======================================================================
Meet Record: * 2:25.05 5/1/2004 Barbara Powell, Holyoke Catholic HS
Name Year School Finals Points
=======================================================================
1 412 nathan, Kathryn 10 Pembroke 2:22.63*
2 453 Quinn, Karen 10 Somerset 2:28.90
3 387 Frazier, Bethany 10 Oliver Ames 2:31.29
4 215 Mancuso, Mary 10 Holyoke Catholic 2:31.35
5 161 Lamie, Kristen 10 Hanover 2:32.43
6 488 Jones, Tory 10 Wayland 2:34.13
7 132 Lawson, Cari 10 Dover-Sherborn 2:35.97
8 417 Vercollone, Mary 10 Pembroke 2:37.04
9 224 Wolff, Rachael 09 Holyoke Catholic 2:37.72
10 524 Norwood, Katie 10 Wellesley 2:38.09
11 480 Wiseman, Diana 10 Walpole 2:39.19
12 217 O'Connor, Kara 09 Holyoke Catholic 2:39.35
13 18 Murphy, Erin 09 Bish. Feehan 2:40.47
14 14 Lynch, Jill 09 Bish. Feehan 2:40.87
15 86 Regan, Johanna 09 Cohasset 2:41.31
16 435 Spencer, Julia 09 Seekonk 2:41.43
17 419 Butz, Pamela 10 Randolph 2:41.47
18 495 Shackleton, Emily 10 Wayland 2:43.35
19 45 Guarracino, Alyssa 09 Canton 2:43.41
20 80 Campedelli, Meliss 09 Cohasset 2:43.99
21 255 Flanders, Sarah Je 10 M. Vineyard 2:47.21
22 230 Claffey, Gretchen 10 Hopkinton 2:47.73
23 415 Reppucci, Catherin 09 Pembroke 2:50.87
24 391 Lemoie, Noelle 09 Oliver Ames 2:52.22
25 554 Jones, Samantha 10 Wareham 2:54.52
26 128 Woodard, Abbie 10 Dighton-Rehoboth 2:54.97
27 349 DeMarco, Haley 09 Norwell 2:56.37
28 390 Lawrence, Erin 09 Oliver Ames 2:56.96
29 33 pinero, ali 09 Bishop Stang 2:58.08
30 30 marshall, chelsea 09 Bishop Stang 2:58.93
31 146 Fallon, Christine 09 Duxbury 2:59.91
32 170 Barrett, Ali 09 Hingham 3:04.71
33 319 McLean, Tess 09 Mount Alvernia 3:06.35
34 41 Fitzgerald, Taylor 09 Canton 3:08.25
35 320 Stelluto, Sarah 10 Mount Alvernia 3:08.94
36 564 Zatek, Monika 09 Wareham 3:19.46
Event 5 Girls 1 Mile
=======================================================================
Meet Record: * 5:33.27 5/1/2004 Lauren Brown, Mansfield HS
Name Year School Finals Points
=======================================================================
1 236 Kessler, Molly 10 Hopkinton 5:19.93*
2 21 Thomas, Jen 09 Bish. Feehan 5:23.38*
3 181 McNiff, Shauna 10 Hingham 5:24.62*
4 223 Veit, Kristen 10 Holyoke Catholic 5:28.58*
5 7 Barrett, Katie 10 Bish. Feehan 5:32.12*
6 380 Binney, Julie 10 Oliver Ames 5:34.52
7 477 Perry, Olivia 10 Walpole 5:45.66
8 247 Schultz, Lauren 10 Hopkinton 5:48.53
9 136 Milne, Jane 09 Dover-Sherborn 5:50.43
10 405 Cavalear, Sarah 09 Pembroke 5:51.78
11 479 Waldron, Amanda 09 Walpole 5:55.45
12 97 Fahey, Caitlin 10 Coyle-Cassidy 5:55.65
13 58 Singer-Berk, Lila 09 Canton 5:57.32
14 140 Seidman, Nikki 10 Dover-Sherborn 5:57.63
15 94 Alegi, Abigail 09 Coyle-Cassidy 5:58.61
16 254 Dreyer, Hilary 10 M. Vineyard 6:00.87
17 221 Sypek, Mary 10 Holyoke Catholic 6:02.11
18 197 Ferreria, Laken 10 Holliston 6:10.26
19 263 Sadowski, Julia 09 M. Vineyard 6:12.71
20 106 Driscoll, Kelsie 10 Dedham 6:12.73
21 389 Kimball, Alex 09 Oliver Ames 6:14.61
22 368 Kassabian, Sarah 09 Old Rochester 6:19.00
23 105 Conklin, Melissa 10 Dedham 6:19.01
24 317 MacKenzie, Maggie 8 Mount Alvernia 6:19.92
25 392 Loftus, Sarah 10 Oliver Ames 6:22.46
26 534 Bugeau-Heartt, Mad Westwood 6:25.73
27 427 Avila, Felicia 10 Seekonk 6:28.19
28 219 Seymour, Emma 10 Holyoke Catholic 6:29.16
29 180 Manian, Christina 09 Hingham 6:30.28
30 118 Frazier, Lindsay 09 Dighton-Rehoboth 6:31.76
31 51 Menconi, Maria 09 Canton 6:33.19
32 313 Gordon, Mackenzie 10 Mount Alvernia 6:33.25
33 483 Burke, Shannon 10 Wayland 6:39.11
34 372 Pickles, Leah 10 Old Rochester 6:43.97
35 199 McKenna, Joyce 10 Holliston 6:44.98
36 352 Halloran, Brenda 10 Norwell 6:46.39
37 482 bowman, Elizabeth 10 Wayland 7:06.11
38 312 Fennell, Elisabeth 10 Mount Alvernia 7:11.63
39 443 Daly, Catherine 09 Somerset 7:17.21
40 467 Cullen, Kat 10 Walpole 7:18.92
Event 6 Girls 2 Mile
=======================================================================
Meet Record: * 11:57.60 5/7/2005 Julie Tarallo, Bish. Feehan - Attl..
Name Year School Finals Points
=======================================================================
1 384 Davidner, Jenna 09 Oliver Ames 11:07.96*
2 198 Keogh, Rosie 10 Holliston 11:59.28
3 6 Arsenault, Anisa 09 Bish. Feehan 12:22.48
4 13 Lovering, Kristen 10 Bish. Feehan 13:16.22
5 95 Bernard, Megan 10 Coyle-Cassidy 13:19.67
6 367 Kassabian, Ann Mar 10 Old Rochester 13:22.58
7 211 Fisher, Erica 09 Holyoke Catholic 13:25.54
8 379 Annicelli, Sara 10 Oliver Ames 13:41.32
9 214 Lapointe, Brooke 09 Holyoke Catholic 13:46.03
10 265 Smith, Emily 10 M. Vineyard 14:15.30
11 311 DeMoura, Maggie 09 Mount Alvernia 14:17.49
12 837 Parsons, Meg 10 Diman Regional V 14:19.21
13 562 Smith, Jamie 10 Wareham 14:59.84
14 539 Holler, Abigail Westwood 15:20.94
Event 7 Girls 300 M HH
==========================================================================
Meet Record: * 45.64 5/7/2005 Stephanie Reusch, Old Rochester Reg-Matt.
Name Year School Finals H# Points
==========================================================================
1 175 Koenen, Brigid 10 Hingham 49.65 7
2 216 Mercure, Aubree 10 Holyoke Catholic 50.80 7
3 504 Corrigan, Alyssa 10 Wellesley 51.39 6
4 126 Reddington, Samant 09 Dighton-Rehoboth 51.76 6
5 386 Fortes, Katelyn 10 Oliver Ames 52.16 7
6 70 Olson, Lacey 10 Carver 52.52 6
7 444 Goulet, Holly 10 Somerset 52.53 6
8 429 Clarkson, Janelle 09 Seekonk 52.93 5
9 112 Noe, Sarah 10 Dedham 53.22 6
10 278 Steele, Colleen 10 Medway 53.72 5
11 303 Mitchell, Chelsea 10 Milton 53.80 7
12 274 Morgan, Emily 10 Medway 53.81 3
13 259 Iverson, Emma Lee 10 M. Vineyard 54.02 6
14 288 Brennan, Jessica 10 Milton 54.10 7
15 493 Robb, Kelsey 10 Wayland 54.12 4
16 193 Czotter, Emily 10 Holliston 54.48 5
17 121 Lagasse, Rebeka 09 Dighton-Rehoboth 55.10 5
18 452 Oliveira, Stacy 10 Somerset 55.33 3
19 413 Nichols, Brittany 10 Pembroke 55.43 4
20 196 Doyle, Carina 10 Holliston 55.52 4
21 9 Dunbar, Melissa 10 Bish. Feehan 55.82 3
22 22 Varnerin, Samantha 10 Bish. Feehan 56.30 4
23 533 Argios, Janelle Westwood 57.21 2
24 55 Pezzone, Ashley 09 Canton 57.71 2
25 114 Robinson, Jessica 10 Dedham 57.75 3
26 831 Briggs, Olivia 10 Diman Regional V 58.16 1
27 395 Siquiera, Marianna 09 Oliver Ames 58.42 2
28 116 Cowell, Alexa 09 Dighton-Rehoboth 58.57 3
29 382 DaCosta, Gabrielle 09 Oliver Ames 59.43 5
30 176 Koenen, Deidre 09 Hingham 59.99 2
31 188 Waldecker, Jaime 09 Hingham 1:00.42 2
32 56 Rubino, Maria 09 Canton 1:00.59 1
33 189 Adams, Sarah 10 Holliston 1:01.35 3
34 83 Haracz, Lesen 10 Cohasset 1:02.19 4
Event 8 Girls 100 M HH
===================================================================
Meet Record: * 15.71 5/7/2005 Priscilla Trojaro, Coyle-Cassidy - Taunton
Name Year School Prelims H#
===================================================================
Preliminaries
1 401 Hall, Berkeley 09 Pembroke 16.81q 6
2 113 O'Connor, Meredith 10 Dedham 17.37q 3
3 182 Mirochnick, Julia 10 Hingham 17.58q 5
4 32 murphy, sara 09 Bishop Stang 17.72q 4
5 399 Weeks, Laura 10 Oliver Ames 17.87q 1
6 63 Cote, Kelsey 10 Carver 18.05q 3
7 17 McNulty, Laura 10 Bish. Feehan 18.22 7
8 3 Otten, Samantha 09 Ashland 18.29 2
9 229 Cavedon, Dana 09 Hopkinton 18.40 6
10 458 Thibault, Meredith 09 Somerset 18.51 1
11 257 Gibson, Loren 10 M. Vineyard 18.52 4
12 544 Wells, Corrinne Westwood 19.08 6
13 340 Robinson, Shawniqu 10 New Leadership C 19.12 7
14 434 Silva, Caroline 09 Seekonk 19.24 4
15 378 Wall, Alyson 10 Old Rochester 19.26 5
16 89 Sadler, Ali 10 Cohasset 19.46 5
17 169 Arcement, Lauren 09 Hingham 19.50 2
18 162 Lane, Mollie 09 Hanover 19.51 2
19 151 Niles, Victoria 10 Duxbury 19.53 5
20 535 Drew, Lauren Westwood 19.97 6
21 65 Kennedy, Haley 09 Carver 20.00 6
22 398 Thompson, Meredith 09 Oliver Ames 20.12 4
23 99 Levy, Beth 09 Coyle-Cassidy 20.28 7
24 376 Sylvia, Becca 09 Old Rochester 20.29 3
25 468 DeSantis, Kristen 10 Walpole 20.65 2
26 212 Haber, Chelsee 10 Holyoke Catholic 20.70 2
27 258 Gouldrip, Meagan 10 M. Vineyard 20.72 7
28 335 Jones, Janessa 10 New Leadership C 21.02 1
29 201 Nardone, Kristen 09 Holliston 21.31 1
30 20 Schmidt, Trenna 10 Bish. Feehan 21.42 7
31 191 Brockert, Stephani 09 Holliston 21.45 4
32 213 Hamel, Becca 09 Holyoke Catholic 21.46 1
33 202 Russo, Michaela 09 Holliston 21.86 3
34 309 Taylor, Samantha 10 Milton 21.90 3
35 143 Chandler, Monica 10 Duxbury 22.99 2
Event 8 Girls 100 M HH
=======================================================================
Meet Record: * 15.71 5/7/2005 Priscilla Trojaro, Coyle-Cassidy - Taunton
Name Year School Finals Points
=======================================================================
Finals
1 401 Hall, Berkeley 09 Pembroke 16.36
2 113 O'Connor, Meredith 10 Dedham 16.94
3 182 Mirochnick, Julia 10 Hingham 17.16
4 32 murphy, sara 09 Bishop Stang 17.33
5 399 Weeks, Laura 10 Oliver Ames 17.58
6 63 Cote, Kelsey 10 Carver 18.13
Event 9 Girls HJ
==========================================================================
Meet Record: * 4-10 5/1/2004 Liz Daley, Mansfield HS
Name Year School Finals
==========================================================================
1 386 Fortes, Katelyn 10 Oliver Ames 5-02.00* 1.57m
2 225 Boyce, Cecily 09 Hopkinton 5-00.00* 1.52m
3 399 Weeks, Laura 10 Oliver Ames J5-00.00* 1.52m
4 429 Clarkson, Janelle 09 Seekonk 4-10.00* 1.47m
4 310 Tran, Cheryl 10 Milton 4-10.00* 1.47m
6 283 harkey, sam 10 Millis 4-08.00 1.42m
6 162 Lane, Mollie 09 Hanover 4-08.00 1.42m
6 293 Glenn, Alicia 09 Milton 4-08.00 1.42m
9 249 Ulrich, Micah 09 Hopkinton J4-08.00 1.42m
10 191 Brockert, Stephani 09 Holliston J4-08.00 1.42m
11 63 Cote, Kelsey 10 Carver J4-08.00 1.42m
12 262 Russell, BreAnne 09 M. Vineyard 4-06.00 1.37m
12 174 Keith, Kelsey 09 Hingham 4-06.00 1.37m
14 311 DeMoura, Maggie 09 Mount Alvernia J4-06.00 1.37m
15 17 McNulty, Laura 10 Bish. Feehan J4-06.00 1.37m
15 74 Tabke, Jayna 10 Carver J4-06.00 1.37m
15 126 Reddington, Samant 09 Dighton-Rehoboth J4-06.00 1.37m
18 493 Robb, Kelsey 10 Wayland 4-04.00 1.32m
18 446 Houde, Sara 10 Somerset 4-04.00 1.32m
-- 55 Pezzone, Ashley 09 Canton NH
-- 433 Poirier, Leanne 10 Seekonk NH
-- 254 Dreyer, Hilary 10 M. Vineyard NH
-- 19 Murphy, Katherine 09 Bish. Feehan NH
-- 28 hayes, lindsay 10 Bishop Stang NH
-- 31 mcginley, teresa 10 Bishop Stang NH
Event 10 Girls LJ
==========================================================================
Meet Record: * 16-11 5/1/2004 Arantxa King, Medford HS
Name Year School Finals
==========================================================================
1 75 Thatcher, Ally 09 Carver 16-02.25 4.93m
2 406 Claflin, Amanda 10 Pembroke 16-02.00 4.92m
3 505 Crocker, Rachel 09 Wellesley 16-01.00 4.90m
4 396 Sirois, Michelle 10 Oliver Ames 15-10.00 4.82m
5 550 Foote, Leah 09 Wareham 15-07.50 4.76m
6 196 Doyle, Carina 10 Holliston 15-05.00 4.69m
7 231 Collins, Melinda 10 Hopkinton 15-03.50 4.66m
8 2 Kynoch, Carolyn 09 Ashland 15-01.50 4.61m
9 15 Martin, Elaine 09 Bish. Feehan 14-11.50 4.55m
10 96 Dilley, Amanda 10 Coyle-Cassidy 14-11.00 4.54m
11 102 Caissy, Lydia 09 Dedham 14-08.50 4.48m
12 363 Porter, Nishaila 09 O'Bryant 14-07.00 4.44m
12 37 Brown, Lisa 09 Canton 14-07.00 4.44m
12 444 Goulet, Holly 10 Somerset 14-07.00 4.44m
15 416 Teressa, Fatemi 09 Pembroke 14-06.00 4.41m
16 4 Perkins, Alyssa 10 Ashland 14-05.00 4.39m
17 374 Rentumis, Alexandr 10 Old Rochester 14-04.75 4.38m
18 418 Andrade, Ashley 09 Randolph 14-04.50 4.38m
19 419 Butz, Pamela 10 Randolph 14-03.00 4.34m
20 503 Corbett, Lexi 09 Wellesley 14-02.75 4.33m
20 489 Kelley, Meghan 10 Wayland 14-02.75 4.33m
20 59 Tang, Rachel 10 Canton 14-02.75 4.33m
23 251 Carlomagno, Kim 10 M. Vineyard 14-01.50 4.30m
24 513 Hu, Jamie 10 Wellesley 14-01.00 4.29m
25 125 Otto, Jessica 09 Dighton-Rehoboth 14-00.50 4.27m
26 42 Folkes, Chryssie 09 Canton 13-11.50 4.25m
27 248 Somadelis, Nikki 09 Hopkinton 13-09.00 4.19m
28 114 Robinson, Jessica 10 Dedham 13-08.50 4.17m
29 481 Zoppo, Andrea 09 Walpole 13-03.25 4.04m
30 366 Geldmacher, Becca 09 Old Rochester 12-11.00 3.93m
30 120 Hanson, Nicole 09 Dighton-Rehoboth 12-11.00 3.93m
30 187 Smith, Suzanne 09 Hingham 12-11.00 3.93m
33 441 Coogan, Kyle 09 Somerset 12-08.00 3.86m
34 454 Shea, Molly 09 Somerset 12-02.00 3.70m
35 332 Hardrick, Talicia 09 New Leadership C 11-08.75 3.57m
36 353 Kulik, Sarah 10 Norwell 11-08.50 3.56m
37 117 Duffy, Danielle 09 Dighton-Rehoboth 11-07.75 3.54m
38 188 Waldecker, Jaime 09 Hingham 11-05.00 3.47m
-- 385 Fitzgerald, Olivia 10 Oliver Ames FOUL
-- 184 Nielsen, Julie 09 Hingham FOUL
-- 79 Brophy, Johanna 10 Cohasset FOUL
Event 11 Girls TJ
==========================================================================
Meet Record: * 34-05 5/7/2005 Priscilla Trojaro, Coyle-Cassidy - Taunton
Name Year School Finals
==========================================================================
1 346 Aizenstadt, Taylor 10 Norwell 35-04.00* 10.76m
2 401 Hall, Berkeley 09 Pembroke 34-03.00 10.43m
3 216 Mercure, Aubree 10 Holyoke Catholic 33-03.00 10.13m
4 548 Dennis, Jessica 09 Wareham 32-00.25 9.75m
5 529 Spencer, Amber 09 Wellesley 31-01.50 9.48m
6 264 Schroeder, Alexia 10 M. Vineyard 30-06.50 9.30m
7 175 Koenen, Brigid 10 Hingham 30-02.00 9.19m
8 193 Czotter, Emily 10 Holliston 29-05.00 8.96m
9 279 Tortorello, Amy 10 Medway 29-04.00 8.94m
10 112 Noe, Sarah 10 Dedham 29-02.50 8.90m
11 169 Arcement, Lauren 09 Hingham 28-10.50 8.80m
12 335 Jones, Janessa 10 New Leadership C 28-10.00 8.78m
13 113 O'Connor, Meredith 10 Dedham 28-06.00 8.68m
14 421 Goddard, Stephanie 09 Randolph 28-05.75 8.68m
15 288 Brennan, Jessica 10 Milton 28-02.75 8.60m
16 22 Varnerin, Samantha 10 Bish. Feehan 27-08.00 8.43m
16 452 Oliveira, Stacy 10 Somerset 27-08.00 8.43m
18 238 Lorenc, Alison 09 Hopkinton 27-04.75 8.35m
19 378 Wall, Alyson 10 Old Rochester 27-00.50 8.24m
20 89 Sadler, Ali 10 Cohasset 26-09.75 8.17m
21 104 Coakley, Jenna 09 Dedham 26-04.00 8.02m
