MSTCA SOUTH HEPTATHLON - 6/4/2007 to 6/5/2007
NOTRE DAME ACADEMY-HINGHAM
|
High Jump |
||||
|
Pictures |
Heptathlon: #2 Girls High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Weeks, Laura Oliver Ames Reg 1.57m 5-01.75 701
2 Braver, Diana Newton South HS 1.52m 4-11.75 644
2 McCabe, Kelly Mansfield HS 1.52m 4-11.75 644
4 Crawford, Sarah Rockland HS 1.47m 4-09.75 588
4 Lagasse, Sarah Dighton Rehoboth 1.47m 4-09.75 588
4 Trojano, Priscilla Coyle Cassidy 1.47m 4-09.75 588
4 Buckley, Ashley Duxbury HS 1.47m 4-09.75 588
4 Hadley, Kristie Notre Dame 1.47m 4-09.75 588
4 Bohenek, Jackie Rockland HS 1.47m 4-09.75 588
4 Plouffe, Jennalyn Hingham HS 1.47m 4-09.75 588
11 Burns, Katie King Philip 1.42m 4-07.75 534
11 Laffitte, Luci Wellesley HS 1.42m 4-07.75 534
11 McAvoy, Mary Walpole HS 1.42m 4-07.75 534
11 Clough, Tracy Duxbury HS 1.42m 4-07.75 534
11 Lyon, Jill Barnstable HS 1.42m 4-07.75 534
11 Krasney, Sara North Attleboro 1.42m 4-07.75 534
11 Ferreira, Meghan Mansfield HS 1.42m 4-07.75 534
11 Connolly, Carolyn Weymouth HS 1.42m 4-07.75 534
11 Downes, Amira Harwich 1.42m 4-07.75 534
11 Taylor, Therese Weymouth HS 1.42m 4-07.75 534
11 Jenssen, Michelle Mansfield HS 1.42m 4-07.75 534
11 Speck, Kate Mount Alvernia 1.42m 4-07.75 534
11 Bell, Jenn Weymouth HS 1.42m 4-07.75 534
11 McNeil, Sarah East Bridgewater 1.42m 4-07.75 534
11 DeMoura, Maggie Mount Alvernia 1.42m 4-07.75 534
26 Reddington, Corie Notre Dame 1.37m 4-06.00 481
26 Hawley, Erica Walpole HS 1.37m 4-06.00 481
26 Spalt, Laura Harwich 1.37m 4-06.00 481
26 Flaharty, Kerri Weymouth HS 1.37m 4-06.00 481
26 Dilly, Amanda Coyle Cassidy 1.37m 4-06.00 481
26 Fitzgerald, Jasmine Oliver Ames Reg 1.37m 4-06.00 481
26 Effler, Mary Bishop Feehan HS 1.37m 4-06.00 481
26 Reddington, Sam Dighton Rehoboth 1.37m 4-06.00 481
26 Martell, Jenah East Bridgewater 1.37m 4-06.00 481
26 Sirois, Michelle Oliver Ames Reg 1.37m 4-06.00 481
26 George, Ashley Seekonk HS 1.37m 4-06.00 481
37 King, Kasey Mount Alvernia 1.32m 4-04.00 429
37 Mahiney, Meg Hingham HS 1.32m 4-04.00 429
37 Marcil, Lindsay Wellesley HS 1.32m 4-04.00 429
37 Tootell, Caddy Sharon HS 1.32m 4-04.00 429
37 Panao, Allie Coyle Cassidy 1.32m 4-04.00 429
37 Clark, Emily Weymouth HS 1.32m 4-04.00 429
37 Sandonato, Sami Abington HS 1.32m 4-04.00 429
37 Dubois, Michelle Wellesley HS 1.32m 4-04.00 429
37 Frazier, Bethany Oliver Ames Reg 1.32m 4-04.00 429
37 Sullivan, Molly Rockland HS 1.32m 4-04.00 429
37 Dreyer, Hilary Martha's Vineyar 1.32m 4-04.00 429
37 Catrambone, Karina Notre Dame 1.32m 4-04.00 429
37 McGowan, Julianne Notre Dame 1.32m 4-04.00 429
37 DaCosta, Gabrielle Oliver Ames Reg 1.32m 4-04.00 429
37 Lamousnery, Djerica North Attleboro 1.32m 4-04.00 429
37 Beecher, Larkin Notre Dame 1.32m 4-04.00 429
37 Welles, Selina Rockland HS 1.32m 4-04.00 429
37 Mahoney, Kate Martha's Vineyar 1.32m 4-04.00 429
37 Koenen, Brigid Hingham HS 1.32m 4-04.00 429
56 Nash, Diana Martha's Vineyar 1.27m 4-02.00 379
56 Burbanic, Meredith Barnstable HS 1.27m 4-02.00 379
56 Gutauskas, Alex North Attleboro 1.27m 4-02.00 379
56 Bennett, Samantha Weymouth HS 1.27m 4-02.00 379
56 Iverson, EmmaLee Martha's Vineyar 1.27m 4-02.00 379
56 Barbato, Cristie Harwich 1.27m 4-02.00 379
56 Clark, Molly Coyle Cassidy 1.27m 4-02.00 379
56 Crocker, Rachel Wellesley HS 1.27m 4-02.00 379
56 Moitozo, Srena Dighton Rehoboth 1.27m 4-02.00 379
65 Harrington, Heather Dighton Rehoboth 1.22m 4-00.00 331
65 Feilburger, Liz Walpole HS 1.22m 4-00.00 331
65 Ramsdell, Julia Hingham HS 1.22m 4-00.00 331
65 Keyes, Joan Coyle Cassidy 1.22m 4-00.00 331
65 Goss, Amy North Attleboro 1.22m 4-00.00 331
65 Hanson, Nicole Dighton Rehoboth 1.22m 4-00.00 331
65 Ellen, Kathleen King Philip 1.22m 4-00.00 331
65 Sherry, Aislynn Dighton Rehoboth 1.22m 4-00.00 331
65 Tucceri, Helen Mount Alvernia 1.22m 4-00.00 331
65 Schroeder, Alexia Martha's Vineyar 1.22m 4-00.00 331
75 Constantino, Christen Notre Dame 1.17m 3-10.00 284
75 Hapenny, Rachel Barnstable HS 1.17m 3-10.00 284
75 Waldecker, Jaime Hingham HS 1.17m 3-10.00 284
75 Heissner, Molly Notre Dame 1.17m 3-10.00 284
75 Dold, Jarey Walpole HS 1.17m 3-10.00 284
75 Walsh, Caitlin Coyle Cassidy 1.17m 3-10.00 284
75 Kelley, Rosie Mount Alvernia 1.17m 3-10.00 284
75 Ryan, Chelsea North Attleboro 1.17m 3-10.00 284
75 Le, Jennie Walpole HS 1.17m 3-10.00 284
75 Fitzsimmons, Hannah Barnstable HS 1.17m 3-10.00 284
75 MacNeely, Jordanka Barnstable HS 1.17m 3-10.00 284
86 MacKenzie, Maggie Mount Alvernia 1.12m 3-08.00 239
-- Weik, Ashley Barnstable HS NH
-- Corcoran, Christine Walpole HS NH
-- Norvaisa, Audra Sharon HS NH
-- Goverman, Lauren Sharon HS NH
-- Kabongo, Kanku Abington HS NH