MSTCA SOUTH HEPTATHLON - 6/4/2007 to 6/5/2007
NOTRE DAME ACADEMY-HINGHAM
|
Long Jump |
Pictures |
Heptathlon: #6 Girls Long Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Downes, Amira Harwich 5.23m 17-02.00 623
2 Effler, Mary Bishop Feehan HS 4.94m 16-02.50 543
3 Trojano, Priscilla Coyle Cassidy 4.82m 15-09.75 511
4 Braver, Diana Newton South HS 4.80m 15-09.00 506
5 McAvoy, Mary Walpole HS 4.78m 15-08.25 500
6 Bohenek, Jackie Rockland HS 4.77m 15-07.75 498
7 Crocker, Rachel Wellesley HS 4.76m 15-07.50 495
7 Ferreira, Meghan Mansfield HS 4.76m 15-07.50 495
9 Krasney, Sara North Attleboro 4.72m 15-06.00 485
10 Sirois, Michelle Oliver Ames Reg 4.70m 15-05.00 479
11 Iverson, EmmaLee Martha's Vineyar 4.69m 15-04.75 477
12 McCabe, Kelly Mansfield HS 4.67m 15-04.00 472
12 Reddington, Corie Notre Dame 4.67m 15-04.00 472
14 Flaharty, Kerri Weymouth HS 4.63m 15-02.25 461
15 Gutauskas, Alex North Attleboro 4.61m 15-01.50 456
16 Hadley, Kristie Notre Dame 4.59m 15-00.75 451
17 Goverman, Lauren Sharon HS 4.55m 14-11.25 441
18 Speck, Kate Mount Alvernia 4.54m 14-10.75 438
19 Lyon, Jill Barnstable HS 4.50m 14-09.25 428
20 Bell, Jenn Weymouth HS 4.49m 14-08.75 426
20 McGowan, Julianne Notre Dame 4.49m 14-08.75 426
22 Dilly, Amanda Coyle Cassidy 4.46m 14-07.75 418
23 Keyes, Joan Coyle Cassidy 4.45m 14-07.25 416
23 Taylor, Therese Weymouth HS 4.45m 14-07.25 416
25 Weeks, Laura Oliver Ames Reg 4.43m 14-06.50 411
26 Hawley, Erica Walpole HS 4.42m 14-06.00 408
27 Jenssen, Michelle Mansfield HS 4.41m 14-05.75 406
28 Clark, Emily Weymouth HS 4.39m 14-05.00 401
29 Hapenny, Rachel Barnstable HS 4.33m 14-02.50 386
30 Feilburger, Liz Walpole HS 4.27m 14-00.25 371
31 Buckley, Ashley Duxbury HS 4.26m 13-11.75 369
31 Mahiney, Meg Hingham HS 4.26m 13-11.75 369
31 Burbanic, Meredith Barnstable HS 4.26m 13-11.75 369
34 Clark, Molly Coyle Cassidy 4.23m 13-10.50 362
35 Schroeder, Alexia Martha's Vineyar 4.22m 13-10.25 359
35 McNeil, Sarah East Bridgewater 4.22m 13-10.25 359
37 Frazier, Bethany Oliver Ames Reg 4.21m 13-09.75 357
38 King, Kasey Mount Alvernia 4.19m 13-09.00 352
38 Crawford, Sarah Rockland HS 4.19m 13-09.00 352
40 Catrambone, Karina Notre Dame 4.16m 13-07.75 345
40 Bennett, Samantha Weymouth HS 4.16m 13-07.75 345
40 Folsom, Mychal Rockland HS 4.16m 13-07.75 345
40 Nash, Diana Martha's Vineyar 4.16m 13-07.75 345
44 Fitzsimmons, Hannah Barnstable HS 4.15m 13-07.50 343
45 Plouffe, Jennalyn Hingham HS 4.14m 13-07.00 340
46 Kabongo, Kanku Abington HS 4.13m 13-06.75 338
47 Hanson, Nicole Dighton Rehoboth 4.12m 13-06.25 336
47 Lagasse, Sarah Dighton Rehoboth 4.12m 13-06.25 336
49 Welles, Selina Rockland HS 4.11m 13-06.00 333
49 Spalt, Laura Harwich 4.11m 13-06.00 333
49 Lamousnery, Djerica North Attleboro 4.11m 13-06.00 333
52 Le, Jennie Walpole HS 4.10m 13-05.50 331
52 Heissner, Molly Notre Dame 4.10m 13-05.50 331
52 Marcil, Lindsay Wellesley HS 4.10m 13-05.50 331
55 DaCosta, Gabrielle Oliver Ames Reg 4.08m 13-04.75 326
56 Goss, Amy North Attleboro 4.07m 13-04.25 324
57 Clough, Tracy Duxbury HS 4.06m 13-04.00 322
58 Barbato, Cristie Harwich 4.02m 13-02.25 312
58 Panao, Allie Coyle Cassidy 4.02m 13-02.25 312
60 Beecher, Larkin Notre Dame 4.01m 13-02.00 310
61 Weik, Ashley Barnstable HS 4.00m 13-01.50 308
62 Burns, Katie King Philip 3.96m 13-00.00 299
63 Dubois, Michelle Wellesley HS 3.95m 12-11.50 296
64 Norvaisa, Audra Sharon HS 3.93m 12-10.75 292
64 Moitozo, Srena Dighton Rehoboth 3.93m 12-10.75 292
66 Ellen, Kathleen King Philip 3.91m 12-10.00 287
67 Reddington, Sam Dighton Rehoboth 3.90m 12-09.50 285
68 Connolly, Carolyn Weymouth HS 3.89m 12-09.25 283
69 Koenen, Brigid Hingham HS 3.85m 12-07.75 274
70 Harrington, Heather Dighton Rehoboth 3.84m 12-07.25 272
70 MacKenzie, Maggie Mount Alvernia 3.84m 12-07.25 272
72 Tootell, Caddy Sharon HS 3.83m 12-06.75 270
73 MacNeely, Jordanka Barnstable HS 3.82m 12-06.50 267
74 Sherry, Aislynn Dighton Rehoboth 3.79m 12-05.25 261
75 Tucceri, Helen Mount Alvernia 3.77m 12-04.50 257
75 Fitzgerald, Jasmine Oliver Ames Reg 3.77m 12-04.50 257
75 Sandonato, Sami Abington HS 3.77m 12-04.50 257
78 Constantino, Christen Notre Dame 3.74m 12-03.25 250
79 Walsh, Caitlin Coyle Cassidy 3.70m 12-01.75 242
80 Dreyer, Hilary Martha's Vineyar 3.68m 12-01.00 237
81 Kelley, Rosie Mount Alvernia 3.67m 12-00.50 235
82 DeMoura, Maggie Mount Alvernia 3.64m 11-11.50 229
83 Waldecker, Jaime Hingham HS 3.60m 11-09.75 220
84 George, Ashley Seekonk HS 3.59m 11-09.50 218
85 Mahoney, Kate Martha's Vineyar 3.58m 11-09.00 216
86 Dold, Jarey Walpole HS 3.57m 11-08.50 214
87 Martell, Jenah East Bridgewater 3.48m 11-05.00 196
88 Ramsdell, Julia Hingham HS 3.44m 11-03.50 188
89 Russell, Bre Anne Martha's Vineyar 3.37m 11-00.75 174
90 Ryan, Chelsea North Attleboro 3.27m 10-08.75 155
91 Corcoran, Christine Walpole HS 3.12m 10-03.00 128
-- Laffitte, Luci Wellesley HS DQ