MSTCA Heptathalon North - 6/4/2007 to 6/5/2007
Reading MA Results
Heptathlon: #3 Girls High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Izzicupo, Christina Stoneham 1.65m 5-05.00 795
2 Baima, Stephanie Wilmington 1.55m 5-01.00 678
2 Tigges, Lindsey Burlington 1.55m 5-01.00 678
4 Nally, Madeline Reading 1.50m 4-11.00 621
4 Pangiarella, Cathrine Ludlow 1.50m 4-11.00 621
4 Dyson, Olivia Reading 1.50m 4-11.00 621
4 Pett, Isabele Gloucester 1.50m 4-11.00 621
4 Avery, Marissa Mohawk Trail 1.50m 4-11.00 621
4 Rubert, Kaileigh Dracut 1.50m 4-11.00 621
10 Ross, Lauren Dracut 1.45m 4-09.00 566
10 Silvia, Mary Reading 1.45m 4-09.00 566
10 Ryding, Cassie Westford 1.45m 4-09.00 566
10 Robitalle, Carrie Ludlow 1.45m 4-09.00 566
14 Munoz, Stephanie Lawrence 1.40m 4-07.00 512
14 Genest, Audrey Stoneham 1.40m 4-07.00 512
14 Malonis, Ally Dracut 1.40m 4-07.00 512
14 Greichen, Tara Reading 1.40m 4-07.00 512
14 Martin, Britney Bishop Fenwick 1.40m 4-07.00 512
14 Mancini, Melissa Burlington 1.40m 4-07.00 512
20 Roy, Christine Pentucket Reg 1.35m 4-05.00 460
20 Vorja, Jessica Framingham 1.35m 4-05.00 460
20 Pflanz, Amy Burlington 1.35m 4-05.00 460
20 Vitale, Monica Stoneham 1.35m 4-05.00 460
20 Cheek, Chelsee Reading 1.35m 4-05.00 460
20 Howell, Alissa Framingham 1.35m 4-05.00 460
20 Horrigan, Brittnay Reading 1.35m 4-05.00 460
20 Ross, Lindsey Dracut 1.35m 4-05.00 460
20 Briner, Hazel Arlington 1.35m 4-05.00 460
29 Manfra, Lindsay Stoneham 1.30m 4-03.25 409
29 Williams, Laura Reading 1.30m 4-03.25 409
29 Biggs, Hillary Pentucket Reg 1.30m 4-03.25 409
29 Gregorowicz, Cathrine Reading 1.30m 4-03.25 409
29 Schmidt, Kelsey Mohawk Trail 1.30m 4-03.25 409
29 Cusolito, Nicole Reading 1.30m 4-03.25 409
29 Liston, Cassie Stoneham 1.30m 4-03.25 409
29 Le, Michelle Chelsea HighScho 1.30m 4-03.25 409
37 Leon, Iesha Chelsea HighScho 1.25m 4-01.25 359
37 Irwin, Laura Melrose 1.25m 4-01.25 359
37 Funaro, Julia Lowell 1.25m 4-01.25 359
37 Downey, Maeve Melrose 1.25m 4-01.25 359
37 Davey, Erica Melrose 1.25m 4-01.25 359
37 Gallant, Monique Salem 1.25m 4-01.25 359
37 Palmer, Kerensa Mohawk Trail 1.25m 4-01.25 359
37 Cusolito, Kelly Reading 1.25m 4-01.25 359
37 Wilkins, Megan Salem 1.25m 4-01.25 359
37 Hickey, Julia Dracut 1.25m 4-01.25 359
47 Brown, Jackie Lowell 1.20m 3-11.25 312
47 Jones, Alison Burlington 1.20m 3-11.25 312
47 Simao, Jen Ludlow 1.20m 3-11.25 312
47 Dastous, Keri Dracut 1.20m 3-11.25 312
47 Hanson, Kayla Wilmington 1.20m 3-11.25 312
47 Burke, Erin Salem 1.20m 3-11.25 312
47 Jensen, Claudia Wilmington 1.20m 3-11.25 312
47 Funk, Emily Pentucket Reg 1.20m 3-11.25 312
47 Merlino, Liz Burlington 1.20m 3-11.25 312
47 Palumbo, Carmen Wilmington 1.20m 3-11.25 312
47 Tousingant, Lauren Lowell 1.20m 3-11.25 312
58 Maria, Jessica Burlington 1.15m 3-09.25 266
58 Monaco, Allie Salem 1.15m 3-09.25 266
58 Sokolosky, Laura Mohawk Trail 1.15m 3-09.25 266
58 Conway, Erin Wilmington 1.15m 3-09.25 266
58 Waring, Lauren Wilmington 1.15m 3-09.25 266
58 Macedo, Fernanda Melrose 1.15m 3-09.25 266
58 Bennett, Grace Salem 1.15m 3-09.25 266
58 Wathne, Camilla Salem 1.15m 3-09.25 266
58 Monroe, Melanie Melrose 1.15m 3-09.25 266
58 Shvartsman, Gina Burlington 1.15m 3-09.25 266
58 Munoz, Giselle Lawrence 1.15m 3-09.25 266
58 Mac Dougal, Rebecca Gloucester 1.15m 3-09.25 266
70 Coppola, Brianna Stoneham 1.10m 3-07.25 222
-- McAnespie, Chrissy Lowell FAIL
-- Carrasquillo, Tania Chelsea HighScho FAIL
-- McTiernan, Kaylie Gloucester FAIL
-- Liffers, Colleen Pentucket Reg SCR
-- Kervin, Shanley Pentucket Reg SCR
-- Nallen, Karen Westford SCR
-- Hanly, Ailish Westford SCR
-- Bannister, Delaney Melrose SCR
-- Cacciatore, Emily Westford SCR
Women - Team Rankings - 1 Events Scored
===============================================================================
1) Stoneham 11 2) Ludlow 8
2) Reading 8 4) Westford 6
4) Burlington 6