MSTCA Heptathalon North - 6/4/2007 to 6/5/2007
Reading MA Results
Heptathlon: #5 Girls Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Izzicupo, Christina Stoneham 32.74m 107-05 529
2 Pangiarella, Cathrine Ludlow 32.58m 106-11 526
3 Dyson, Olivia Reading 31.13m 102-01 498
4 Horrigan, Brittnay Reading 30.95m 101-06 495
5 Conway, Erin Wilmington 30.03m 98-06 477
6 Pflanz, Amy Burlington 27.36m 89-09 427
7 Dastous, Keri Dracut 26.20m 85-11 405
8 Briner, Hazel Arlington 25.88m 84-11 399
9 Downey, Maeve Melrose 25.59m 83-11 393
10 Leon, Iesha Chelsea HighScho 25.38m 83-03 389
11 Simao, Jen Ludlow 24.70m 81-00 377
12 Funaro, Julia Lowell 24.41m 80-01 371
13 Malonis, Ally Dracut 24.21m 79-05 367
14 Liston, Cassie Stoneham 23.93m 78-06 362
15 Martin, Britney Bishop Fenwick 23.73m 77-10 358
16 Schmidt, Kelsey Mohawk Trail 22.98m 75-05 344
17 Carrasquillo, Tania Chelsea HighScho 22.61m 74-02 338
18 Rubert, Kaileigh Dracut 22.05m 72-04 327
19 Gregorowicz, Cathrine Reading 21.91m 71-10 324
20 Palmer, Kerensa Mohawk Trail 21.64m 71-00 319
21 Biggs, Hillary Pentucket Reg 21.32m 69-11 313
22 Tousingant, Lauren Lowell 21.31m 69-11 313
23 Cacciatore, Emily Westford 20.47m 67-02 298
24 Roy, Christine Pentucket Reg 20.06m 65-10 290
25 Ryding, Cassie Westford 20.02m 65-08 289
26 Baima, Stephanie Wilmington 20.00m 65-07 289
27 Avery, Marissa Mohawk Trail 19.47m 63-10 279
28 McTiernan, Kaylie Gloucester 19.19m 62-11 274
29 Macedo, Fernanda Melrose 19.10m 62-08 272
29 Cusolito, Kelly Reading 19.10m 62-08 272
31 Merlino, Liz Burlington 18.97m 62-03 270
32 Manfra, Lindsay Stoneham 18.80m 61-08 267
32 Silvia, Mary Reading 18.80m 61-08 267
34 Wathne, Camilla Salem 18.64m 61-02 264
35 Pett, Isabele Gloucester 18.42m 60-05 260
36 Greichen, Tara Reading 18.25m 59-10 256
37 Le, Michelle Chelsea HighScho 18.16m 59-07 255
38 Ross, Lauren Dracut 18.13m 59-06 254
39 Nally, Madeline Reading 17.97m 58-11 251
40 Wilkins, Megan Salem 17.86m 58-07 249
41 McAnespie, Chrissy Lowell 17.81m 58-05 248
42 Sokolosky, Laura Mohawk Trail 17.66m 57-11 246
43 Waring, Lauren Wilmington 17.50m 57-05 243
44 Williams, Laura Reading 17.43m 57-02 241
45 Munoz, Stephanie Lawrence 17.30m 56-09 239
46 Palumbo, Carmen Wilmington 17.27m 56-08 238
47 Mancini, Melissa Burlington 16.99m 55-09 233
48 Tigges, Lindsey Burlington 16.92m 55-06 232
49 Genest, Audrey Stoneham 16.74m 54-11 229
50 Funk, Emily Pentucket Reg 16.60m 54-05 226
51 Howell, Alissa Framingham 16.38m 53-09 222
52 Burke, Erin Salem 16.36m 53-08 222
53 Cusolito, Nicole Reading 16.09m 52-09 217
54 Irwin, Laura Melrose 15.86m 52-00 212
55 Bennett, Grace Salem 15.39m 50-06 204
55 Vitale, Monica Stoneham 15.39m 50-06 204
57 Ross, Lindsey Dracut 14.79m 48-06 193
58 Davey, Erica Melrose 14.58m 47-10 189
59 Munoz, Giselle Lawrence 14.55m 47-09 188
60 Robitalle, Carrie Ludlow 14.03m 46-00 179
61 Hanson, Kayla Wilmington 13.87m 45-06 176
62 Jones, Alison Burlington 13.28m 43-07 165
63 Vorja, Jessica Framingham 13.18m 43-03 163
64 Hickey, Julia Dracut 13.07m 42-10 161
65 Gallant, Monique Salem 12.60m 41-04 153
66 Brown, Jackie Lowell 12.26m 40-03 147
67 Coppola, Brianna Stoneham 11.99m 39-04 142
68 Monroe, Melanie Melrose 11.89m 39-00 140
69 Cheek, Chelsee Reading 11.63m 38-02 135
70 Monaco, Allie Salem 11.40m 37-05 131
71 Mac Dougal, Rebecca Gloucester 11.14m 36-06 127
72 Shvartsman, Gina Burlington 10.67m 35-00 118
73 Maria, Jessica Burlington 9.53m 31-03 98
-- Liffers, Colleen Pentucket Reg SCR
-- Hanly, Ailish Westford SCR
-- Jensen, Claudia Wilmington SCR
-- Bannister, Delaney Melrose SCR
-- Nallen, Karen Westford SCR
-- Shearer, Kate Mohawk Trail SCR
-- Kervin, Shanley Pentucket Reg SCR
Women - Team Rankings - 1 Events Scored
===============================================================================
1) Stoneham 11 2) Ludlow 8
2) Reading 8 4) Westford 6
4) Burlington 6