MSTCA Heptathalon North - 6/4/2007 to 6/5/2007
Reading MA Results
Heptathlon: #6 Girls Long Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Pangiarella, Cathrine Ludlow 5.08m 16-08.00 581
2 Izzicupo, Christina Stoneham 4.96m 16-03.25 548
3 Robitalle, Carrie Ludlow 4.86m 15-11.50 522
4 Tigges, Lindsey Burlington 4.80m 15-09.00 506
5 Dyson, Olivia Reading 4.73m 15-06.25 487
6 Pflanz, Amy Burlington 4.65m 15-03.25 466
7 Baima, Stephanie Wilmington 4.60m 15-01.25 454
8 Mancini, Melissa Burlington 4.58m 15-00.50 448
9 Manfra, Lindsay Stoneham 4.56m 14-11.50 443
10 Biggs, Hillary Pentucket Reg 4.54m 14-10.75 438
11 Nally, Madeline Reading 4.53m 14-10.50 436
12 Cheek, Chelsee Reading 4.50m 14-09.25 428
13 Ryding, Cassie Westford 4.48m 14-08.50 423
14 Alves, Caitlin Ludlow 4.39m 14-05.00 401
15 Wilkins, Megan Salem 4.35m 14-03.25 391
16 Greichen, Tara Reading 4.34m 14-03.00 388
16 Vitale, Monica Stoneham 4.34m 14-03.00 388
16 Rubert, Kaileigh Dracut 4.34m 14-03.00 388
19 Malonis, Ally Dracut 4.33m 14-02.50 386
20 Cusolito, Kelly Reading 4.29m 14-01.00 376
20 Howell, Alissa Framingham 4.29m 14-01.00 376
20 Palumbo, Carmen Wilmington 4.29m 14-01.00 376
23 Schmidt, Kelsey Mohawk Trail 4.26m 13-11.75 369
23 Horrigan, Brittnay Reading 4.26m 13-11.75 369
25 Gregorowicz, Cathrine Reading 4.25m 13-11.50 367
26 McGregor, Brittanie Ludlow 4.21m 13-09.75 357
27 Funaro, Julia Lowell 4.19m 13-09.00 352
28 Roy, Christine Pentucket Reg 4.17m 13-08.25 347
29 Kervin, Shanley Pentucket Reg 4.16m 13-07.75 345
30 Gallant, Monique Salem 4.15m 13-07.50 343
31 Williams, Laura Reading 4.08m 13-04.75 326
31 Simao, Jen Ludlow 4.08m 13-04.75 326
33 Munoz, Stephanie Lawrence 4.05m 13-03.50 319
34 Avery, Marissa Mohawk Trail 4.01m 13-02.00 310
34 Ross, Lauren Dracut 4.01m 13-02.00 310
36 Le, Michelle Chelsea HighScho 4.00m 13-01.50 308
37 Coppola, Brianna Stoneham 3.98m 13-00.75 303
38 Palmer, Kerensa Mohawk Trail 3.95m 12-11.50 296
39 Brown, Jackie Lowell 3.93m 12-10.75 292
40 Briner, Hazel Arlington 3.91m 12-10.00 287
40 Leon, Iesha Chelsea HighScho 3.91m 12-10.00 287
42 Genest, Audrey Stoneham 3.80m 12-05.75 263
43 Ross, Lindsey Dracut 3.75m 12-03.75 252
44 Liston, Cassie Stoneham 3.74m 12-03.25 250
45 Irwin, Laura Melrose 3.73m 12-03.00 248
45 Lilly, Heidi Mohawk Trail 3.73m 12-03.00 248
47 Cusolito, Nicole Reading 3.72m 12-02.50 246
48 Macedo, Fernanda Melrose 3.71m 12-02.25 244
48 Dastous, Keri Dracut 3.71m 12-02.25 244
50 Jensen, Claudia Wilmington 3.68m 12-01.00 237
50 Monroe, Melanie Melrose 3.68m 12-01.00 237
50 Silvia, Mary Reading 3.68m 12-01.00 237
50 Tousingant, Lauren Lowell 3.68m 12-01.00 237
54 Munoz, Giselle Lawrence 3.63m 11-11.00 227
54 Sokolosky, Laura Mohawk Trail 3.63m 11-11.00 227
54 Mac Dougal, Rebecca Gloucester 3.63m 11-11.00 227
54 McTiernan, Kaylie Gloucester 3.63m 11-11.00 227
58 Hanson, Kayla Wilmington 3.61m 11-10.25 223
59 Downey, Maeve Melrose 3.60m 11-09.75 220
60 Barrett, Eileen Ludlow 3.58m 11-09.00 216
61 Conway, Erin Wilmington 3.57m 11-08.50 214
62 Funk, Emily Pentucket Reg 3.56m 11-08.25 212
63 Wathne, Camilla Salem 3.55m 11-07.75 210
64 Burke, Erin Salem 3.53m 11-07.00 206
65 Hickey, Julia Dracut 3.50m 11-05.75 200
66 Waring, Lauren Wilmington 3.48m 11-05.00 196
67 Monaco, Allie Salem 3.47m 11-04.75 194
68 Bennett, Grace Salem 3.46m 11-04.25 192
69 Davey, Erica Melrose 3.44m 11-03.50 188
70 Jones, Alison Burlington 3.43m 11-03.00 186
71 Spurr, Coutney Pentucket Reg 3.37m 11-00.75 174
72 Vorja, Jessica Framingham 3.34m 10-11.50 168
73 Merlino, Liz Burlington 3.28m 10-09.25 157
74 Martin, Britney Bishop Fenwick 3.27m 10-08.75 155
75 Pett, Isabele Gloucester 3.26m 10-08.50 153
76 Shvartsman, Gina Burlington 3.05m 10-00.25 116
77 Maria, Jessica Burlington 3.04m 9-11.75 114
78 McAnespie, Chrissy Lowell 3.01m 9-10.50 109
-- Carrasquillo, Tania Chelsea HighScho FOUL
-- Liffers, Colleen Pentucket Reg SCR
-- Nallen, Karen Westford SCR
-- Shearer, Kate Mohawk Trail SCR
-- Bannister, Delaney Melrose SCR
-- Cacciatore, Emily Westford SCR
-- Hanly, Ailish Westford SCR
Women - Team Rankings - 1 Events Scored
===============================================================================
1) Stoneham 11 2) Ludlow 8
2) Reading 8 4) Westford 6
4) Burlington 6