Licensed to Notre Dame Academy Hy-Tek's Meet Manager 4/22/2007 08:32 PM
12th Annual Rt. 228 Invitational - 4/21/2007
Sponsored by Notre Dame Academy
NDA-Hingham
Results
Girls 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 345 O Dea, Molly Hingham 13.04q 1
2 613 Banks, Ezra Newton South 13.44q 6
3 717 Dreher, Kathleen Concord-Carlisle 13.49q 5
4 657 Invernizzi, Stepha Notre Dame 13.65q 10
5 271 Richardson, Jillia Stoneham 13.80q 11
5 762 Langevin, Jamie Pinkerton 13.80q 10
7 254 Reed, Aquene Weston 13.92q 7
7 748 Reynolds, Nicole Pinkerton 13.92q 2
9 539 Collins, Jaimee New Leadership C 13.97 6
10 601 Sandson, Kathrine Newton South 14.00 11
11 582 Araujo-Sa, Rayanne Barnstable 14.01 3
12 246 Guardino, Cara Weston 14.09 4
13 330 Dellot, Amanda Hingham 14.17 5
14 97 Abbatangelo, Anna- Abington 14.19 4
15 78 Howlett, Jessie North Quincy 14.24 2
16 983 Pitts, Ashlee Randolph 14.26 3
17 287 Boyle, Caitlyn Stoneham 14.36 9
18 914 Singletary, Shanno Brockton 14.37 8
19 336 Ameida, Thamy Hingham 14.41 1
20 124 Nash, Diana Marthas Vineyard 14.43 7
21 733 Jackson, Rashida Southeastern Reg 14.47 4
22 277 O' Brien, Renee Stoneham 14.61 9
23 409 Kelly, Christine Fontbonne Academ 14.64 9
24 572 Fitzsimons, Hannah Barnstable 14.69 6
25 191 Daclard, Samantha New Bedford 14.72 6
26 987 Goddard, Stephanie Randolph 14.73 7
26 283 Racoppi, Michelle Stoneham 14.73 3
28 200 St.Onge, Nicole New Bedford 14.74 1
29 584 Corbett, Taylor Barnstable 14.79 2
30 905 Parker, Kiesha Brockton 14.81 8
31 532 Jones, Janessa New Leadership C 14.82 5
32 92 Marella, Lauren Abington 14.83 8
33 904 Ward, Tenielle Brockton 14.84 4
34 353 Smith, Suzanne Hingham 14.85 11
35 205 Finch, Rasheedah New Bedford 14.88 7
36 400 Phelan, Taylor Ursuline Academy 14.90 1
37 837 Cann, Jessica Acton-Boxborough 14.92 8
38 653 Lester, Christine Notre Dame 14.94 3
39 350 Duchesneseau, Emil Hingham 15.04 10
40 406 Abbott, Catherine Fontbonne Academ 15.07 7
41 162 Casey, Quirk Hanover 15.24 11
41 644 Porter, Nishaila John D. O'Bryant 15.24 9
43 681 Griever, Shannon Notre Dame 15.25 8
44 682 Quirk, Kristina Notre Dame 15.30 9
45 395 Pickens, Stephanie Ursuline Academy 15.33 4
46 380 Robertson, Krissy Ursuline Academy 15.37 10
47 296 MacKay, Paige Stoneham 15.46 1
48 662 Tyburski, Amy Notre Dame 15.49 8
49 691 Jolles, Alexa Notre Dame 15.55 2
50 920 Previlar, Magdala Brockton 15.60 10
51 1011 Voke, Kelly Notre Dame 15.64 5
52 309 Burns, Madison Stoneham 15.66 8
53 553 Callanan, Courtney Taunton 15.68 11
54 178 Moreno, Melissa New Bedford 15.83 9
55 906 Dos Santos, Vaness Brockton 15.84 8
56 386 Blume, Devyn Ursuline Academy 15.85 3
57 275 Vaughan, Joie Stoneham 15.92 3
58 53 Jackson, Stacey North Quincy 16.04 6
59 176 Passley, Alicia New Bedford 16.08 2
60 73 Smith, Emma North Quincy 16.17 5
61 382 Meravi, Diondra Ursuline Academy 16.23 1
62 50 Bonoli, Emma North Quincy 16.24 6
63 580 Stecei, Larissa Barnstable 16.28 10
64 922 Lopes, Monica Brockton 16.31 7
65 586 Perkins, Taylor Barnstable 16.39 2
66 907 Lyttle, Halicia Brockton 16.42 5
67 64 Cristales, Alejand North Quincy 16.46 5
68 281 Carrasquillo, Ashl Stoneham 16.52 11
69 828 Duan, Lin Acton-Boxborough 16.55 4
70 294 Caizzio, Christina Stoneham 16.62 6
71 376 Wilber, Caroline Ursuline Academy 16.64 1
72 891 Massa, Christina Academy of Notre 16.68 2
73 267 Foster, Danielle Stoneham 17.17 10
74 697 Kincaid, Molly Notre Dame 17.42 7
75 108 Nguyen, Tram-Anh Abington 17.43 3
76 694 Kearns, Amy Notre Dame 17.59 6
77 571 Nolan, Angela Barnstable 17.75 11
78 693 Kemmett, Catherine Notre Dame 18.09 4
79 649 Villani, Isabella Notre Dame 19.22 5
Girls 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 345 O Dea, Molly Hingham 13.14 10
2 613 Banks, Ezra Newton South 13.49 8
3 717 Dreher, Kathleen Concord-Carlisle 13.55 6
4 657 Invernizzi, Stepha Notre Dame 13.76 4
5 254 Reed, Aquene Weston 13.86 2
6 271 Richardson, Jillia Stoneham 13.94 1
7 762 Langevin, Jamie Pinkerton 13.95
8 748 Reynolds, Nicole Pinkerton 14.00
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 1001 Hull, Jacky Braintree 27.52 2 10
2 333 Nielsen, Julie Hingham 27.95 1 8
3 863 Reichlin, Kristen Acton-Boxborough 28.02 1 6
4 257 Wheaton, Alley Weston 28.20 1 4
5 262 Victoria, Natalie Brockton 28.31 1 2
6 651 Kelley, Julianne Notre Dame 28.34 9 1
7 367 Sullivan, Victoria Ursuline Academy 28.87 1
8 744 Maylor, Alexis Pinkerton 29.15 2
9 551 Mizuno, Brenna Taunton 29.25 3
10 535 Dunkley, Neckeisha New Leadership C 29.29 1
11 471 Larsen, Kasey Whitman-Hanson 29.51 2
12 475 Kennedy, Rachel Whitman-Hanson 29.75 1
12 286 Fontaine, Tiffany Stoneham 29.75 7
14 213 Tucceri, Helen Mount Alvernia 29.78 6
15 348 Mahoney, Meg Hingham 30.04 1
16 692 Heissner, Molly Notre Dame 30.05 4
17 280 Vitale, Monica Stoneham 30.07 3
18 387 Deveraux, LiAnn Ursuline Academy 30.08 2
19 389 Coolbrith, Nicole Ursuline Academy 30.48 5
20 131 Schroeder, Alexia Marthas Vineyard 30.57 3
21 895 Rigby, Andrea Academy of Notre 30.58 2
22 259 Gottlieb, Erica Weston 30.69 5
23 673 Sylvester, Jessica Notre Dame 30.84 7
24 396 Howe, Victoria Ursuline Academy 30.85 4
25 696 McGowan, Julianne Notre Dame 30.90 4
25 669 Pulgini, Sam Notre Dame 30.90 4
27 272 Liston, Cassie Stoneham 30.94 3
28 659 Pedro, Rachel Notre Dame 31.08 6
29 689 Beecher, Lauren Notre Dame 31.09 6
30 924 Offley, Jasmine Brockton 31.14 2
31 715 Lerner, Katie Concord-Carlisle 31.16 3
32 822 Vartanian, Delaney Acton-Boxborough 31.22 5
32 665 House, Savannah Notre Dame 31.22 2
34 384 Penella, Allysson Ursuline Academy 31.25 5
35 405 Weekes, Malika Fontbonne Academ 31.32 6
36 741 Tustin, Leah Pinkerton 31.37 5
37 342 Dolan, Kim Hingham 31.47 4
38 760 Schoenthaler, Laur Pinkerton 31.64 6
39 903 Andrade, Tiffany Brockton 31.76 2
39 203 Johnson, Jessica New Bedford 31.76 4
41 851 Noddin-Poulin, Kat Acton-Boxborough 31.85 7
42 661 Cirelli, Amy Notre Dame 31.88 7
42 373 Kenney, Alyssa Ursuline Academy 31.88 5
44 1007 Ercengiz-Harris, S Pinkerton 31.96 7
45 1009 Graziani, Sammy Pinkerton 32.14 8
46 291 DeTeso, Annie Stoneham 32.20 3
47 587 Kennedy, Lauren Stoneham 32.28 3
47 114 Griggs, Allison Abington 32.28 6
49 679 Schermerhorn, Trac Notre Dame 32.31 9
50 293 Buonopane, Talia Stoneham 32.36 6
51 263 Dapkiewicz, Claire Stoneham 32.77 8
52 96 DeCarli, Melissa Abington 32.85 8
53 677 Mcleod, Jessica Notre Dame 33.21 8
54 282 Vitale, Francesca Stoneham 33.24 3
55 215 Lawlor, Maeve Mount Alvernia 33.28 9
56 94 Carvell, Sarah Abington 33.56 8
57 675 Henry, Nora Notre Dame 33.63 8
58 403 Vixama, Tayana Fontbonne Academ 33.91 8
59 297 D'Amore, Lisa Stoneham 34.00 7
60 290 DeStefano, Tania Stoneham 34.05 4
61 181 Perreira, Melissa New Bedford 34.13 4
62 273 Muolo, Jessica Stoneham 34.28 5
63 104 Oakley, Sara Abington 34.86 8
64 1010 Douglas, Liz Notre Dame 34.95 9
65 695 Mackay, Erika Notre Dame 35.34 9
66 559 Talbot, Sarah Taunton 35.39 7
67 214 Willoughby, Eve Mount Alvernia 35.45 9
68 401 Cicerone, Teresa Fontbonne Academ 35.70 9
69 306 Conley, Shannon Stoneham 36.54 6
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 660 McManus, Elizabeth Notre Dame 58.54 1 10
2 177 Sinjour, Anifreed New Bedford 1:00.59 1 8
3 972 Nathan, Starr Randolph 1:00.97 2 6
4 793 Carlson, Kirsten Acton-Boxborough 1:02.35 1 4
5 337 Lussier, McKenzie Hingham 1:02.65 1 2
6 469 McCarthy, Shauna Whitman-Hanson 1:03.27 1 1
7 540 Dunkelly-Allen, Ni New Leadership C 1:03.61 1
8 411 Caissy, Melissa Dedham 1:04.04 1
9 338 MacArthur, Jill Hingham 1:04.66 2
10 134 Carlomagno, Kim Marthas Vineyard 1:05.17 2
11 300 Lauria, Allie Stoneham 1:05.46 1
12 761 McCune, Emily Pinkerton 1:06.47 2
13 645 Cherisme, Ticamel John D. O'Bryant 1:06.70 2
14 764 Hensiek, Sarah Pinkerton 1:06.72 3
15 427 Tully, Allison Whitman-Hanson 1:07.24 2
16 303 DeRosa, Lucia Stoneham 1:07.48 3
17 556 myers, jessalyn Taunton 1:09.67 3
18 450 Munroe, Julie Whitman-Hanson 1:10.36 2
19 88 Setow, Mabel North Quincy 1:11.34 3
20 885 Nguyen, Elizabeth Academy of Notre 1:12.55 3
21 666 Riley, Katherine Notre Dame 1:13.68 4
22 808 Waldrun, Courtney Acton-Boxborough 1:13.79 3
23 852 Essman, Liz Acton-Boxborough 1:14.42 3
24 91 Fisher, Alessandra Abington 1:15.44 4
25 534 Torres, Trinity New Leadership C 1:15.92 4
26 305 Wall, Jacklyn Stoneham 1:16.73 2
27 688 Carmell, Alyssa Notre Dame 1:17.19 4
28 876 Doulamis, Sonia Academy of Notre 1:19.34 4
29 216 Regan, Maddie Mount Alvernia 1:19.49 4
30 552 Kolov, Christine Taunton 1:19.59 4
31 680 Tobin, Ali Notre Dame 1:20.99 4
32 107 Moore, Deanna Abington 1:26.11 5
33 690 Finn, Victoria Notre Dame 1:26.38 5
34 102 D'Attilio, Nicole Abington 1:26.83 5
Girls 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 335 McNiff, Shauna Hingham 5:22.13 10
2 29 Brooks, Lauren North Quincy 5:32.38 8
3 609 Reed, Maddie Newton South 5:36.96 6
4 261 Alphonse, Thereasa Brockton 5:42.39 4
5 238 Kimball, Rebecca Weston 5:42.76 2
6 621 Ryan-Davis, Juliet Newton South 5:45.72 1
7 999 Medeiros, Kim Braintree 5:51.46
8 148 Leah, O'Shea Hanover 5:52.15
9 464 Sullivan, Kelsie Whitman-Hanson 5:56.52
10 769 McLaughlin, Hannah Pinkerton 5:59.49
11 867 Macdonald, Eva Boston Latin Aca 6:01.18
12 456 Regan, Emily Whitman-Hanson 6:02.55
13 251 Jakubowski, Eve Weston 6:02.59
14 617 Cohen, Ayala Newton South 6:03.15
15 801 Croften-McDonald, Acton-Boxborough 6:05.00
16 599 Willert, Madison Newton South 6:05.40
17 182 Poyant, Maggie New Bedford 6:05.62
18 245 Chow, Lauren Weston 6:08.76
19 714 Lorch, Meredith Concord-Carlisle 6:12.98
20 802 Killpatrick, Jessi Acton-Boxborough 6:14.34
21 420 Driscoll, Kelsie Dedham 6:14.54
22 743 Pellegrini, Cayla Pinkerton 6:15.44
23 421 Conklin, Melissa Dedham 6:17.76
24 574 Cavanaugh, Anna Barnstable 6:17.92
25 392 Sullivan, Brinley Ursuline Academy 6:24.48
26 866 Brown, Lindsay Acton-Boxborough 6:24.94
27 956 Loftus, Sarah Oliver Ames 6:26.70
28 378 McFadden, Molly Ursuline Academy 6:28.04
29 217 Gordon, Mackenzie Mount Alvernia 6:28.22
30 779 Gault, Sarah Bedford 6:29.77
31 635 Kent, Melissa Oliver Ames 6:32.70
32 912 DiMestico, Casey Brockton 6:32.80
33 663 McGovern, Kaela Notre Dame 6:34.11
34 465 Kasey, Devon Whitman-Hanson 6:36.16
35 447 Wing, Lisa Whitman-Hanson 6:37.55
36 847 St. Armand, Sarah Acton-Boxborough 6:37.60
37 921 Flynn, Kelly Brockton 6:39.19
38 737 Fedor, Kelly Southeastern Reg 6:40.15
39 833 Zhou, Shuyue Acton-Boxborough 6:40.51
40 650 Bouzan, Lindsey Notre Dame 6:51.67
41 458 Callahan, Brenna Whitman-Hanson 6:52.36
42 700 Carroll, Courtney Notre Dame 7:05.16
43 410 McDougall, Casey Fontbonne Academ 7:05.80
44 133 Smith, Emily Marthas Vineyard 7:10.37
45 218 Fennell, Elisabeth Mount Alvernia 7:12.42
46 117 Russell, BreAnne Marthas Vineyard 7:13.56
47 258 Allen, Martha Weston 7:13.85
48 792 Cornelius, Leanna Acton-Boxborough 7:18.13
49 581 Dooley, Tarin Barnstable 8:02.33
50 576 Cambereri, Grace Barnstable 8:04.88
Girls 2 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 618 Dahlberg, Bridget Newton South 11:02.00 10
2 623 Fineman, Melanie Newton South 12:22.76 8
3 561 devlin, erin Taunton 12:24.42 6
4 467 Ryan, Caitlin Whitman-Hanson 12:36.04 4
5 67 Davis, Jessica North Quincy 13:15.27 2
6 425 Fall, Yvonne Whitman-Hanson 13:20.22 1
7 101 Smith, Jillian Abington 13:34.76
8 417 Maki, Sarah Dedham 13:35.99
9 770 Mayhew, Caitlin Pinkerton 13:42.45
10 638 Annicelli, Sara Oliver Ames 13:46.62
11 418 Hallisey, Melissa Dedham 13:48.14
12 751 Stolos, Jacqueline Pinkerton 13:58.51
13 739 Kipperman, Kelly Pinkerton 14:21.61
14 871 Kasanoff, Rachael North Quincy 14:44.26
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 1006 Flaherty, Shavon Braintree 2:29.21 10
2 393 McLaughlin, Kara Ursuline Academy 2:29.55 8
3 557 Bradshaw, Kirstie Taunton 2:34.35 6
4 192 Souza, Jackie New Bedford 2:37.70 4
5 197 Patten, Hadley New Bedford 2:37.83 2
6 558 delsignore, joclyn Taunton 2:38.96 1
7 797 Reilly, Meghan Acton-Boxborough 2:40.20
8 435 Zappi, Tori Whitman-Hanson 2:41.59
9 122 Dreyer, Hilary Marthas Vineyard 2:42.69
10 988 Butz, Pamela Randolph 2:43.80
11 385 Fisher, Maggie Ursuline Academy 2:43.88
12 915 Russell, Brittany Brockton 2:45.36
13 740 Stilling, Rachel Pinkerton 2:45.62
14 105 Sandonato, Sammy Abington 2:46.27
15 989 Andrade, Ashley Randolph 2:49.63
16 379 Prego, Mikalea Ursuline Academy 2:51.10
17 699 Garufi, Ericka Notre Dame 2:51.78
18 750 Bliss, Kristyn Pinkerton 2:52.36
19 842 Cranin, Sophie Acton-Boxborough 2:53.08
20 703 Peterson, Lauren Concord-Carlisle 2:53.48
21 220 MacKenzie, Maggie Mount Alvernia 2:53.72
22 738 Boyer, Liz Southeastern Reg 2:54.08
23 222 McGaffigan, Sarah Mount Alvernia 2:54.14
24 560 Corberra, Gabriela Taunton 2:57.07
25 932 Lemoie, Noelle Oliver Ames 2:57.87
26 783 Morris, Melody Bedford 2:58.27
27 916 Fenton, Amanda Brockton 2:58.58
28 686 Chapple, Samantha Notre Dame 3:01.92
29 397 Handy, Grace Ursuline Academy 3:03.52
30 850 Warwick, Grace Acton-Boxborough 3:06.91
31 757 Saucier, Lauren Pinkerton 3:07.52
32 938 Lawrence, Erin Oliver Ames 3:09.84
33 643 Wondwoosen, Lili John D. O'Bryant 3:10.38
34 219 McLean, Tess Mount Alvernia 3:11.45
35 800 Shafer, Karen Acton-Boxborough 3:13.66
36 52 Zarnoch, Emily North Quincy 3:13.71
37 687 Sullivan, Gillian Notre Dame 3:14.74
38 87 Harty, Shauna North Quincy 3:17.33
39 790 Sun, Tina Acton-Boxborough 3:17.71
40 223 Hardiman, Meghan Mount Alvernia 3:21.98
41 806 Foley, Mary Acton-Boxborough 3:23.00
42 375 Sutton, Kyle Ursuline Academy 3:23.58
43 422 Nason, Monica Whitman-Hanson 3:23.96
44 942 Pergerson, Kathlee Oliver Ames 3:24.31
Girls 100 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 136 Iverson, Emma Lee Marthas Vineyard 17.64q 4
2 328 Mirochnick, Julia Hingham 17.76q 1
3 413 O'Connor, Meredith Dedham 17.90q 3
4 705 Dweck, Samantha Concord-Carlisle 18.17q 2
5 1008 Sennott, Caroline Pinkerton 18.25q 4
6 1004 Lutz, Adrienne Braintree 18.29q 3
7 341 Arcement, Lauren Hingham 18.58q 1
8 130 Gibson, Loren Marthas Vineyard 18.72q 1
9 619 Cronin, Mary Kate Newton South 18.85 2
10 474 Rondeau, Katelyn Whitman-Hanson 18.95 2
11 579 Burbank, Meredith Barnstable 19.03 3
12 794 Purinton, Joelle Acton-Boxborough 19.91 2
13 602 Gabriel, Lauren Newton South 20.04 1
14 121 Gouldrip, Meagan Marthas Vineyard 20.52 3
15 593 Rubinstein, Rachel Newton South 20.54 2
16 276 Swanson, Kathryn Stoneham 20.55 4
17 27 Nhan, Jenn North Quincy 20.56 2
18 407 Jones, Mika Fontbonne Academ 20.57 3
19 113 Lawrence, Julie Abington 20.78 4
20 678 Constantino, Chris Notre Dame 20.81 1
21 268 Gaughan, Madeline Stoneham 21.10 4
22 658 Whalen, Corey Notre Dame 21.11 3
23 157 Mollie, Lane Hanover 21.14 1
24 656 Spain, Martina Notre Dame 21.44 3
25 278 Lyons, Kristiana Stoneham 21.52 3
26 289 DeStefano, Alison Stoneham 21.79 2
27 163 Caroline, Jones Hanover 21.85 4
28 901 Gray, Mary Academy of Notre 21.96 1
29 329 Ingoldsby, Julia Hingham 22.04 4
30 304 Muldowney, Kaitlyn Stoneham 22.83 1
31 893 Godshall, Hannah Academy of Notre 22.95 4
Girls 100 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 328 Mirochnick, Julia Hingham 17.29 10
2 413 O'Connor, Meredith Dedham 17.42 8
3 705 Dweck, Samantha Concord-Carlisle 17.46 6
4 136 Iverson, Emma Lee Marthas Vineyard 17.52 4
5 1008 Sennott, Caroline Pinkerton 17.78 2
6 341 Arcement, Lauren Hingham 18.12 1
7 1004 Lutz, Adrienne Braintree 18.51
8 130 Gibson, Loren Marthas Vineyard 18.60
Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 343 Koenen, Brigid Hingham 49.10 1 10
2 818 Sans, Val Acton-Boxborough 52.21 1 8
3 429 Dempsey, Janet Whitman-Hanson 52.69 2 6
4 583 Weik, Ashley Barnstable 53.24 2 4
5 416 Noe, Sarah Dedham 53.26 1 2
6 941 DeCoste, Gabrielle Oliver Ames 53.33 2 1
7 573 Hapenny, Rachel Barnstable 53.94 1
8 880 Fortin, Lauren Academy of Notre 54.75 2
9 823 Gallegher, Leddy Acton-Boxborough 55.09 1
10 671 Lucini, Corrina Notre Dame 55.31 1
11 746 Veilleux, Kelsey Pinkerton 55.51 3
12 747 Bowen, Emily Pinkerton 55.81 2
13 62 Mirabile, Nicole North Quincy 56.38 4
14 845 Parsons, Brittany Acton-Boxborough 56.68 2
15 55 Wijesundera, Rushr North Quincy 56.89 2
16 642 Jean, Antoinette John D. O'Bryant 57.50 1
17 606 Epstein, Emily Newton South 57.98 2
18 577 Nunheimer, Courtne Barnstable 57.99 3
19 527 Hendrick, Talicia New Leadership C 58.00 3
20 419 Robinson, Jessica Dedham 58.18 1
21 752 Swymer, Lauren Pinkerton 58.70 3
22 634 Spiegel, Sydney Oliver Ames 58.72 3
23 295 Kotowski, Alissa Stoneham 59.41 3
24 221 Kelly, Rosie Mount Alvernia 1:00.70 3
25 919 Viega, Tatiana Brockton 1:01.15 4
26 911 Lambert, Gissandre Brockton 1:08.64 4
27 923 Francios, Jennifer Brockton 1:09.03 4
28 674 Radigan, Kenzie Notre Dame 1:10.36 4
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Hingham 'A' 53.00 1 10
2 New Leadership Charter 'A' 53.37 1 8
3 Acton-Boxborough 'A' 53.83 1 6
4 Pinkerton 'A' 54.23 1 4
5 Notre Dame Academy 'A' 54.38 1 2
6 Newton South 'A' 54.44 2 1
7 Randolph 'A' 55.23 3
8 Marthas Vineyard 'A' 56.01 2
9 Brockton 'A' 56.77 1
10 Whitman-Hanson 'A' 56.94 2
11 John D. O'Bryant 'A' 57.14 1
12 Stoneham 'A' 57.19 2
13 Barnstable 'A' 57.57 2
13 Abington 'A' 57.57 3
15 Notre Dame Academy 'B' 58.98 3
16 Notre Dame Academy 'C' 59.68 4
17 Ursuline Academy 'B' 59.73 3
18 Acton-Boxborough 'B' 1:00.61 3
19 Stoneham 'C' 1:02.57 2
20 Mount Alvernia 'A' 1:02.59 3
21 Stoneham 'D' 1:02.95 4
22 Notre Dame Academy 'D' 1:06.92 4
-- Ursuline Academy 'A' DQ 2
Girls 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Hingham 'A' 4:20.96 1 10
2 Newton South 'A' 4:24.46 1 8
3 Taunton 'A' 4:32.32 1 6
4 Whitman-Hanson 'A' 4:35.99 1 4
5 Stoneham 'A' 4:36.86 2 2
6 Acton-Boxborough 'A' 4:42.43 1 1
7 Ursuline Academy 'A' 4:43.56 1
8 Pinkerton 'A' 4:45.25 1
9 Stoneham 'B' 4:48.20 2
10 North Quincy 'A' 4:49.57 1
11 Academy of Notre Dame 'A' 4:56.03 2
12 Notre Dame Academy 'A' 5:00.89 2
13 Pinkerton 'B' 5:05.28 2
14 Mount Alvernia 'A' 5:09.37 3
15 Acton-Boxborough 'B' 5:11.42 2
16 Abington 'A' 5:19.67 3
17 Academy of Notre Dame 'B' 5:20.81 3
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 97 Abbatangelo, Anna- Abington 4-10.00 10
2 759 Pepin, Caryn Pinkerton J4-10.00 8
3 1004 Lutz, Adrienne Braintree 4-08.00 5
3 280 Vitale, Monica Stoneham 4-08.00 5
5 308 Genest, Audrey Stoneham J4-08.00 1.5
5 672 Mason, Ashley Notre Dame J4-08.00 1.5
7 416 Noe, Sarah Dedham J4-08.00
7 744 Maylor, Alexis Pinkerton J4-08.00
9 246 Guardino, Cara Weston 4-06.00
9 733 Jackson, Rashida Southeastern Reg 4-06.00
11 427 Tully, Allison Whitman-Hanson J4-06.00
11 1008 Sennott, Caroline Pinkerton J4-06.00
11 157 Mollie, Lane Hanover J4-06.00
14 268 Gaughan, Madeline Stoneham J4-06.00
15 117 Russell, BreAnne Marthas Vineyard 4-04.00
16 309 Burns, Madison Stoneham J4-04.00
16 556 myers, jessalyn Taunton J4-04.00
16 277 O' Brien, Renee Stoneham J4-04.00
19 200 St.Onge, Nicole New Bedford J4-04.00
20 221 Kelly, Rosie Mount Alvernia 4-02.00
20 714 Lorch, Meredith Concord-Carlisle 4-02.00
20 105 Sandonato, Sammy Abington 4-02.00
20 895 Rigby, Andrea Academy of Notre 4-02.00
20 863 Reichlin, Kristen Acton-Boxborough 4-02.00
20 289 DeStefano, Alison Stoneham 4-02.00
20 272 Liston, Cassie Stoneham 4-02.00
20 384 Penella, Allysson Ursuline Academy 4-02.00
28 370 Sawyer, Paige Ursuline Academy J4-02.00
28 579 Burbank, Meredith Barnstable J4-02.00
28 122 Dreyer, Hilary Marthas Vineyard J4-02.00
-- 102 D'Attilio, Nicole Abington NH
-- 104 Oakley, Sara Abington NH
-- 574 Cavanaugh, Anna Barnstable NH
-- 96 DeCarli, Melissa Abington NH
-- 658 Whalen, Corey Notre Dame NH
-- 581 Dooley, Tarin Barnstable NH
-- 659 Pedro, Rachel Notre Dame NH
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 622 Visnick, Cora Newton South 8-00.00 10
2 292 Coppola, Briana Stoneham 7-06.00 8
3 307 Zizza, Jamie Stoneham 7-00.00 6
4 880 Fortin, Lauren Academy of Notre 6-06.00 4
5 893 Godshall, Hannah Academy of Notre 5-06.00 2
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 717 Dreher, Kathleen Concord-Carlisle 15-07.00 10
2 605 Lee, Christie Newton South 15-02.50 8
3 644 Porter, Nishaila John D. O'Bryant 15-02.00 6
4 987 Goddard, Stephanie Randolph 14-10.50 4
5 535 Dunkley, Neckeisha New Leadership C J14-10.50 2
6 582 Araujo-Sa, Rayanne Barnstable 14-07.00 1
7 989 Andrade, Ashley Randolph 14-06.50
8 545 O'Connor, Monique New Leadership C 13-09.50
8 419 Robinson, Jessica Dedham 13-09.50
10 134 Carlomagno, Kim Marthas Vineyard 13-08.00
11 673 Sylvester, Jessica Notre Dame 13-05.00
12 300 Lauria, Allie Stoneham 13-04.50
12 583 Weik, Ashley Barnstable 13-04.50
14 577 Nunheimer, Courtne Barnstable 13-04.00
15 425 Fall, Yvonne Whitman-Hanson 13-02.50
16 475 Kennedy, Rachel Whitman-Hanson 13-01.50
17 409 Kelly, Christine Fontbonne Academ 13-01.25
18 291 DeTeso, Annie Stoneham 12-11.00
19 113 Lawrence, Julie Abington 12-10.00
20 471 Larsen, Kasey Whitman-Hanson 12-07.00
21 276 Swanson, Kathryn Stoneham 12-06.00
22 988 Butz, Pamela Randolph 12-05.50
23 213 Tucceri, Helen Mount Alvernia 12-04.50
24 350 Duchesneseau, Emil Hingham 12-04.00
25 406 Abbott, Catherine Fontbonne Academ 12-03.50
25 353 Smith, Suzanne Hingham 12-03.50
27 739 Kipperman, Kelly Pinkerton 12-02.50
28 553 Callanan, Courtney Taunton 12-02.00
29 544 Meade, Kimberly New Leadership C 12-00.00
30 689 Beecher, Lauren Notre Dame 11-10.25
31 220 MacKenzie, Maggie Mount Alvernia 11-10.00
32 731 Schmidt-Chang, Ang Concord-Carlisle 11-09.50
33 282 Vitale, Francesca Stoneham 11-09.00
34 901 Gray, Mary Academy of Notre 11-07.50
35 793 Carlson, Kirsten Acton-Boxborough 11-06.00
36 290 DeStefano, Tania Stoneham 11-05.00
37 288 Clapp, Lindsay Stoneham 11-03.00
38 342 Dolan, Kim Hingham 10-08.50
39 674 Radigan, Kenzie Notre Dame 10-07.25
40 284 Turnbull, Jessica Stoneham 9-09.00
41 297 D'Amore, Lisa Stoneham 9-07.50
41 293 Buonopane, Talia Stoneham 9-07.50
43 267 Foster, Danielle Stoneham 9-06.00
-- 280 Vitale, Monica Stoneham FOUL
Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 539 Collins, Jaimee New Leadership C 33-00.00 10
2 696 McGowan, Julianne Notre Dame 31-04.25 8
3 705 Dweck, Samantha Concord-Carlisle 30-05.00 6
4 540 Dunkelly-Allen, Ni New Leadership C 30-00.25 4
5 889 Blinn, Maggie Academy of Notre 29-08.25 2
6 768 Johnson, Olivia Pinkerton 29-08.00 1
7 387 Deveraux, LiAnn Ursuline Academy 29-07.25
8 131 Schroeder, Alexia Marthas Vineyard 29-04.25
