Licensed to MSTCA - Championship Meets Hy-Tek's Meet Manager 1/16/2007 10:54 PM
Auerbach Freshman-Sophomore Championship
Large Schools - 1/7/2007
Reggie Lewis Track and Athletic Center
Results
Girls 55 Meter Dash
================================================================
50 yards: 6.0h 1994 (=7.22) Rachel Young, Raynham H.S.
55 meters: * 7.31 1/27/1997 Elizabeth Tubbs, Boston Latin H.S.
Name Year School Finals
================================================================
Finals
1 Stabile, Samantha 10 Haverhill 7.66
2 Currier, Jacqui 09 Woburn 7.78
3 Dyson, Olivia 10 Reading 7.81
4 Jancezak, Hannah 09 Doherty 7.83
5 Bell, Jenn 10 Weymouth 7.87
6 Howell, Alissa 10 Framingham 7.88
7 Sullivan, Kayla 10 Weymouth 7.90
8 Banks, Ezra 09 Newton South 7.96
Girls 300 Meter Dash
===================================================================
300 yards: 36.7h 1987 (=41.14) Tricia Alfred, Lexington H.S.
300 meters: * 41.96 1/7/2001 Natasha Stevenson, Haverhill H.S.
Name Year School Finals H#
===================================================================
1 Ryding, Cassandra 10 Westford Acad. 42.78 15
2 Cheek, Chelsee 09 Reading 43.10 14
3 McManus, Elizabeth 09 Notre Dame (H) 43.29 15
4 Kouri, Ana 10 Lexington 43.94 13
5 Bennett, Samantha 10 Weymouth 44.01 15
6 McGill, Maggie 10 Marshfield 44.10 15
7 Sinjour, Annifreed 10 New Bedford 44.18 14
8 Knapp, Mellissa 10 Andover 44.28 14
9 Golpul, Josephine 09 Lowell 44.29 13
10 Singleton, Vanessa 09 Andover 44.52 14
11 Guerin, Zipporah 10 Cambridge 44.71 14
12 Hull, Jacky 10 Braintree 45.15 14
13 Cusolito, Kelly 10 Reading 45.18 12
14 Hurkett, Molly 10 Woburn 45.47 15
15 Jenssen, Michelle 10 Mansfield 45.78 7
16 Schultz, Cassey 10 Chelmsford 45.87 12
17 Bowden, Lindsay 10 Tewksbury 45.89 11
18 Pindora, Sam 09 Chelmsford 45.90 10
19 Wilson, Kristen 09 Cent. Catholic 46.21 9
20 Heingartner, Sarah 10 Lexington 46.34 11
21 Keyes, Annie 09 Westford Acad. 46.34 15
22 Connors, Abby 09 Woburn 46.49 7
23 Schneider, Emily 10 Linc-Sudbury 46.55 11
24 Murphy, Camille 10 Framingham 46.65 13
25 Goldberg, Lauren 10 No. Attleboro 46.66 11
26 Tsai, Kelsey 10 Marlborough 46.71 13
27 Myers, Jesslyn 09 Taunton 46.74 11
28 Caressi, Ashley 09 Marlborough 46.75 13
29 Victoria, Natalie 10 Brockton 46.78 10
30 Yauarau, Andrea 10 King Philip 46.82 3
31 Garman, Lindsay 10 Gr New Bedf Voc 46.84 12
32 Hathaway, Meghan 10 Attleboro 46.96 12
33 Cross, Sarah 10 Falmouth 47.16 13
34 Gulino, Marie 09 Attleboro 47.18 11
35 Platz, Julie 09 Methuen 47.58 7
36 Souza, Alisha 10 Gr New Bedf Voc 47.65 9
37 Donahue, Tara 09 No. Andover 47.94 8
38 Caslin, Haley 10 Linc-Sudbury 48.02 10
39 Kelley, Julianne 09 Notre Dame (H) 48.04 12
40 Lewis, Brittany 10 Haverhill 48.05 7
41 Halloran, Brittany 09 Natick 48.11 9
42 Coufos, Krista 09 No. Andover 48.14 9
43 Comeau, Dayna 10 Franklin 48.17 6
44 Diodati, Rachael 10 Cent. Catholic 48.19 10
45 Buckly, Liz 10 Mansfield 48.27 4
46 Hommell, Mere 09 Framingham 48.30 8
47 Hoag, Sophie 09 Arlington 48.32 7
48 Delsignore, Jacquelyn 10 Taunton 48.49 8
49 Kennedy, Kristen 09 Tewksbury 48.56 2
50 McKenelley, Ashley 10 Masconomet 48.60 8
51 Teigland-Damiano, Ali 10 Methuen 48.62 10
52 Hicks, Sarah 09 Boston Latin 48.69 10
53 Dow, Maggie 10 Marshfield 48.79 9
54 Ayanian, Lori 09 Belmont 48.91 9
55 Putka, Sophie 10 Brookline 48.93 8
56 Lodi, Rachel 10 Newton South 48.94 5
57 Palmer, Nicole 09 King Philip 49.08 5
58 Hamlett, Natasha 10 Cambridge 49.22 6
59 LaCourt, Jennie 09 Arlington 49.32 6
60 Haas, Rachel 10 Masconomet 49.36 6
61 Liu, Jen 09 Newton North 49.42 8
62 Zuroff, Leah 10 Sharon 49.72 1
63 Finlay, Kara 10 Doherty 49.94 7
64 Christiano, Gina 09 Sharon 50.01 1
65 Chang-Depuy, Anya 09 Natick 50.39 4
66 Saucier, Megan 09 Dartmouth 50.39 5
67 Silva, Brittany 10 Falmouth 50.55 5
68 Ponte, Jodi 10 New Bedford 50.65 4
69 Meuller, Abigail 09 Act-Boxboro 50.68 2
70 Mavorides, Kelly 09 Den-Yarm 50.70 6
71 Jackman, Laura 10 Minnechaug 50.71 1
72 Smith, Kari 09 Franklin 50.93 3
73 Lasorsa, Caroline 09 Minnechaug 51.06 1
74 Finnegan, Leah 09 Lowell 51.17 5
75 Ozit, Sabrina 09 Somerville 51.30 5
76 Levine, Adele 5 Newton North 51.32 4
77 Lozada, Jennifer 09 Boston Latin 51.42 3
78 O'Dowd, Lizzie 10 Haverhill 51.66 3
79 Legavre, Belinda 10 Brockton 51.74 4
80 O'Shea, Kayla 09 Dracut 51.75 2
81 Setow, Mabel 09 Quincy/N. Quin 51.81 3
82 Macomber, Meghan 10 Stoughton 51.83 2
83 Kimball, Melissa 10 Weymouth 52.01 12
84 Winterhalter, Laura 09 Dartmouth 52.09 6
85 Cohen, Emily 09 Needham 52.54 3
86 Mattson, Ingrid 09 No. Attleboro 53.76 4
87 Williams, Sarah 09 Silver Lake 54.32 2
88 MacNeely, Jordanka 10 Barnstable 55.46 1
89 Nieto, Lily 09 Needham 56.79 2
90 Duan, Rhonda 10 Act-Boxboro 57.32 1
Girls 1 Mile Run
================================================================
Meet: * 5:13.3h 1989 Leanne Burke, Randolph H.S.
Name Year School Finals
================================================================
1 Dahlberg, Bridget 10 Newton South 5:08.33*
2 Oram, Allyson 09 Marlborough 5:22.93
3 Almeida, Lauren 10 Reading 5:23.43
4 Ranti, Carolyn 10 Newton North 5:29.24
5 Perry, Julia 10 Reading 5:31.63
6 Hylton, Eli 10 Linc-Sudbury 5:35.43
7 Casey, Taylor 10 Westford Acad. 5:35.45
8 Potter, Rachel 10 Linc-Sudbury 5:35.96
9 Metayer, Steph 10 Cent. Catholic 5:37.67
10 Letvinchuk, Ali 09 Masconomet 5:41.70
11 Sheridan, Anna 09 Lexington 5:42.07
12 Fannon, Alicia 10 Haverhill 5:45.72
13 Hemley-Bronstein, Adina 10 Newton North 5:47.61
14 Pelletier, Teresa 10 Attleboro 5:47.71
15 Hillner, Allison 09 Cent. Catholic 5:48.02
16 Lucina, Corrina 10 Notre Dame (H) 5:48.13
17 Alphonse, Theresa 10 Brockton 5:49.44
18 Morse, Jessica 10 Mansfield 5:52.00
19 Medeiros, Kim 10 Braintree 5:53.63
20 Dinatalie, Victoria 09 Weymouth 5:53.77
21 Letner, Dorothea 10 Natick 5:55.22
22 St. Pierre, Kristen 09 Dracut 5:55.61
23 Ruben, Tessa 09 Newton South 5:57.46
24 Poyant, Maggie 09 New Bedford 5:58.32
25 Duffty, Catherine 10 Haverhill 6:00.12
26 Bunker, Kristine 09 Falmouth 6:00.62
27 Murphy, Colleen 10 Marshfield 6:01.20
28 Schwartz, Mary 09 Quincy/N. Quin 6:01.23
29 Simon, Aisha 09 Brookline 6:03.06
30 Mucciardi, Gina 10 Dartmouth 6:04.43
31 McGaha, Christa 10 Westford Acad. 6:05.28
32 Borja, Jessica 10 Framingham 6:07.12
33 McNamara, Erin 09 Chelmsford 6:07.82
34 Hedtler, Sara 09 King Philip 6:08.90
35 Rayner, C.J. 09 Andover 6:10.31
36 Bailey, Kate 10 Mansfield 6:10.83
37 Garcia, Nichole 09 Taunton 6:11.69
38 Maciel, Roxanne 10 Durfee 6:12.23
39 Sydney, Allison 10 Masconomet 6:13.06
40 Duane, Sara 10 Braintree 6:13.13
41 Happnie, Sara 09 Sharon 6:14.92
42 Farmer, Angela 10 Chelmsford 6:18.31
43 Mazer, Susannah 09 Cambridge 6:18.90
44 Piepmaier, Aubree 09 Franklin 6:19.71
45 Ginley, Bridget 09 Taunton 6:19.83
46 Maeda, Mika 09 Lexington 6:20.29
47 Baleastro, Alyssa 09 Weymouth 6:20.36
48 Paton, Ashley 10 Plymouth No 6:20.81
49 Wang, Suzy 10 Brookline 6:20.96
50 Bonina, Natasha 09 Marlborough 6:22.13
51 Moscariello, Kelly 09 King Philip 6:22.59
52 Kozak, Katarzyna 09 Stoughton 6:23.17
53 Kasala-Hallinan, Megan 09 Doherty 6:24.35
54 Kilpatrick, Jessica 10 Act-Boxboro 6:25.67
55 Ruff, Claire 10 Boston Latin 6:25.74
56 Dow, Kelly 09 Franklin 6:28.82
57 Greenburg, Nadya 10 Arlington 6:28.92
58 McElhinney, Christine 09 Woburn 6:29.13
59 Kaspanon, Julia 09 Andover 6:30.70
60 Trevor, Alyse 10 Tewksbury 6:32.61
61 Simmons, Sarah Lynne Cambridge 6:35.95
62 Sadeck, Jamie 10 Gr New Bedf Voc 6:36.43
63 Bloom, Molly 10 Sharon 6:37.96
64 LeClair, Chelsea 10 Dracut 6:41.03
65 Vicente, Janelle 09 New Bedford 6:42.45
66 Carroll, Courtney 10 Notre Dame (H) 6:43.02
67 Green, Kylee 10 Minnechaug 6:43.91
68 Guest, Alexandra 09 Natick 6:44.91
69 Vincuilla, Leah 10 Framingham 6:47.63
70 Winnet, Liz 10 Attleboro 6:47.75
71 Coneeny, Lauren 09 Silver Lake 7:03.85
72 Sahrovi, Fatima 10 Methuen 7:09.78
73 Peucker, Kate 10 Stoughton 7:12.13
74 Morris, Brittany 10 Minnechaug 7:17.53
75 Fareas, Shiloh 10 Dartmouth 7:18.64
76 Fabrizio, Jenna 09 Methuen 7:19.06
77 Lester, Phylicia 10 Brockton 7:23.70
Girls 2 Mile Run
================================================================
Meet: * 11:12.20 12/27/1999 Natasha Roetter, Lexington H.S.
Name Year School Finals
================================================================
1 White, Rebecca 10 Natick 11:34.14
2 Barry, Megan 09 Den-Yarm 11:55.75
3 Lewis, Brett 10 Notre Dame (H) 12:00.98
4 Hazel, MaryKate 10 Chelmsford 12:07.57
5 Mann, Jenn 10 Chelmsford 12:07.58
6 MacNeil, Barbara 10 Linc-Sudbury 12:10.78
7 Clarke, Holly 09 Linc-Sudbury 12:18.40
8 Fineman, Melanie 09 Newton South 12:20.19
9 Duffy, Siobhan 10 Franklin 12:20.55
10 Withers, Cathy 09 Marlborough 12:36.38
11 Gluck, Samantha 09 Newton North 12:36.56
12 Groopman, Emily 09 Brookline 12:37.48
13 Kay, Sarah 10 Westford Acad. 12:39.92
14 Butler, Gina 10 Dracut 12:43.66
15 Gleason, Susannah 09 Newton North 12:44.40
16 Bergeron, Tabitha 10 Gr New Bedf Voc 12:46.29
17 McCarthy, Sarah 10 Weymouth 12:47.25
18 Seymour, Nora 10 Natick 12:48.76
19 Mayer, Carolyn 10 Arlington 12:50.17
20 Devlin, Erin 10 Taunton 12:52.60
21 Penta, Allie 10 Masconomet 12:56.34
22 Kasanoff, Rachael 10 Quincy/N. Quin 12:57.65
23 VanDoren, Molly 09 Andover 13:03.70
24 Donahue, Caitlin 10 Marshfield 13:15.11
25 Mooney, Chrissy 10 Framingham 13:15.86
26 Testa, Alex 10 Reading 13:20.25
27 Goldblatt, Melissa 10 Gr New Bedf Voc 13:25.01
28 Burnett, Kyra 10 Minnechaug 13:26.06
29 Schepis, Katelyn 10 Mansfield 13:26.38
30 Mahoney, Kristen 10 Attleboro 13:33.82
31 Davis, Jessica 10 Quincy/N. Quin 13:35.87
32 Crofton-McDonald, Alison 09 Act-Boxboro 13:51.25
33 Reid, Alex 10 Masconomet 13:52.62
34 Dismukos, Emma 09 Sharon 13:55.89
35 Brown, Ashley 10 Haverhill 13:55.98
36 Gillis, Samantha 09 Mansfield 13:56.21
37 Healy, Danielle 10 Brockton 13:56.68
38 Muse, Meghan 10 Minnechaug 13:57.14
39 Fague, Lindsay 10 Cent. Catholic 14:07.75
40 Geoffrey, Mary 10 Dracut 14:23.07
41 St. Armand, Sarah 09 Act-Boxboro 14:36.28
42 Smith, Rachel 10 Cambridge 14:41.73
43 Spero, Emma 09 Lexington 14:47.16
44 Morgan, Kelly 10 Tewksbury 14:56.60
45 Hitchcock, Shoshana 10 Lexington 15:03.97
46 Morse, Jess 09 Cent. Catholic 15:07.97
47 Blovin, Kelsey 09 Methuen 15:17.67
48 Linehan, Shannon 10 Stoughton 15:48.65
Girls 600 Meter Run
================================================================
600 yards: 1:28.2h 1990 (=1:36.56) Becky Dennison, Lexington H.S.
600 meters: * 1:36.84 1/25/1998 Sarah Casilli, Brookline H.S.
Name Year School Finals
================================================================
1 Kornetsky, Emma 10 Newton North 1:44.10
2 Urena, Kimberly 10 Marlborough 1:45.25
3 Zimmermann, Martha 10 Lexington 1:45.42
4 Russo, Rebecca 10 Belmont 1:45.63
5 Cody, Laura 10 Andover 1:45.87
6 Arens, Elizabeth 09 Notre Dame (H) 1:46.57
7 Pappas, Calli 10 Linc-Sudbury 1:46.99
8 Wojtasinski, Sophia 10 Notre Dame (H) 1:47.77
9 Gorski, Brittany 10 Cent. Catholic 1:48.97
10 Zamparelli, Lydia 10 Cambridge 1:49.28
11 Shipley, Sarah 09 King Philip 1:50.72
12 Moorman, Brit 10 Linc-Sudbury 1:50.92
13 Penneyh, Elyssa 09 Haverhill 1:51.95
14 Casey, Emily 10 Braintree 1:52.12
15 McVay, Amanda 10 King Philip 1:52.16
16 Gatlin, Natalie 10 Framingham 1:52.17
17 Remy, Kyle 09 Newton South 1:52.74
18 Carr, Christina 09 Natick 1:53.14
19 Souza, Jaclyn 09 New Bedford 1:53.42
20 Hardigan, Signe 09 Den-Yarm 1:53.42
21 Tripathi, Jaya 09 Newton North 1:53.79
22 Berger, Lily 09 Lexington 1:54.43
23 Zurn, Kylie 09 Den-Yarm 1:55.06
24 Homsi, Justine 10 Somerville 1:55.58
25 Olmstead, Ali 10 Falmouth 1:55.59
26 Dominesey, Anna 09 Mansfield 1:56.26
27 Gibbs, Katie 10 Haverhill 1:56.51
28 Reilly, Megan 09 Act-Boxboro 1:56.63
29 Crosby, Lauren 10 Masconomet 1:57.06
30 Gennaco, Jillian 10 Masconomet 1:57.19
31 Ball, Emma 10 Doherty 1:57.75
32 Mako, Karissa 10 No. Andover 1:57.86
33 Lutkevich, Ana 09 Mansfield 1:57.98
34 Beach, Erica 09 Sharon 1:58.02
35 Laganas, Kelsey 10 Dracut 1:58.44
36 Barker, Anna 10 Belmont 1:58.65
37 Petteruto, Abby 10 Andover 1:58.81
38 Faria, Kayleen 10 Gr New Bedf Voc 1:58.98
39 Guisselli, Caitlin 09 Cent. Catholic 1:59.29
40 Takahata, Kim 09 Franklin 1:59.57
41 White, Heather 09 Brookline 1:59.61
42 Milne, Jessica 10 Attleboro 2:00.10
43 Sine, Courtney 09 Dartmouth 2:00.56
44 Gallagher, Erin 09 Lowell 2:00.76
45 Nogueira, Andrea 10 New Bedford 2:01.36
46 Souza, Megan 10 Durfee 2:01.53
47 Teixeria, Simona 10 Cambridge 2:01.84
48 Cosgrove, Katie 10 Methuen 2:01.85
49 Daly, Jackie 09 Silver Lake 2:01.88
50 Bresnick, Allison 10 Sharon 2:01.91
51 Flemming, Kathryn 09 Framingham 2:01.94
52 Francis, Catie 10 Tewksbury 2:02.13
53 Washington, Jerica 10 Brockton 2:02.58
54 Mizell, Alicia 09 Brockton 2:02.72
55 Evans, Carolyn 10 Boston Latin 2:02.74
56 Tobin, Mollie 09 Woburn 2:03.90
57 Wallace, Brittney 09 Woburn 2:04.37
58 Capre, Wildia Madison Park 2:04.45
59 McGahan, Kristen 10 Act-Boxboro 2:05.05
60 Miller, Blake 09 Minnechaug 2:05.58
61 McCarty, Candice 10 Gr New Bedf Voc 2:05.74
62 Pelletier, Emily 09 Attleboro 2:06.00
63 Gallagher, Audrey 09 Boston Latin 2:06.68
64 Tuccinardi, Kara 10 Tewksbury 2:07.50
65 Delano, Lia 09 Westford Acad. 2:08.44
66 McDiamid, Jennifer 09 Minnechaug 2:09.31
67 Espinola, Kristen 10 Lowell 2:09.39
68 Howe, Christine 10 Stoughton 2:09.44
69 Snow, Callen 09 Doherty 2:09.78
70 Mahoney, Bridget 09 Dracut 2:10.17
71 McNeill, Liz 09 Natick 2:10.61
72 Figueroa, Allison 09 Quincy/N. Quin 2:10.79
73 Jones, Meghan 09 Falmouth 2:17.02
74 Lynch, Nicole 09 Somerville 2:20.40
75 Romaine, Melissa 09 Stoughton 2:27.47
Girls 1000 Meter Run
================================================================
1000 yards: 2:39.3h 1989 (=2:54.21) Becky Dennison, Lexington H.S.
1000 meters: * 3:05.77 1/5/2003 Hannah Rapalee, Silver Lake Reg. H.S.
Name Year School Finals
================================================================
1 Ryan, Kathleen 10 Franklin 3:06.37
2 Shannon, Colleen 10 Andover 3:06.76
3 Griffen, Jess 10 Linc-Sudbury 3:06.88
4 Author, Clair 09 Linc-Sudbury 3:12.57
5 Connolly, Carolyn 10 Weymouth 3:13.10
6 Galvin, Kayla 10 Woburn 3:14.14
7 Barnicle, Nora 10 Newton North 3:15.02
8 Callahan, Ellen 09 Notre Dame (H) 3:15.09
9 Doherty, Taryn 10 Marshfield 3:17.27
10 Eaton, Kerry 10 King Philip 3:17.65
11 Kunicky, Brianna 10 Marlborough 3:19.70
12 Poulin, Michaela 10 Cent. Catholic 3:19.79
13 O'Koren, Katie 10 Franklin 3:20.27
14 Chan, Erika 10 Lexington 3:21.13
15 Hudson, Emily 09 Natick 3:22.67
16 Shannahan, Sarah 09 Chelmsford 3:24.98
17 O'Brien, Claire 10 Newton South 3:25.90
18 Gallagher, Megan 09 Taunton 3:26.00
19 Ubblehouse, Nicole 09 Westford Acad. 3:26.09
20 Delecosta, Emily 10 Andover 3:26.23
21 Tatro, Devin 09 Haverhill 3:26.42
22 Riccardi, Lauren 10 Reading 3:26.62
23 Patten, Hadley 09 New Bedford 3:26.86
24 Culbert, Meghan 10 Reading 3:27.13
25 Godenzi, Franca 10 Newton North 3:27.49
26 MacLellan, Caitlyn 10 Natick 3:28.31
27 Muzzioli, Krista 10 Belmont 3:28.54
28 Walsh, Kim 10 King Philip 3:28.99
29 Dooley, Becca 10 Tewksbury 3:29.45
30 Rudder, Rachel 09 Masconomet 3:29.62
31 Megnia, Amanda 10 Marshfield 3:29.62
32 Silva-Jones, Joanna 10 New Bedford 3:30.62
33 Barrett, Sarah 09 Masconomet 3:31.13
34 Bourman, Corine 09 Arlington 3:31.33
35 Czepiel, Katie 10 No. Attleboro 3:34.33
36 Clifford, Corinne 09 Haverhill 3:35.79
37 Corriveau, Andrea 10 Tewksbury 3:35.94
38 Offley, Jasmine 09 Brockton 3:36.35
39 Ho, Michelle 10 Lexington 3:36.76
40 Power, Kelly 10 Framingham 3:37.11
41 Kallberg, Ann Marie 10 Falmouth 3:37.16
42 Garcia, Victoria 09 Taunton 3:37.43
43 McCabe, Maria 10 Mansfield 3:37.56
44 Descheneaux, Sammi 09 Dracut 3:38.26
45 Ruberman, Claire 10 Brookline 3:38.60
46 Cohen, Ayala Newton South 3:41.66
47 Schoorens, Kelly 10 No. Attleboro 3:42.39
48 Greenburg, Zoe 10 Arlington 3:43.44
49 Bianco, Cristiana 09 Weymouth 3:43.67
50 Warden, Sarah 09 No. Andover 3:44.20
51 Ingemanson, Catherine 10 Stoughton 3:46.10
52 Guidoboni, Laura 10 Notre Dame (H) 3:46.74
53 Fox, Sarah 10 Boston Latin 3:46.98
54 McMahon, Lydia 10 Attleboro 3:47.13
55 Burk, Kim 09 Westford Acad. 3:47.29
56 Williams, Nina 09 Framingham 3:48.58
57 Wolfe, Hailey 09 Mansfield 3:49.24
58 Mello, Miranda 10 Dracut 3:49.50
59 Kelly, Brianna 10 Silver Lake 3:51.94
60 Sifnugel, Marcella 10 Boston Latin 3:52.40
61 Shea, Mariah 09 Attleboro 3:53.17
62 Stuart, Amanda 09 Woburn 3:53.20
63 Sullivan, Meaghan 09 Dartmouth 3:53.81
64 Brown, Lindsay 10 Act-Boxboro 3:53.98
65 Audycki, Anna 09 Dartmouth 3:56.91
66 Johnson, Bri 10 Silver Lake 3:57.77
67 Kuo, Masha 09 Brookline 3:57.86
68 Grande, Sarah 10 Brockton 3:58.45
69 Rodriquez, Shawndel 09 Gr New Bedf Voc 3:59.57
70 Zuhlke, Judy 10 Methuen 3:59.97
71 Michael, Elizabeth 09 Den-Yarm 4:04.38
72 Brundage, Caitlyn 10 Somerville 4:05.12
73 Alcock, Danielle 10 Gr New Bedf Voc 4:11.84
74 Williams, Taryn 09 Den-Yarm 4:17.10
Girls 55 Meter Hurdles
================================================================
50 yards: 7.2h 1991 (=8.66) Naomi Stone, Falmouth H.S.
55 meters: * 9.01 1/25/1998 Caitlin McCarthy, Methuen H.S.
Name Year School Finals
================================================================
Finals
1 Ferreira, Meghan 10 Mansfield 8.69*
2 Edge, Dara 10 Attleboro 9.15
3 O'Brien, Devin 10 Haverhill 9.44
4 Muse, Stephanie 10 Chelmsford 9.49
5 Kaufman, Michele 10 Newton North 9.58
6 Cidado, Jill 10 Woburn 9.60
7 Lutz, Adrienne 10 Braintree 9.62
8 Burke, Sarah 10 Den-Yarm 9.68
Girls 4x400 Meter Relay
===================================================================
Meet: * 4:10.5h 1987 Lexington High School
School Finals H#
===================================================================
1 Andover H.S. 4:15.74 5
2 Westford Acadamy 4:16.48 5
3 Weymouth H.S. 4:17.41 5
4 Woburn H.S. 4:17.64 5
5 Notre Dame Acad.-Hingham 4:20.79 4
6 Reading H.S. 4:22.56 4
7 Franklin H.S. 4:24.13 5
8 Lexington H.S. 4:24.36 3
9 Marlborough H.S. 4:24.54 5
10 Newton North H.S. 4:24.94 4
11 King Philip Reg-Wrenthan 4:27.21 4
12 Newton South H.S. 4:28.51 4
13 Chelmsford H.S. 4:29.45 3
14 Lincoln-Sudbury Reg. H.S. 4:31.27 4
15 Mansfield H.S. 4:31.60 1
16 Central Catholic H.S.-Lawrence 4:32.37 3
17 Attleboro H.S. 4:34.51 2
18 Cambridge R&L H.S. 4:35.02 1
19 Dennis-Yarmouth Reg. H.S. 4:35.39 3
20 Sharon H.S. 4:35.93 2
21 Marshfield H.S. 4:36.35 1
22 Framingham H.S. 4:36.42 3
23 North Attleboro H.S. 4:38.26 3
24 Tewskbury Memorial H.S. 4:47.40 2
25 Masconomet Reg. - Topsfield 4:50.01 3
26 Taunton H.S. 4:51.25 1
27 Quincy/North Quincy 4:51.27 1
28 Acton-Boxboro Reg. H.S. 4:51.99 2
29 Boston Latin H.S. 4:53.44 1
30 North Andover H.S. 4:56.67 2
31 Haverhill H.S. 4:58.65 2
32 Stoughton H.S. 4:59.14 2
33 Dartmouth H.S. 4:59.60 2
34 Needham H.S. 5:12.76 1
35 Minnechaug Reg. H.S.-Wilbraham 5:23.30 1
Girls High Jump
==========================================================================
Meet: * 5-06 1/5/2002 Kate Sherman, Dennis-Yarmouth Reg.H.S.
Name Year School Finals
==========================================================================
1 Stabile, Samantha 10 Haverhill 5-01.00 1.54m
2 Hanly, Ailish 10 Westford Acad. 4-11.00 1.49m
2 Ryding, Cassandra 10 Westford Acad. 4-11.00 1.49m
2 Flemming, Maggie 10 Linc-Sudbury 4-11.00 1.49m
5 Hurkett, Molly 10 Woburn J4-11.00 1.49m
6 Dyson, Olivia 10 Reading J4-11.00 1.49m
7 Ferreira, Meghan 10 Mansfield J4-11.00 1.49m
8 Lutz, Adrienne 10 Braintree J4-11.00 1.49m
9 Cancre, Lucile 10 Lexington 4-09.00 1.44m
9 Hardigan, Signe 09 Den-Yarm 4-09.00 1.44m
9 Thevenin, Melissa 10 Cambridge 4-09.00 1.44m
12 Small, Lauren 10 No. Andover J4-09.00 1.44m
13 Forster, Rosie 09 Andover 4-07.00 1.39m
14 Mason, Ashley 10 Notre Dame (H) J4-07.00 1.39m
14 Papalia, Lauren 09 Marlborough J4-07.00 1.39m
16 Roberts, Kristen 09 Marlborough J4-07.00 1.39m
16 Bell, Jenn 10 Weymouth J4-07.00 1.39m
18 Jordan, Autumn 10 Masconomet J4-07.00 1.39m
19 Ross, Lindsey 09 Dracut 4-04.00 1.32m
19 Jenssen, Michelle 10 Mansfield 4-04.00 1.32m
19 Ennis, Deirdre 10 Needham 4-04.00 1.32m
19 Homsi, Justine 10 Somerville 4-04.00 1.32m
23 Murphy, Melena 10 No. Andover J4-04.00 1.32m
23 Zuroff, Leah 10 Sharon J4-04.00 1.32m
23 Platz, Julie 09 Methuen J4-04.00 1.32m
23 Gulino, Marie 09 Attleboro J4-04.00 1.32m
23 Davis, Adrianna 10 Chelmsford J4-04.00 1.32m
23 Connolly, Carolyn 10 Weymouth J4-04.00 1.32m
23 Howell, Alissa 10 Framingham J4-04.00 1.32m
23 Wilson, Kristen 09 Cent. Catholic J4-04.00 1.32m
31 Bowden, Lindsay 10 Tewksbury J4-04.00 1.32m
31 Singleton, Vanessa 09 Andover J4-04.00 1.32m
-- Walker, Morgan 10 Sharon NH
-- Bien-Aime, Charmine 09 Cambridge NH
-- McDiamid, Jennifer 09 Minnechaug NH
-- Cappadona, Julianne 10 No. Attleboro NH
-- Scanlon, Christina 09 Brookline NH
-- Jennings, Sarah 09 Attleboro NH
-- Felix, Alicia 10 Taunton NH
-- Thyisen, Janelle 09 Tewksbury NH
-- Jean-Baptiste, Farah 09 Somerville NH
-- Igwe, Kalu 09 Linc-Sudbury NH
-- Gonpul, Josephine 09 Lowell NH
-- Bushway, Hillary 09 King Philip NH
-- Haskell, Jennifer 09 Falmouth NH
-- LeBlanc, Jayless 09 Gr New Bedf Voc NH
-- Daly, Michelle 10 King Philip NH
-- Walker, Kristen 09 Franklin NH
-- Fernandez, Caroline 10 Lexington NH
-- Kozachek, Katherine 10 Franklin NH
-- Denn, Emily 09 Newton North NH
-- St.Onge, Nicole 10 New Bedford NH
-- Garvin, Anna 10 Plymouth No NH
-- Remy, Kyle 09 Newton South NH
-- Murdza, Allison 1 Minnechaug NH
-- Ahearn, Canice 10 Marshfield NH
-- Chen, Alice 10 Needham NH
-- Catarius, Meg 10 Marshfield NH
Girls Long Jump
==========================================================================
Meet: * 17-03.50 1/5/2003 Dionise Miranda, Brockton H.S.
Name Year School Finals
==========================================================================
1 Edge, Dara 10 Attleboro 15-02.00 4.62m
2 Cidado, Jill 10 Woburn 15-01.50 4.61m
3 Rideout, Aimee 09 Woburn 14-09.50 4.50m
4 Nallen, Karen 10 Westford Acad. 14-08.75 4.48m
5 Quinn, Monika 10 Linc-Sudbury 14-00.00 4.26m
6 Lee, Christie 09 Newton South J14-00.00 4.26m
7 Reilly, Alyssa 09 Cent. Catholic 13-10.00 4.21m
8 Raymond, Rebecca 09 Lowell 13-08.00 4.16m
8 Bennett, Samantha 10 Weymouth 13-08.00 4.16m
10 Sanchez, Arie 10 Newton North 13-07.75 4.15m
11 Kelly, Brianna 10 Silver Lake 13-07.50 4.15m
12 Machado, Emily 10 Marshfield 13-07.25 4.14m
13 Chen, Jordan 10 Linc-Sudbury 13-06.75 4.13m
13 Reopell, Taylor 10 Den-Yarm 13-06.75 4.13m
15 Deininger, Christy 09 No. Attleboro 13-04.00 4.06m
16 Myers, Jesslyn 09 Taunton 13-03.00 4.03m
17 White, Ericka 10 Framingham 13-02.50 4.02m
17 Porter, Katlyn 09 Westford Acad. 13-02.50 4.02m
19 Carlson, Kirsten 10 Act-Boxboro 13-00.50 3.97m
20 Victoria, Natalie 10 Brockton 12-11.50 3.94m
