| Licensed to MSTCA - Championship Meet HY-TEK's Meet Manager | |||||||||
| James Kalperis MSTCA Indoor Relays | |||||||||
| Division II - 1/16/2010 | |||||||||
| Reggie Lewis Track & Athletic Center | |||||||||
| Performance List | |||||||||
| Event 1 Girls 4x800 Meter Relay | |||||||||
| =============================================================================== | |||||||||
| All-Class: 9:22.9h 1980 Seekonk HS | |||||||||
| Division II: 9:27.3h 1982 WINCHESTER HS | |||||||||
| School Seed | |||||||||
| =============================================================================== | |||||||||
| 1 Tewksbury 'A' 9:55.00 | |||||||||
| 1) Toland, Ashley 11 2) Tucker, Leanne 11 | |||||||||
| 3) Parker, Emily 11 4) Parker, Kelsey 12 | |||||||||
| 5) McKenna, Nicole 09 6) Dick, Christina 10 | |||||||||
| 2 Reading 'A' 9:55.00 | |||||||||
| 1) Soucy, Rosemary 09 2) Quigley, Mary 11 | |||||||||
| 3) McGinness, Courtney 11 4) Oniskey, Micayla 11 | |||||||||
| 5) Testa, Ashley 10 6) | |||||||||
| 3 Beverly 'A' 9:59.00 | |||||||||
| 1) Chapman, Millie 12 2) Bailey, Breanna 12 | |||||||||
| 3) Adler, Monica 12 4) marciano, wendi 10 | |||||||||
| 5) Collins, Alison 09 6) handly, laura 10 | |||||||||
| 4 Concord-Carlisle 'A' 10:00.00 | |||||||||
| 1) Kimball-Katz, Caroline 11 2) Budris, Kelseagh 10 | |||||||||
| 3) Tilles, Sophie 11 4) Jessee, Katie 11 | |||||||||
| 5 North Andover 'A' 10:00.00 | |||||||||
| 1) Martyn, Katrina 12 2) Brillaud, Ally 12 | |||||||||
| 3) Warden, Sarah 12 4) Marshall, Olivia 11 | |||||||||
| 6 Notre Dame Academy-Hingham 'A' 10:01.00 | |||||||||
| 1) Whitaker, Kelsey SO 2) O'Leary, Mollie FR | |||||||||
| 3) Kenyon, Ariel SR 4) Lucini, Corrina SR | |||||||||
| 7 Central Catholic-Lawrence 'A' 10:08.00 | |||||||||
| 1) Carey, Hannah 10 2) Jowett, Megan 12 | |||||||||
| 3) Jowett, Lanie 10 4) Pelrine, Nicolette 11 | |||||||||
| 5) Kowal, Kelsey 10 6) O'Leary, Courtney 11 | |||||||||
| 8 Whitman-Hanson Reg. 'A' 10:10.00 | |||||||||
| 1) D'Angelo, Marissa 12 2) Sullivan, Kelsie 12 | |||||||||
| 3) Egan, Casey 10 4) Baker, Rachel 09 | |||||||||
| 5) Ryan, Caitlin 12 6) | |||||||||
| 9 Algonquin Reg.-Northboro 'A' 10:15.00 | |||||||||
| 1) Bishop, Nicole 12 2) Lemmerman, Emily 12 | |||||||||
| 3) Sullivan, Kate 11 4) Crowley, Elizabeth 12 | |||||||||
| 5) Farrell, Mary 12 6) Caty, Colleen 11 | |||||||||
| 10 Silver Lake Reg.-Kingston 'A' 10:15.00 | |||||||||
| 1) Morris, Juliana 12 2) Morris, Meghan 12 | |||||||||
| 3) Kennedy, Robin 11 4) Radomski, Paige 10 | |||||||||
| 5) Leavens, Alexandra 12 6) | |||||||||
| 11 Masconomet Reg.-Topsfield 'A' 10:18.00 | |||||||||
| 1) D'Agostino, Abbey 12 2) Rudder, Rachel 12 | |||||||||
| 3) Barrett, Sarah 12 4) wheeler, emily 10 | |||||||||
| 12 Dracut 'A' 10:20.00 | |||||||||
| 1) Springford, Kayla 11 2) St. Pierre, Kristen 12 | |||||||||
| 3) Abreu, Jasmine 11 4) Carney, Kerrin 10 | |||||||||
| 5) Pizza, Kasey 10 6) | |||||||||
| 13 Natick 'A' 10:20.00 | |||||||||
| 1) Murphy, Erin 09 2) Steckbeck, Cat 10 | |||||||||
| 3) McElaney, Annie 10 4) Hudson, Emily 12 | |||||||||
| 5) Holman, Ellie 10 6) Keefe, Emily 09 | |||||||||
| 14 Woburn 'A' 10:22.00 | |||||||||
| 1) Galvin, Lexi 11 2) Murphy, Emily 11 | |||||||||
| 3) Cooper, Deborah 12 4) McCormack, Kara 10 | |||||||||
| 5) Wallace, Brittney 12 6) Keough, Erin 09 | |||||||||
| 15 North Attleborough 'A' 10:23.00 | |||||||||
| 1) Costello, Monica 11 2) Tacchi, Michelle 10 | |||||||||
| 3) Read, Seana 09 4) Haughey, Shannon 10 | |||||||||
| 5) Harbour, Alley 09 6) Childers, Nicole 11 | |||||||||
| 16 Agawam 'A' 10:25.60 | |||||||||
| 1) Daubitz, Caroline 10 2) Dudek, Jenny 11 | |||||||||
| 3) Kapinos, Jen 12 4) Hurley, Samantha 11 | |||||||||
| 5) Peters, Kara 10 6) | |||||||||
| 17 Marlborough 'A' 10:30.00 | |||||||||
| 1) Withers, Cathy 12 2) Papalia, Lauren 12 | |||||||||
| 3) Grimaldo, Alexandra 09 4) Oram, Allyson 12 | |||||||||
| 5) MacDougal, Bailee 8 6) Hogan, Gwen 12 | |||||||||
| 18 Oliver Ames 'A' 10:32.00 | |||||||||
| 1) Hickey, Shannon 10 2) Kline, Rachel 11 | |||||||||
| 3) Kimball, Alex 12 4) Gallagher, Lauren 11 | |||||||||
| 19 Winchester 'A' 10:40.00 | |||||||||
| 1) Ritchie, Alexandra 12 2) Gjesteby, Olivia 11 | |||||||||
| 3) Castro, Katelyn 11 4) Kinchen, Savannah 09 | |||||||||
| 5) Aalerud, Claire 09 6) Stackhouse, Sarah 09 | |||||||||
| 20 Gr New Bedford Rvt 'A' 10:40.00 | |||||||||
| 1) Andre, Macy 10 2) Oliviera, Sara 10 | |||||||||
| 3) Mendes, Rafaela 10 4) Leao, Ariana 12 | |||||||||
| 5) Mota, Sydney 09 6) Varges, Jennifer 12 | |||||||||
| 21 Belmont 'A' 10:42.00 | |||||||||
| 1) Murphy, Abby 10 2) Osborn, Katie 10 | |||||||||
| 3) Liou, Alison 12 4) Frick, Fiona 10 | |||||||||
| 22 Ipswich 'A' 10:48.00 | |||||||||
| 1) Keiran, Sarah 09 2) McCormack, Allie 11 | |||||||||
| 3) Vlahos, Jackie 10 4) Duncan, Maddie 11 | |||||||||
| 5) Merloni, Taylor 11 6) Glaubitz, Katie 09 | |||||||||
| 23 Milford 'A' 10:50.00 | |||||||||
| 1) Kaufman, Asleigh 12 2) Lynch, Veronica 09 | |||||||||
| 3) Campbell, Heather 11 4) Savoie, Michelle 10 | |||||||||
| 5) Jacobson, Alex 11 6) | |||||||||
| 24 Fitchburg 'A' 11:00.00 | |||||||||
| 1) Trainque, Amy 11 2) Cooper, Morgan 09 | |||||||||
| 3) Moison, Maddy 09 4) Rezey, Deanna 11 | |||||||||
| 25 Shepherd Hill-Dudley 'A' 11:00.00 | |||||||||
| 1) Rayla, Kelsey 12 2) Chamberlain, Alyssa 12 | |||||||||
| 3) Donnelly, Devin 11 4) Durkin, Kaleigh 10 | |||||||||
| 26 North Middlesex Reg.-Towscend 'A' 11:05.00 | |||||||||
| 1) Conner, Lauren 10 2) Guarnieri, Chapel 09 | |||||||||
| 3) Lyons, Jaime 11 4) Smith, Jess 12 | |||||||||
| 5) Mcgreevy, Tanisha 10 6) Crawford, Erin 12 | |||||||||
| 27 Needham 'A' 11:05.00 | |||||||||
| 1) Armstrong, Hallie 09 2) Corcoran, Lily 09 | |||||||||
| 3) Nieto, Lily 12 4) Turner, Caroline 09 | |||||||||
| 28 Westborough 'A' 11:06.00 | |||||||||
| 1) Thompson, Samantha 11 2) Heffernan, Julia 09 | |||||||||
| 3) Graham, Megan 12 4) Lis, Kate 11 | |||||||||
| 29 Arlington 'A' 11:06.45 | |||||||||
| 1) Piggot, Caitlin 09 2) Donovan, Caroline 1009 11 | |||||||||
| 3) Hourican, Megan 1019 10 4) Gaffney, Alisha 1011 10 | |||||||||
| 30 Wellesley 'A' 11:10.00 | |||||||||
| 1) Barnett-Nakamura, Amy 09 2) Freeman, Ashley 09 | |||||||||
| 3) Wang, Rachel 10 4) Xiang, Tina 10 | |||||||||
| 5) Ip, Sheila 10 6) | |||||||||
| 31 Norwood 'A' 11:15.00 | |||||||||
| 1) Dyckes, Rebecca 10 2) Galvin, MaryKate 10 | |||||||||
| 3) Kelley, Caty 12 4) Sobol, Jennifer 11 | |||||||||
| 32 Stoughton 'A' 11:30.00 | |||||||||
| 1) Rodenbush, Julia 10 2) Pinchieri, Sara 10 | |||||||||
| 3) McCormick, Danielle 11 4) Noe, Susanna 09 | |||||||||
| 33 Mansfield 'A' 11:40.00 | |||||||||
| 1) Grainger, Jessica 10 2) Dempsey, Katie 11 | |||||||||
| 3) Cole, Megan 10 4) Nash, Katherine 10 | |||||||||
| 5) Miller, Sarah 10 6) Haleudeth, Hannah 09 | |||||||||
| 34 Salem 'A' 11:40.00 | |||||||||
| 1) Osgood, Marissa 12 2) Coleman, Kaira 10 | |||||||||
| 3) Canela, Milly 11 4) Burke, Erin 11 | |||||||||
| 35 Dartmouth 'A' 11:50.30 | |||||||||
| 1) Sine, Courtney 12 2) Sullivan, Meghan 12 | |||||||||
| 3) Bermudez, Sophie 10 4) Teixeira, Courtney 11 | |||||||||
| 36 Minnechaug Reg.-Wilbraham 'A' 12:00.00 | |||||||||
| 1) Buel, Chelsea 12 2) Donaruma, Aimee 12 | |||||||||
| 3) Salios, Erin 11 4) Warner, Amber 10 | |||||||||
| 37 Marshfield 'A' 12:00.00 | |||||||||
| 1) Ryan, Kara 10 2) McDonald, Meghan 10 | |||||||||
| 3) Moreau, Elizabeth 11 4) Reynolds, Katie 11 | |||||||||
| 38 Falmouth 'A' 12:00.00 | |||||||||
| 1) Doherty, Kimberly 12 2) Gilbert, Greer 10 | |||||||||
| 3) Estes, Katherine 10 4) Bunker, Sarah 09 | |||||||||
| 39 Gloucester 'A' 12:30.00 | |||||||||
| 1) Asaro, Molly 12 2) Orrell, Miranda 12 | |||||||||
| 3) Novello, Krystina 11 4) Orrell, Julienne 10 | |||||||||
| 5) Greeke, Caroline 09 6) | |||||||||
| Event 2 Boys 4x800 Meter Relay | |||||||||
| =============================================================================== | |||||||||
| All-Class: 7:53.3h 1984 Cambridge R&L | |||||||||
| Division II: 8:02.2h 1981 CANTON HS | |||||||||
| School Seed | |||||||||
| =============================================================================== | |||||||||
| 1 Gloucester 'A' 8:08.00 | |||||||||
| 1) Brown, Gilbert 11 2) Hurd, Kyle 11 | |||||||||
| 3) Ryan, Andrew 12 4) Hurd, Kevin 11 | |||||||||
| 2 Mansfield 'A' 8:15.00 | |||||||||
| 1) Boyle, Brendan 12 2) Lampron, Josh 10 | |||||||||
| 3) Hernon, Matt 12 4) McGowan, Patrick 12 | |||||||||
| 5) Tyner, Craig 12 6) Collins, Shayne 11 | |||||||||
| 3 Reading 'A' 8:16.20 | |||||||||
| 1) Greenfield, Brian 12 2) Tavoletti, Steven 12 | |||||||||
| 3) Teutsch, Forrest 12 4) Porter, Brad 11 | |||||||||
| 4 Marshfield 'A' 8:21.90 | |||||||||
| 1) Predella, Jeff 12 2) Thomas, Kevin 10 | |||||||||
| 3) Joyce, Dan 12 4) Hubbard, Joel 10 | |||||||||
| 5 Concord-Carlisle 'A' 8:25.00 | |||||||||
| 1) Horvath, CJ 12 2) Brady, Tomasen 12 | |||||||||
| 3) Lawlor, Seamus 09 4) Pioli, Ted 11 | |||||||||
| 6 North Andover 'A' 8:27.00 | |||||||||
| 1) Quinlan, Jim 11 2) Varney, Darryl 12 | |||||||||
| 3) O'Brien, Max 12 4) Martinez, Aaron 12 | |||||||||
| 5) Sullivan, Alex 10 6) Coppa, Tim 11 | |||||||||
| 7 Tewksbury 'A' 8:28.00 | |||||||||
| 1) Foley, Colin 11 2) Gugger, Brian 11 | |||||||||
| 3) Oberg, Jeffrey 12 4) Parsons, Nicholas 11 | |||||||||
| 5) Amaral, Brian 09 6) Horahan, Keon 10 | |||||||||
| 8 Westborough 'A' 8:30.00 | |||||||||
| 1) Bush, Jeffrey 12 2) Keyes, Kevin 12 | |||||||||
| 3) Robertson, Brendan 10 4) Frumkin, Nathan 12 | |||||||||
| 5) Eames, Nick 11 6) Scharen, Logan 11 | |||||||||
| 9 Gloucester 'B' 8:32.00 | |||||||||
| 1) Carpenter, Matthew 09 2) Mondello, Noah 09 | |||||||||
| 3) Powers, Winslow 09 4) Dunn, Wes 10 | |||||||||
| 10 Woburn 'A' 8:33.00 | |||||||||
| 1) Hammond, Marc 12 2) Tuminelli, Andrew 12 | |||||||||
| 3) Soares, Dave 12 4) Rousakis, Jake 11 | |||||||||
| 5) McKeon, Mike 10 6) Gately, Joe 12 | |||||||||
| 11 Malden Catholic 'A' 8:35.00 | |||||||||
| 1) Kusch, Christian 12 2) Fazio, Brendan 12 | |||||||||
| 3) Celona, Robert 11 4) Medeiros, Andrew 10 | |||||||||
| 5) Guihan, Joe 12 6) Duff, Bill 11 | |||||||||
| 12 Winchester 'A' 8:36.00 | |||||||||
| 1) Anderson, James 11 2) Strelow, Mark 12 | |||||||||
| 3) Santa Maria, Tom 12 4) Andrews, Robert 11 | |||||||||
| 13 King Philip 'A' 8:39.95 | |||||||||
| 1) McFarland, Colin 12 2) Whitney, Colin 12 | |||||||||
| 3) Marcinkivious, Chris 11 4) Killion, James 12 | |||||||||
| 5) Machado, David 09 6) | |||||||||
| 14 Dracut 'A' 8:40.00 | |||||||||
| 1) Litteral, Kyle 09 2) Noble, Taylor 12 | |||||||||
| 3) Donovan, Brian 12 4) Schwartz, Ryan 10 | |||||||||
| 15 Belmont 'A' 8:40.00 | |||||||||
| 1) Deignan, Tim 11 2) Fine, Andrew 11 | |||||||||
| 3) Stadler, Christopher 12 4) Melanson, Matthew 10 | |||||||||
| 5) McCarthy, Dan 12 6) Smith, Tucker 10 | |||||||||
| 16 Norwood 'A' 8:42.00 | |||||||||
| 1) Cubelli, Dan 11 2) Dykes, Josh 11 | |||||||||
| 3) Curley, Steve 12 4) Farah, Rich 11 | |||||||||
| 5) Sheehan, Rob 12 6) Rydzewski, Billy 11 | |||||||||
| 17 Central Catholic-Lawrence 'A' 8:44.08 | |||||||||
| 1) Rand, Joe 12 2) Soucey, Kevin 12 | |||||||||
| 3) Westwater, Keegan 12 4) Mota, Francisco 12 | |||||||||
| 5) Morris, Nick 11 6) | |||||||||
| 18 Walpole 'A' 8:45.00 | |||||||||
| 1) Connors, Dave 11 2) Shea, Brendan 12 | |||||||||
| 3) Doherty, Ryan 12 4) Ganshirt, Zach 10 | |||||||||
| 19 Gr New Bedford Rvt 'A' 8:48.00 | |||||||||
| 1) Sanchez, Steven 12 2) Viera, Brandon 11 | |||||||||
| 3) Johnson, Shawn 11 4) Gibney, Cody 12 | |||||||||
| 5) Days-Merrill, Taylor 10 6) Vaz, Michael 10 | |||||||||
| 20 Natick 'A' 8:48.00 | |||||||||
| 1) Kimler, Jared 10 2) Khoury, Alex 12 | |||||||||
| 3) Russo, Nick 12 4) Kracoff, Brian 12 | |||||||||
| 5) Saccardo, Chris 10 6) Wadsworth, Noah 12 | |||||||||
| 21 Silver Lake Reg.-Kingston 'A' 8:50.00 | |||||||||
| 1) Smith, Jimmy 11 2) Connolly, Christian 11 | |||||||||
| 3) Cordeiro, Bryan 12 4) Nickerson, Jim 11 | |||||||||
| 5) May, Bernard 10 6) Hansen, Ryan 11 | |||||||||
| 22 Shepherd Hill-Dudley 'A' 8:50.00 | |||||||||
| 1) Fitzgerald, Pat 12 2) Nash, Ed 12 | |||||||||
| 3) Nelson, Wes 10 4) Ilacqua, David 12 | |||||||||
| 5) McAleer, Alec 10 6) LeBlanc, Mike 12 | |||||||||
| 23 Minnechaug Reg.-Wilbraham 'A' 8:52.00 | |||||||||
| 1) Bajaj, Neil 12 2) Nataloni, Matt 10 | |||||||||
| 3) Marcotte, Samuel 12 4) Hummel, Nicholas 11 | |||||||||
| 24 Masconomet Reg.-Topsfield 'A' 8:52.00 | |||||||||
| 1) Bjornstad, Greg 11 2) Moorman, Jake 09 | |||||||||
| 3) Gikas, Alex 09 4) Feltault, Robert 12 | |||||||||
| 5) Clark, Justin 09 6) | |||||||||
| 25 North Attleborough 'A' 8:52.50 | |||||||||
| 1) Burns, Matthew 12 2) David, Josh 12 | |||||||||
| 3) D'Adamo, Alan 11 4) Watson, Caleb 10 | |||||||||
| 26 North Middlesex Reg.-Towscend 'A' 8:54.00 | |||||||||
| 1) Miller, Zach 10 2) Skelly, Mike 10 | |||||||||
| 3) Keenan, Billy 12 4) Reed, Jake 11 | |||||||||
| 5) Hollenbeck, Joe 12 6) Ross, Jarret 10 | |||||||||
| 27 Wellesley 'A' 8:55.00 | |||||||||
| 1) Chu, Kenny 12 2) Bu, Kevin 11 | |||||||||
| 3) Krieg, Peter 11 4) Chan, Ryan 09 | |||||||||
| 28 Oliver Ames 'A' 8:57.00 | |||||||||
| 1) Cabone, Derek 12 2) Faust, Ted 11 | |||||||||
| 3) Binney, Luke 11 4) Shipkin, Tim 11 | |||||||||
| 29 Dartmouth 'A' 8:59.50 | |||||||||
| 1) Blanchette, Matthew 10 2) Furtado, Paul 12 | |||||||||
| 3) Breault, John 11 4) Faria, Chris 12 | |||||||||
| 30 Needham 'A' 9:00.00 | |||||||||
| 1) Woodward, Charlie 12 2) Lueders, Ben 10 | |||||||||
| 3) McDavitt, Ryan 11 4) Mertz, Noah 09 | |||||||||
| 5) Kaufman, Ben 09 6) Okerman, Jeff 11 | |||||||||
| 31 Lynn Classical 'A' 9:00.00 | |||||||||
| 1) Raymond, Perry 10 2) Clark, George 09 | |||||||||
| 3) Garcia, Rafeal 10 4) Delgado, Josue 10 | |||||||||
| 5) Chea, Ramonny 10 6) Gonzalez, Carlos 10 | |||||||||
| 32 Sharon 'A' 9:10.00 | |||||||||
| 1) Murphy, Jackson 12 2) Dupuis, Michael 10 | |||||||||
| 3) Scribner, Danny 10 4) Ryter, Ben 10 | |||||||||
| 33 Algonquin Reg.-Northboro 'A' 9:15.00 | |||||||||
| 1) Gore, Harrison 12 2) Clayton, Robert 11 | |||||||||
| 3) Fierimonte, Anthony 11 4) Lutke, Jon-Scott 12 | |||||||||
| 34 Arlington 'A' 9:17.50 | |||||||||
| 1) Taylor, Antony 1035 12 2) Turnheim, Sascha 1037 12 | |||||||||
| 3) Casey, Kevin 11 4) Rosen, Daniel 1030 12 | |||||||||
| 35 Agawam 'A' 9:18.80 | |||||||||
| 1) Urban, Scott 12 2) Copeland, Chris 12 | |||||||||
| 3) Dion, Justin 12 4) Rieker, Conor 11 | |||||||||
| 5) Wright, Justin 12 6) | |||||||||
| 36 Beverly 'A' 9:20.00 | |||||||||
| 1) Benton, Tom 12 2) | |||||||||
| 3) Levine, Jake 10 4) O'Niel, Scott 11 | |||||||||
| 5) Robinson, Nick 09 6) O'Niel, Erich 12 | |||||||||
| 37 Marlborough 'A' 9:20.00 | |||||||||
| 1) Bryant, Mike 12 2) McQuaid, Steve 12 | |||||||||
| 3) Zinck, Matthew 10 4) Kunycky, Alex 11 | |||||||||
| 5) Regan, Vasili 11 6) Grimaldo, Joe 11 | |||||||||
| 38 Whitman-Hanson Reg. 'A' 9:20.00 | |||||||||
| 1) Laubacher, Luke 09 2) Costa, Justin 12 | |||||||||
| 3) Kennedy, Paul 10 4) Stephansky, Nathan 09 | |||||||||
| 39 Stoughton 'A' 9:20.00 | |||||||||
| 1) Solem, Paul 11 2) Green, Nick 10 | |||||||||
| 3) Crome, Marlon 11 4) Raskind, Allan 11 | |||||||||
| 40 Milford 'A' 9:30.00 | |||||||||
| 1) Baza, Chris 12 2) Cicciu, Matt 09 | |||||||||
| 3) Gaudette, Chaney 11 4) Sweeney, Joshua 12 | |||||||||
| 41 Ipswich 'A' 9:48.00 | |||||||||
| 1) D'Agostino, Daniel 09 2) Gibson, Andrew 09 | |||||||||
| 3) Thomas, Eli 11 4) Josephson, Sean 12 | |||||||||
| 5) Truitt, Hakim 11 6) McCormack, Christopher 09 | |||||||||
| 42 Falmouth 'A' 9:55.00 | |||||||||
| 1) Chicoine, Christopher 11 2) Mendes, Justin 12 | |||||||||
| 3) Ouimet, Ben 11 4) Manning, Miles 12 | |||||||||
| 43 Salem 'A' 10:40.00 | |||||||||
| 1) Sweeney, Patrick 12 2) Thelan, Maxme 12 | |||||||||
| 3) Osgood, Mitchell 09 4) Collins, Danny 10 | |||||||||
| Event 3 Girls 1600 Sprint Medley | |||||||||
| =============================================================================== | |||||||||
| All-Class: 4:06.6h 1980 Brookline HS | |||||||||
| Division II: 4:06.6h 1980 BROOKLINE HS | |||||||||
| School Seed | |||||||||
| =============================================================================== | |||||||||
| 1 Sharon 'A' 4:16.00 | |||||||||
| 1) Kirsch, Ali 12 2) Gildersleeve, Sara 11 | |||||||||
| 3) Jaboin, Jen 12 4) Henry, Camille 12 | |||||||||
| 5) Christiano, Gina 12 6) | |||||||||
| 2 Tewksbury 'A' 4:17.60 | |||||||||
| 1) Toland, Ashley 11 2) Tamboli, Christina 11 | |||||||||
| 3) Liggiero, Sheri 10 4) Tucker, Leanne 11 | |||||||||
| 3 Oliver Ames 'A' 4:23.00 | |||||||||
| 1) Grotz, Emily 10 2) Murray, Alexa 12 | |||||||||
| 3) McKinsey, Kayla 10 4) Hickey, Alison 12 | |||||||||
| 4 Shepherd Hill-Dudley 'A' 4:24.00 | |||||||||
| 1) Kleya, Lindsay 11 2) Mattson, Emily 10 | |||||||||
| 3) Green, Jen 09 4) Yakstis, Tori 11 | |||||||||
| 5) Reich, Kristen 12 6) Ornell, Colby 11 | |||||||||
| 5 Belmont 'A' 4:26.00 | |||||||||
| 1) Russo, Julia 09 2) Russo, Marissa 11 | |||||||||
| 3) Ramsey, Christine 12 4) Carter, Ali 10 | |||||||||
| 6 Marshfield 'A' 4:30.00 | |||||||||
| 1) Hubbard, Jocelyn 10 2) Ternullo, Courtney 10 | |||||||||
| 3) Clapp, Jill 09 4) Landry, Meg 11 | |||||||||
| 5) McCauley, Julie 12 6) | |||||||||
| 7 Wellesley 'A' 4:30.00 | |||||||||
| 1) Mullin, Brennan 11 2) King, Catherine 11 | |||||||||
| 3) Crocker, Rachel 12 4) Green, Courtney 11 | |||||||||
| 5) Ip, Sheila 10 6) Wang, Rachel 10 | |||||||||
| 8 Gloucester 'A' 4:32.00 | |||||||||
| 1) Rogers, Abbie 12 2) Giacacalone, Bianca 09 | |||||||||
| 3) Wierbicky, Elle 09 4) Diamond, Brittany 12 | |||||||||
| 9 Natick 'A' 4:32.00 | |||||||||
| 1) Ferrera, Ally 11 2) McKiernan, Adele 09 | |||||||||
| 3) Carr, Shannon 10 4) Femmel, Laurie 10 | |||||||||
| 5) Wynne, Leigh 11 6) Keefe, Emily 09 | |||||||||
| 10 Central Catholic-Lawrence 'A' 4:34.00 | |||||||||
| 1) Riddle, Alex 10 2) Cuddy, Alyssa 12 | |||||||||
| 3) Lafrance, Katie 12 4) Goglia, Danielle 11 | |||||||||
| 5) O'Leary, Courtney 11 6) Connolly, Mary 11 | |||||||||
| 11 Algonquin Reg.-Northboro 'A' 4:34.00 | |||||||||
| 1) Bishop, Nicole 12 2) Davis, Megan 10 | |||||||||
| 3) Murphy, Sedona 11 4) Caty, Colleen 11 | |||||||||
| 5) Lemmerman, Emily 12 6) Matthews, Sara Kate 09 | |||||||||
| 12 Dracut 'A' 4:34.30 | |||||||||
| 1) Gaudette, Catherine 10 2) Silva, Brittany 10 | |||||||||
| 3) Diaby, Khadija 10 4) Forance, Kim 10 | |||||||||
| 13 Silver Lake Reg.-Kingston 'A' 4:36.00 | |||||||||
| 1) Doubleday, Hadley 10 2) Stack, Haley 11 | |||||||||
| 3) Hurley, Leah 10 4) Leavens, Alexandra 12 | |||||||||
| 5) Powell, Meghan 09 6) | |||||||||
| 14 North Attleborough 'A' 4:36.00 | |||||||||
| 1) Roberts, Sydney 10 2) Hanan, Rose 10 | |||||||||
| 3) Mooney, Rose 09 4) LaClair, Zoe 10 | |||||||||
| 15 Stoughton 'A' 4:37.00 | |||||||||
| 1) Simms, Deirdre 10 2) Okeke, Ifeoma 10 | |||||||||
| 3) Romaine, Melissa 12 4) Paul, Jade 10 | |||||||||
| 16 Westborough 'A' 4:38.00 | |||||||||
| 1) Petrunich, Anna 10 2) Arpante, Allie 11 | |||||||||
| 3) Mansfield, Avery 11 4) Horka, Jill 10 | |||||||||
| 17 Minnechaug Reg.-Wilbraham 'A' 4:40.00 | |||||||||
| 1) Alves, Meghan 12 2) Avery, Christina 12 | |||||||||
| 3) Matroni, Katelyn 09 4) Boyd, Abby 10 | |||||||||
| 5) Fisher, Jenn 11 6) Donaruma, Aimee 12 | |||||||||
| 18 Algonquin Reg.-Northboro 'B' 4:40.00 | |||||||||
| 1) Mauro, Emily 09 2) Stewart, Brenna 09 | |||||||||
| 3) Kiley, Maggie 09 4) DiGiovanni, Reme 09 | |||||||||
| 5) McInnis, Meghan 12 6) Lindgren, Hannah 09 | |||||||||
| 19 Reading 'A' 4:40.00 | |||||||||
| 1) Testa, Ashley 10 2) Cunningham, Erin 10 | |||||||||
| 3) DeBennedetto, Kate 10 4) Farrar, Courtney 12 | |||||||||
| 20 Dartmouth 'A' 4:41.00 | |||||||||
| 1) Pryor, Devyn 11 2) Marion, Riley 10 | |||||||||
| 3) Gouveia, Kelly 12 4) Gaydou, Kerin 11 | |||||||||
| 21 North Andover 'A' 4:42.00 | |||||||||
| 1) Coufos, Krista 12 2) Kirby, Caroline 09 | |||||||||
| 3) Coufos, Eleni 09 4) Samuelman, Emily 12 | |||||||||
| 5) Mehlman, Julia 10 6) | |||||||||
| 22 Norwood 'A' 4:42.00 | |||||||||
| 1) Higgens, Lauren 11 2) Saad, Brianna 09 | |||||||||
| 3) Boakye, Jessica 12 4) O'Day, Caroline 10 | |||||||||
| 5) Sullivan, Brittany 09 6) O'Day, Kathleen 11 | |||||||||
| 23 Beverly 'A' 4:45.00 | |||||||||
| 1) Gomes, Jessica 09 2) Shropeshire, Madison 09 | |||||||||
| 3) Orr, Theresa 09 4) Collins, Alison 09 | |||||||||
| 5) Kunselmann, Taylor 09 6) | |||||||||
| 24 King Philip 'A' 4:45.00 | |||||||||
| 1) Raia, Sophia 10 2) Roche, Lauren 12 | |||||||||
| 3) Palmer, Nicole 12 4) Mullen, Hailey 10 | |||||||||
| 5) Connolly, Sheila 09 6) Ryan, Cally 11 | |||||||||
| 25 Notre Dame Academy-Hingham 'A' 4:45.00 | |||||||||
| 1) Brennan, Sarah SO 2) Wojner, Chrissy SO | |||||||||
| 3) Landry, Violet FR 4) Talkowski, Angela SO | |||||||||
| 26 Masconomet Reg.-Topsfield 'A' 4:46.00 | |||||||||
| 1) shelgren, mackenzie 10 2) Moorman, Alexa 12 | |||||||||
| 3) marsh, paige 10 4) letvinchuk, ali 12 | |||||||||
| 5) beaton, shannon 10 6) | |||||||||
| 27 Ipswich 'A' 4:50.00 | |||||||||
| 1) Putnam, Olivia 11 2) Callahan, Ashley 12 | |||||||||
| 3) Howe, Maddie 09 4) Merloni, Taylor 11 | |||||||||
| 5) MacDonald, Kirsten 10 6) Long, Courtney 09 | |||||||||
| 28 North Attleborough 'B' 4:52.50 | |||||||||
| 1) Cote, Mariesa 12 2) Mullen, Meghan 09 | |||||||||
| 3) Leavitt, Rebecca 09 4) Read, Seana 09 | |||||||||
| 5) Sarkis, Nichole 10 6) | |||||||||
| 29 Masconomet Reg.-Topsfield 'B' 4:53.00 | |||||||||
| 1) frasca, meaghan 11 2) guercia, nicole 11 | |||||||||
| 3) doyle, elizabeth 11 4) wheeler, emily 10 | |||||||||
| 5) schroer, sara 09 6) spencer, alex 11 | |||||||||
| 30 Falmouth 'A' 4:55.00 | |||||||||
| 1) Bunker, Sarah 09 2) Coker, Hadlee 09 | |||||||||
