| Licensed to MSTCA - Championship Meet HY-TEK's Meet Manager | |||||||||
| James Kalperis MSTCA Indoor Relays | |||||||||
| Division III - 1/17/2010 | |||||||||
| Reggie Lewis Track & Athletic Center | |||||||||
| Performance List | |||||||||
| Event 1 Girls 4x800 Meter Relay | |||||||||
| =============================================================================== | |||||||||
| All-Class: 9:16.79 2008 Lincoln-Sudbury | |||||||||
| Division III: 9:22.9h 1980 SEEKONK HS | |||||||||
| School Seed | |||||||||
| =============================================================================== | |||||||||
| 1 Bishop Feehan-Attleboro 'A' 9:42.88 | |||||||||
| 1) Thomas, Jen 12 2) Powell, Katie 10 | |||||||||
| 3) Murphy, Erin 12 4) Arsenault, Anisa 12 | |||||||||
| 5) Svenson, Erin 10 6) | |||||||||
| 2 Westwood 'A' 9:49.25 | |||||||||
| 1) Keating, Rachael 12 2) Pettit, Nicole 11 | |||||||||
| 3) Campion, Alison 11 4) Smith, Nora 10 | |||||||||
| 5) Beaty, Misha 12 6) Lally, Anne 11 | |||||||||
| 3 Hopkinton 'A' 9:50.00 | |||||||||
| 1) Lodge, Kellie 11 2) Anderson, Haley 11 | |||||||||
| 3) Dourney, Devin 11 4) Mills, Tamara 10 | |||||||||
| 5) Bolick, Kim 11 6) | |||||||||
| 4 Pembroke 'A' 9:55.00 | |||||||||
| 1) Savage, Chelsea 10 2) James, Sarah 10 | |||||||||
| 3) Cavalear, Sarah 12 4) Scanlan, Mary 11 | |||||||||
| 5) Everson, Stephanie 09 6) Leary, Jessica 11 | |||||||||
| 5 Hingham 'A' 10:05.00 | |||||||||
| 1) Lumbert, Allyssa 11 2) Leonard, Caroline 10 | |||||||||
| 3) Middleton, Sarah 11 4) Pinkham, Samantha 10 | |||||||||
| 5) Sypek, Elizabeth 10 6) | |||||||||
| 6 Triton Reg.-Byfield 'A' 10:14.00 | |||||||||
| 1) Loughlin, Colleen 12 2) Norton, Jenna 11 | |||||||||
| 3) Reiniger, Emily 10 4) Loughlin, Erin 12 | |||||||||
| 5) Kneeland, Adele 11 6) | |||||||||
| 7 Gardner 'A' 10:15.00 | |||||||||
| 1) Dotterweich, Courtney 10 2) Ellis, Stephanie 12 | |||||||||
| 3) Penney, Lauren 11 4) Mallowzzi, Erica 10 | |||||||||
| 5) Gravel, Danielle 12 6) Rodgerson, Elise 09 | |||||||||
| 8 Burlington 'A' 10:15.00 | |||||||||
| 1) Hamvas, Jennifer 11 2) Pasquarella, Julia 12 | |||||||||
| 3) Jensen, Jacklyn 11 4) Humphreys, Kristin 11 | |||||||||
| 5) Gregory-Cox, Shanica 11 6) | |||||||||
| 9 Dennis-Yarmouth Reg. 'A' 10:22.00 | |||||||||
| 1) Lyons, Brittany 12 2) Barry, Megan 12 | |||||||||
| 3) Miller, Chelsea 12 4) O'Dea, Jordan 09 | |||||||||
| 5) Hardigan, Signe 12 6) | |||||||||
| 10 Bishop Stang-No. Dartmouth 'A' 10:25.00 | |||||||||
| 1) Rocha, Beth 12 2) Marshall, Chelsea 12 | |||||||||
| 3) Karam, Deanna 11 4) Martin, Claire 12 | |||||||||
| 11 Hopkinton 'B' 10:25.00 | |||||||||
| 1) Holmes, Leah 09 2) Perrault, Abigail 10 | |||||||||
| 3) Gendron, Andrea 11 4) Govoni, Becca 10 | |||||||||
| 12 Stoneham 'A' 10:28.00 | |||||||||
| 1) Havican, Taylor 11 2) DeStefano, Alison 12 | |||||||||
| 3) McNamara, Emily 10 4) Kennedy, Lauren 12 | |||||||||
| 5) Zeitlin, Melissa 11 6) | |||||||||
| 13 Melrose 'A' 10:30.00 | |||||||||
| 1) Halligan, Kelli 10 2) Millstrom, Alex 11 | |||||||||
| 3) McGowan, Emma 11 4) Foulser, Alban 11 | |||||||||
| 5) McDonald, Sarah 09 6) Downey, Olivia 09 | |||||||||
| 14 Milton 'A' 10:35.00 | |||||||||
| 1) Heiden, Clara 11 2) Pizzi, Angelica 11 | |||||||||
| 3) MacNeil, Caeleigh 10 4) Maher, Amy 10 | |||||||||
| 5) Berry, Ardara 10 6) Collins, Olivia 12 | |||||||||
| 15 Nashoba Reg.-Bolton 'A' 10:35.20 | |||||||||
| 1) Bemis, Abby 10 2) Batson, Shara 11 | |||||||||
| 3) Hamill, Chelsea 12 4) Adams, Nicole 10 | |||||||||
| 16 Bishop Feehan-Attleboro 'B' 10:38.00 | |||||||||
| 1) Magyar, Shelly 09 2) Vogt, Catlyn 10 | |||||||||
| 3) MacBeth, Abbie 10 4) Donahue, Katie 12 | |||||||||
| 5) Demers - Peele, Meg 10 6) | |||||||||
| 17 East Longmeadow 'A' 10:44.00 | |||||||||
| 1) Mazza, Lexi 10 2) Richards, Sarah 11 | |||||||||
| 3) Madison, Ashley 11 4) Bengston, Giorgi 10 | |||||||||
| 18 Marblehead 'A' 10:45.00 | |||||||||
| 1) Johnston, Lillie 10 2) Gerard, Alex 11 | |||||||||
| 3) Henrich, Kristy 12 4) Kauffman, Mary 10 | |||||||||
| 19 Somerset 'A' 10:46.36 | |||||||||
| 1) Mello, Victoria 11 2) McGinnis, Kelsey 09 | |||||||||
| 3) Smith, Abbey 09 4) Roderigues, Samantha 11 | |||||||||
| 5) Lazaro, Megan 09 6) Geppner, Brianna 10 | |||||||||
| 20 Wilmington 'A' 10:55.00 | |||||||||
| 1) Fisher, Amy 11 2) Fletcher, Lori 11 | |||||||||
| 3) Kelly, Hannah 11 4) Fillippi, Michelle 11 | |||||||||
| 5) Michelle, Barnes 09 6) Richardson, Katelyn 09 | |||||||||
| 21 Foxborough 'A' 11:00.00 | |||||||||
| 1) Carnino, Michaela 09 2) Rathgeb, Sami 09 | |||||||||
| 3) Laubenstein, Taylor 09 4) Schoener, Julie 10 | |||||||||
| 22 Danvers 'A' 11:04.00 | |||||||||
| 1) Barker, Erin 11 2) Godfrey, Courtney 11 | |||||||||
| 3) Krisko, Perrin 10 4) Perkins, Abigail 09 | |||||||||
| 23 Medfield 'A' 11:10.00 | |||||||||
| 1) Scannell, Caroline 12 2) Gursha, Lauren 12 | |||||||||
| 3) Joseph, Gina 09 4) Gair, Kelly 09 | |||||||||
| 24 Holliston 'A' 11:10.00 | |||||||||
| 1) Paolillo, Stephanie 10 2) Blackmore, Julie 11 | |||||||||
| 3) Lingham, Claire 11 4) Tau, Allison 11 | |||||||||
| 5) Bergen, Brianna 10 6) Gabour, Lizzy 11 | |||||||||
| 25 Pentucket Reg.-W.Newbury 'A' 11:12.00 | |||||||||
| 1) Porter, Marissa 09 2) Lozier, Shannon 10 | |||||||||
| 3) Pratt, Kelsey 10 4) Mosley, Sarah 11 | |||||||||
| 26 Quabbin Reg.-Barre 'A' 11:20.00 | |||||||||
| 1) Allaby, Kaitlyn 11 2) Haynes, Erin 11 | |||||||||
| 3) Bardin, Haley 09 4) Pietrowski, Ashley 11 | |||||||||
| 27 Wayland 'A' 12:00.00 | |||||||||
| 1) Kopp, Emily 12 2) Blahut, Hannah 11 | |||||||||
| 3) Tobin, Kristen 11 4) Abdul-Aziz, Sama 12 | |||||||||
| Event 2 Boys 4x800 Meter Relay | |||||||||
| =============================================================================== | |||||||||
| All-Class: 7:53.3h 1984 Cambridge Rindge & Latin | |||||||||
| Division III: 7:57.4h 1982 SCITUATE HS | |||||||||
| School Seed | |||||||||
| =============================================================================== | |||||||||
| 1 Pembroke 'A' 8:15.00 | |||||||||
| 1) Gallagher, Wesley 10 2) Kelley, Ryan 11 | |||||||||
| 3) Vercollone, Joe 10 4) Cina, Paul 12 | |||||||||
| 5) Adams, Brendan 11 6) Moran, Ryan 11 | |||||||||
| 2 Bishop Feehan-Attleboro 'A' 8:16.00 | |||||||||
| 1) Moschella, Rich 10 2) Clerx, William 11 | |||||||||
| 3) O'Brien, Kevin 11 4) McShane, Bobby 12 | |||||||||
| 3 Burlington 'A' 8:20.00 | |||||||||
| 1) Savage, Brian 12 2) Dutton, Trevor 11 | |||||||||
| 3) Kasirye, Gideon 10 4) Taranto, David 10 | |||||||||
| 5) Geary, Kevin 12 6) Mercier, Evan 12 | |||||||||
| 4 Westwood 'A' 8:30.00 | |||||||||
| 1) McDonald, John 12 2) O'Donnell, Patrick 11 | |||||||||
| 3) Sleight, Patrick 11 4) Hawes, Nick 11 | |||||||||
| 5) Brakke, Erik 10 6) Emerson, Conor 10 | |||||||||
| 5 Wilmington 'A' 8:30.00 | |||||||||
| 1) Warren, Joe 12 2) Flaherty, Kevin 12 | |||||||||
| 3) Sears, Zack 11 4) Valente, Tom 12 | |||||||||
| 6 Hopkinton 'A' 8:30.00 | |||||||||
| 1) Fairbanks, Cam 12 2) Ronan, Mike 11 | |||||||||
| 3) Carrai, Dan 12 4) Hutchinson, Zach 11 | |||||||||
| 5) Driscoll, Brendan 11 6) | |||||||||
| 7 Medfield 'A' 8:32.00 | |||||||||
| 1) Brown, Jeff 12 2) Hill, Joe 12 | |||||||||
| 3) Smith, Joey 11 4) Creedon, Mike 11 | |||||||||
| 5) Berry, Evan 10 6) Murby, Dan 12 | |||||||||
| 8 Nashoba Reg.-Bolton 'A' 8:33.74 | |||||||||
| 1) Hodge, Miles 10 2) Sullivan, Reid 10 | |||||||||
| 3) Cruikshank, Jair 10 4) Horowitz, Coby 12 | |||||||||
| 5) Kirschbaum, Samuel 09 6) Couture, Bradley 09 | |||||||||
| 9 Bishop Feehan-Attleboro 'B' 8:35.00 | |||||||||
| 1) Marcotte, Thomas 11 2) McAllister, Jim 10 | |||||||||
| 3) Conway, Alex 11 4) Vogel, Jeff 12 | |||||||||
| 10 Canton 'A' 8:36.55 | |||||||||
| 1) Bates, Christian 12 2) Ward, Joey 12 | |||||||||
| 3) Ha, Chris 12 4) Amelchenko, Nikita 12 | |||||||||
| 5) Bronstein, Michael 11 6) Leopard, Vladimir 11 | |||||||||
| 11 Hingham 'A' 8:44.00 | |||||||||
| 1) Blanchard, Brian 10 2) King, Ryan 10 | |||||||||
| 3) McConville, Mike 10 4) Nevins, Chris 10 | |||||||||
| 5) Eckerson, Henry 11 6) Bacarri, Michael 11 | |||||||||
| 12 Sandwich 'A' 8:48.00 | |||||||||
| 1) Allen, David 10 2) MACDONALD, Stephen 12 | |||||||||
| 3) Lefavor, Jason 12 4) Goins, Jamie 12 | |||||||||
| 13 Dennis-Yarmouth Reg. 'A' 8:48.00 | |||||||||
| 1) Lopes, Josh 11 2) Muse, Andrew 12 | |||||||||
| 3) Connolly, Kevin 12 4) Nee, Sean 10 | |||||||||
| 5) Brown, Alfred 11 6) | |||||||||
| 14 Triton Reg.-Byfield 'A' 8:50.00 | |||||||||
| 1) Buckless, Andrew 11 2) Bashaw, Ben 10 | |||||||||
| 3) Mirandi, Tony 12 4) Saunders, Patrick 11 | |||||||||
| 15 Milton 'A' 8:55.00 | |||||||||
| 1) Manning, Stephen 12 2) Maher, John 10 | |||||||||
| 3) Alerton, Darner 12 4) Saur, Brendan 11 | |||||||||
| 16 Scituate 'A' 9:00.00 | |||||||||
| 1) Kupchella, Chet 12 2) Mingels, Brian 11 | |||||||||
| 3) Anderson, Paul 12 4) Newkirk, Bradley 12 | |||||||||
| 5) Concannon, Sean 11 6) | |||||||||
| 17 Bishop Stang-No. Dartmouth 'A' 9:02.83 | |||||||||
| 1) Lake, Nick 12 2) Krajewski, Cory 11 | |||||||||
| 3) McNeil, Collin 12 4) Murphy, Kirk 11 | |||||||||
| 18 Holliston 'A' 9:05.00 | |||||||||
| 1) Snow, Zak 11 2) Mysliwiec, Andy 11 | |||||||||
| 3) Reseska, Evan 11 4) Calhoun, John 12 | |||||||||
| 5) Gentile, Aaron 10 6) | |||||||||
| 19 Marblehead 'A' 9:10.00 | |||||||||
| 1) Neumann, Chris 11 2) Casey, Pat 10 | |||||||||
| 3) Bittermann, Noah 10 4) Miller, Tyson 11 | |||||||||
| 5) Fowler, Nate 09 6) Mitchell, Sean 12 | |||||||||
| 20 Dighton-Rehoboth Reg. 'A' 9:12.00 | |||||||||
| 1) Vincelette, Nick 12 2) Hoye, Colin 11 | |||||||||
| 3) Ford, Thomas 12 4) Branagan, Alex 11 | |||||||||
| 5) Thompson, Erick 09 6) | |||||||||
| 21 Melrose 'A' 9:15.00 | |||||||||
| 1) Fink, Victor 12 2) Driscoll, John 12 | |||||||||
| 3) Henchey, Chris 12 4) Kaynor, Nickolas 11 | |||||||||
| 5) Conn, Donny 10 6) | |||||||||
| 22 Gardner 'A' 9:15.00 | |||||||||
| 1) O'Hara, Pat 12 2) McHugh, Tim 10 | |||||||||
| 3) Garndich, Matt 10 4) Tyros, George 12 | |||||||||
| 5) Harty, Brandon 09 6) | |||||||||
| 23 Wakefield 'A' 9:16.00 | |||||||||
| 1) Haddad, Christopher 10 2) Bucchieri, Marc 10 | |||||||||
| 3) Wilson, David 12 4) Bridges, James 10 | |||||||||
| 5) Bridges, Samuel 10 6) Bridges, Charles 10 | |||||||||
| 24 Somerset 'A' 9:18.00 | |||||||||
| 1) Lafferty, Kevin 11 2) Lima, Ronald 11 | |||||||||
| 3) Wallace, Joseph 11 4) McGuiness, Russell 11 | |||||||||
| 5) McCormack, Andrew 12 6) | |||||||||
| 25 Wayland 'A' 9:20.00 | |||||||||
| 1) Krakeur, Kevin 12 2) Halperin, Basil 11 | |||||||||
| 3) Greenawalt, Caleb 11 4) Rajinikanth, Nitin 11 | |||||||||
| 5) Turner, Bryce 09 6) Wilson, Nate 10 | |||||||||
| 26 Danvers 'A' 9:32.00 | |||||||||
| 1) Hebert, Brian 10 2) Gikas, Nick 09 | |||||||||
| 3) Walsh, Patrick 10 4) Medina, Javier 10 | |||||||||
| 5) Wright, Jonathan 10 6) Panciocco, Anthony 10 | |||||||||
| 27 East Longmeadow 'A' 9:40.00 | |||||||||
| 1) Harrington, Ryan 10 2) Hegarty, Dylan 12 | |||||||||
| 3) Tryon, Matt 11 4) Kuselias, John 11 | |||||||||
| 28 Foxborough 'A' 9:45.00 | |||||||||
| 1) Bradley, Andrew 11 2) Aldrich, Kevin 09 | |||||||||
| 3) Alden, Ben 11 4) Tierney, Joe 10 | |||||||||
| 29 Stoneham 'A' 10:15.00 | |||||||||
| 1) Deguzmen, Zach 09 2) Geer, Dylan 10 | |||||||||
| 3) Andrews, Bob 12 4) Aidonidis, Anthony 10 | |||||||||
| Event 3 Girls 1600 Sprint Medley | |||||||||
| =============================================================================== | |||||||||
| All-Class: 4:06.6h 1980 Brookline HS | |||||||||
| Division III: 4:09.1h 1987 STONEHAM HS | |||||||||
| School Seed | |||||||||
| =============================================================================== | |||||||||
| 1 Bishop Feehan-Attleboro 'A' 4:15.00 | |||||||||
| 1) Hanley, Viviana 11 2) Luongo, Tiffany 10 | |||||||||
| 3) Luongo, Andrea 09 4) Martin, Elaine 12 | |||||||||
| 5) Silveiro, Morgan 09 6) | |||||||||
| 2 Scituate 'A' 4:20.00 | |||||||||
| 1) Sheehan, Katie 11 2) Murray, Michaela 11 | |||||||||
| 3) Leonard, Kristen 10 4) Lazarovich, Hannah 12 | |||||||||
| 5) Palmer, Shaia 09 6) MacDowell, Bridgette 10 | |||||||||
| 3 Hopkinton 'A' 4:23.00 | |||||||||
| 1) Bolick, Kim 11 2) DuPuy, Sheena 12 | |||||||||
| 3) Curley, Jenny 11 4) Lynds, Jennifer 10 | |||||||||
| 5) Hadley, Stephanie 11 6) | |||||||||
| 4 Danvers 'A' 4:25.00 | |||||||||
| 1) Kaczynski, Christina 12 2) Pantazelos, Maria 12 | |||||||||
| 3) Sundquist, Lauren 09 4) Kaczynski, Rachel 10 | |||||||||
| 5) Barker, Erin 11 6) | |||||||||
| 5 Milton 'A' 4:28.00 | |||||||||
| 1) Lynch, Emily 12 2) Brennan, Sammi 09 | |||||||||
| 3) Cockrell, Kristen 12 4) Lawler, Emily 12 | |||||||||
| 6 Hingham 'A' 4:30.00 | |||||||||
| 1) McCabe, Colleen 11 2) Dellot, Amanda 12 | |||||||||
| 3) Eisenbeis, Carra 09 4) O Neill, Kathleen 12 | |||||||||
| 5) Carroll, Annalise 09 6) | |||||||||
| 7 Quabbin Reg.-Barre 'A' 4:33.00 | |||||||||
| 1) Allaby, Kaitlyn 11 2) Carpenter, Kelsey 11 | |||||||||
| 3) Baker, Dylan 11 4) Freeman, Tove 10 | |||||||||
| 8 Pembroke 'A' 4:35.00 | |||||||||
| 1) Ng, Michaela 10 2) Cahill, Cara 12 | |||||||||
| 3) Larkin, brianna 12 4) Pham, Vanessa 10 | |||||||||
| 5) Everson, Stephanie 09 6) | |||||||||
| 9 Melrose 'A' 4:35.10 | |||||||||
| 1) Downey, Olivia 09 2) Downey, Maeve 12 | |||||||||
| 3) Viola, Christine 12 4) McGowan, Emma 11 | |||||||||
| 5) Gilbert, Kaitlin 11 6) St Fleur, Bianca 09 | |||||||||
| 10 Hopkinton 'B' 4:36.00 | |||||||||
| 1) Gendron, Andrea 11 2) Celia, Allison 09 | |||||||||
| 3) Doherty, Jordan 10 4) Perrault, Abigail 10 | |||||||||
| 5) Albanese, Kaylin 09 6) barron, angela 09 | |||||||||
| 11 Dighton-Rehoboth Reg. 'A' 4:38.00 | |||||||||
| 1) Reddington, Samantha 12 2) Fleet, Erin 10 | |||||||||
| 3) Hanson, Nicole 12 4) Lagasse, Rebeka 12 | |||||||||
| 5) Gildea, Teal 12 6) | |||||||||
| 12 Stoneham 'A' 4:39.00 | |||||||||
| 1) Zeitlin, Melissa 11 2) Manfra, Christie 11 | |||||||||
| 3) Mohammadi, Amanda 09 4) Kendall, Abby 09 | |||||||||
| 5) Kruse, Alexandra 09 6) | |||||||||
| 13 Marblehead 'A' 4:39.00 | |||||||||
| 1) Rowe, Gretchen 11 2) Heskett, Chloe 10 | |||||||||
| 3) Kingsley, Julia 11 4) McGuirk, Emma 11 | |||||||||
| 5) Tubridy, Maura 10 6) | |||||||||
| 14 Wareham 'A' 4:40.00 | |||||||||
| 1) Grady, Kathleen 12 2) Debonise, Gracyn 09 | |||||||||
| 3) Sullivan, Taylor 11 4) Vicino, Kayla 12 | |||||||||
| 15 Holliston 'A' 4:40.00 | |||||||||
| 1) Cristofori, Anna 09 2) Dubin, Chelsea 09 | |||||||||
| 3) Crowley, Briana 09 4) Slyne, Allison 11 | |||||||||
| 5) McKunes, Meridith 11 6) | |||||||||
| 16 Somerset 'A' 4:40.00 | |||||||||
| 1) Eisele, Samantha 11 2) Araujo, Courtney 12 | |||||||||
| 3) Steele, Morgan 09 4) Shea, Molly 12 | |||||||||
| 5) Chapdelaine, Liz 12 6) Bence, Desiree 09 | |||||||||
| 17 Duxbury 'A' 4:41.00 | |||||||||
| 1) Nee, Laura 09 2) Griffin, Katie 12 | |||||||||
| 3) Runci, Liz 11 4) Nee, Julia 11 | |||||||||
| 5) Williams, Jess 11 6) Doyle, Emily 10 | |||||||||
| 18 Pembroke 'B' 4:42.00 | |||||||||
| 1) Leary, Jessica 11 2) Hall, Meagan 11 | |||||||||
| 3) Ford, Meghan 11 4) Everson, Stephanie 09 | |||||||||
| 5) Romero, Jenn 09 6) Rowell, jackie 09 | |||||||||
| 19 Somerset 'B' 4:45.00 | |||||||||
| 1) Cabral, Cassidy 09 2) Steele, Morgan 09 | |||||||||
| 3) Bence, Desiree 09 4) McGinnis, Kelsey 09 | |||||||||
| 5) Smith, Abbey 09 6) Lazaro, Megan 09 | |||||||||
| 20 Wayland 'A' 4:45.00 | |||||||||
| 1) Murphy, Molly 12 2) Butts, Catherine 09 | |||||||||
| 3) Foreman, Carly 11 4) Puleo, Lauren 11 | |||||||||
| 21 Gardner 'A' 4:45.00 | |||||||||
| 1) Nguyen, Lisa 10 2) Thompson, Emily 09 | |||||||||
| 3) Puchol, Kelsey 12 4) DaMour, Jessica 10 | |||||||||
| 5) Croteau, Jessica 10 6) Dorias, Cameo 09 | |||||||||
| 22 Westwood 'A' 4:49.00 | |||||||||
| 1) Smith, Nora 10 2) Allen, Tayla 11 | |||||||||
| 3) Beaty, Misha 12 4) Strickland, Santi 10 | |||||||||
| 5) Keating, Rachael 12 6) Ribas, Anna 12 | |||||||||
| 23 Melrose 'B' 4:49.50 | |||||||||
| 1) Munro, Shannon 09 2) Gilbert, Kaitlin 11 | |||||||||
| 3) Scofield, Haley 11 4) Bellfield, Ashley 11 | |||||||||
| 5) St Fleur, Jamina 11 6) MacDonald, Taylor 10 | |||||||||
| 24 Dennis-Yarmouth Reg. 'A' 4:50.00 | |||||||||
| 1) Macleod, Meghan 09 2) Journet, Kaitlin 11 | |||||||||
| 3) Feeney, Meghan 11 4) Ryan, Emily 12 | |||||||||
| 5) Dixon, Eva 12 6) | |||||||||
| 25 Hingham 'B' 4:50.00 | |||||||||
| 1) Allen, Rachel 09 2) Dolphin, Annie 09 | |||||||||
| 3) O Hanley, Beth 10 4) DiPesa, Malorie 10 | |||||||||
| 5) Waldecker, Jaime 12 6) Paven, Lia 11 | |||||||||
| 26 Canton 'A' 4:54.00 | |||||||||
| 1) D'Orazio, Kate 11 2) Costello, Mellyn 09 | |||||||||
| 3) Cody, Emily 09 4) White, Kori 12 | |||||||||
| 5) Winter, Lauren 09 6) | |||||||||
| 27 Dighton-Rehoboth Reg. 'B' 4:55.00 | |||||||||
| 1) Delaney, Lia 11 2) Delaney, Veronica 09 | |||||||||
| 3) Mullin, Lindsey 09 4) Woodard, Kella 12 | |||||||||
| 5) Porter, Shaney 11 6) | |||||||||
| 28 Burlington 'A' 4:57.00 | |||||||||
| 1) Thorstensen, Erin 11 2) Grasso, Alexandra 11 | |||||||||
| 3) Iodice, Renee 11 4) Gregory-Cox, Shanica 11 | |||||||||
| 5) O'Neill, Ashley 10 6) | |||||||||
| 29 Nashoba Reg.-Bolton 'A' 4:57.40 | |||||||||
| 1) McCormack, Kara 09 2) Vannasse, Aubrie 11 | |||||||||
| 3) Bailey, Prudence 11 4) Campana, Cassandra 10 | |||||||||
| 30 Marblehead 'B' 4:59.00 | |||||||||
| 1) Maher, Courtney 11 2) Goetz, Mimi 09 | |||||||||
| 3) Pennock, Olivia 11 4) Adee, Micailah 12 | |||||||||
| 5) Johnston, Lillie 10 6) Summers, Alex 10 | |||||||||
| 31 Milton 'B' 4:59.00 | |||||||||
| 1) Berry, Ardara 10 2) Concoran, Aisling 10 | |||||||||
| 3) Simy, Emily 12 4) Ogamba, Maureen 11 | |||||||||
| 32 Bishop Stang-No. Dartmouth 'A' 5:00.00 | |||||||||
| 1) Carroll, Grace 11 2) ainsworth, corinne 12 | |||||||||
| 3) Shaker, Taylor 09 4) Crosby, Amanda 09 | |||||||||
| 33 Dennis-Yarmouth Reg. 'B' 5:05.00 | |||||||||
| 1) Drown, Lee 09 2) Mavorides, Kelly 12 | |||||||||
| 3) Currier, Jessica 10 4) Gatchell, Audrey 09 | |||||||||
| 5) Burns, Brooke 09 6) | |||||||||
| 34 Pentucket Reg.-W.Newbury 'A' 5:10.00 | |||||||||
| 1) Kopaciewicz, Sarah 12 2) Beauregard, Elizabeth 10 | |||||||||
| 3) Fitzgerald, Stephanie 12 4) Wallace, Allyson 12 | |||||||||
| 35 Wilmington 'A' 5:15.00 | |||||||||
| 1) Michelle, Barnes 09 2) Richardson, Katelyn 09 | |||||||||
| 3) Fisher, Amy 11 4) Fillippi, Michelle 11 | |||||||||
| 5) Burke, Jessica 12 6) McLaughlin, Britney 12 | |||||||||
| 36 Medfield 'A' 5:15.00 | |||||||||
| 1) Elcock, Amanda 11 2) Bodozian, Angie 12 | |||||||||
| 3) Grech, Chrissy 10 4) Maider, Emma 11 | |||||||||
| 37 Foxborough 'A' 5:15.00 | |||||||||
| 1) Bailey, Jacqueline 10 2) Carleton, Devon 09 | |||||||||
| 3) Septelka, Jessica 10 4) Schoener, Julie 10 | |||||||||
| 5) Laubenstein, Taylor 09 6) | |||||||||
| 38 Pentucket Reg.-W.Newbury 'B' 5:17.00 | |||||||||
| 1) Mansfield, Sarah 10 2) Kennefick, Sarah 10 | |||||||||
| 3) Spofford, Tori 09 4) Meehan, Jennifer 12 | |||||||||
| 39 Bourne 'A' 5:18.00 | |||||||||
| 1) Aldredge, Cecelia 10 2) Kalbach, Miranda 10 | |||||||||
| 3) Kent, Danielle 11 4) Faria, Rebecca 12 | |||||||||
| 5) Sullivan, Kaleigh 11 6) | |||||||||
| 40 Triton Reg.-Byfield 'A' 5:20.00 | |||||||||
| 1) Kealey, Chloe 12 2) Braun, Laura 10 | |||||||||
| 3) Short, Vanessa 12 4) Estes, Madison 09 | |||||||||
| 5) Ciaramitaro, Tayla 10 6) | |||||||||
| 41 Wayland 'B' 5:20.00 | |||||||||
| 1) Ramsey, Brianna 12 2) Maccini, Kim 11 | |||||||||
| 3) Sailor, Anna 10 4) Cohen, Taylor 11 | |||||||||
| 42 Burlington 'B' 5:20.00 | |||||||||
| 1) MacDonald, Brianna 09 2) Klesaris, Eleni 09 | |||||||||
| 3) Christie, Michaela 09 4) MacDonald, Amy 09 | |||||||||
| 43 Nashoba Reg.-Bolton 'B' 5:27.00 | |||||||||
| 1) McMullen, Madison 09 2) Livoli, Morgan 09 | |||||||||
| 3) Casey, Danielle 09 4) Orlando, Tina 09 | |||||||||
| 44 East Longmeadow 'A' 5:30.00 | |||||||||
| 1) Henderson, Nikki 12 2) Phillips, Kristin 12 | |||||||||
| 3) Butcher, Amanda 11 4) Rooney, Taylor 11 | |||||||||
| Event 4 Boys 1600 Sprint Medley | |||||||||
| =============================================================================== | |||||||||
| All-Class: 3:31.3h 1993 Brockton HS | |||||||||
| Division III: 3:34.7h 1990 DORCHESTER HS | |||||||||
| School Seed | |||||||||
| =============================================================================== | |||||||||
| 1 Pembroke 'A' 3:40.00 | |||||||||
| 1) Adams, Brendan 11 2) Chapman, Andrew 12 | |||||||||
| 3) Horn, Kris 10 4) Romero, Mike 11 | |||||||||
| 5) Cullity, Tim 12 6) Stoller-Sepeck, Pat 12 | |||||||||
| 2 Somerset 'A' 3:40.00 | |||||||||
| 1) Cordeiro, Tim 12 2) Salpeitro, Jacob 10 | |||||||||
| 3) Park, Jeremy 12 4) Johnson, Mike 11 | |||||||||
| 5) Correia, Shawn 12 6) Baker, Matthew 11 | |||||||||
| 3 Dennis-Yarmouth Reg. 'A' 3:43.00 | |||||||||
| 1) Tuohy-Bedford, Evan 12 2) Davis, Steven 12 | |||||||||
| 3) Furness, Joe 10 4) Whatley, Aaron 11 | |||||||||
| 5) Lopes, Josh 11 6) Brown, Alfred 11 | |||||||||
| 4 Randolph 'A' 3:43.00 | |||||||||
| 1) Crawford, Devlin 12 2) Kinuthia, Steven 12 | |||||||||
| 3) Mason, Nick 11 4) Mbengam, Godfred 11 | |||||||||
| 5) Walters, Ashton 11 6) Reed, Armani 10 | |||||||||
| 5 Bishop Feehan-Attleboro 'A' 3:43.00 | |||||||||
| 1) Looney, Billy 11 2) Legare, Mark 12 | |||||||||
| 3) Albert, Mike 12 4) Wood, Kevin 12 | |||||||||
| 5) Firth, Liam 11 6) | |||||||||
| 6 Dighton-Rehoboth Reg. 'A' 3:45.00 | |||||||||
| 1) Medeiros, Jake 11 2) Harrington, Thomas 11 | |||||||||
| 3) Espinosa, Brian 12 4) Miller, Jeff 10 | |||||||||
| 5) Rose, Keith 12 6) | |||||||||
| 7 Bishop Stang-No. Dartmouth 'A' 3:47.00 | |||||||||
| 1) Costanzo, Ian 11 2) Custadio, Eric 11 | |||||||||
| 3) Garant, Nick 12 4) Hickey, Taylor 12 | |||||||||
| 8 Canton 'A' 3:48.00 | |||||||||
| 1) Bates, Christian 12 2) Guyton, Jordan 12 | |||||||||
