Back
18th Annual New England Interscholastic
Indoor Track & Field Championships - 3/4/2005
Reggie Lewis Track & Athletic Center
Performance List
Event 1 Girls 55 Meter Hurdles Prelims
===============================================================================
National HS: 7.48 2/8/1980 Candy Young, Beaver Falls H S, PA
N.E. Best: 8.02 1/31/2004 Tiana Riel, Hopkinton H S, MA
Meet: 8.07 3/8/1997 Keisha Haughton, Hillhouse H S, NHavn CT
'04 Champion: 8.24 2/27/2004 Kate Sherman, Dennis-Yarmuth H S, MA
Name Year School Seed
===============================================================================
1 179 Miller, Nora 11 Middletown - CT 8.31
2 282 Stewart, Sashauna 11 Weaver - CT 8.33
3 48 Harvey, Natasha 12 Career - CT 8.37
4 53 Carr, Melissa 12 Chelmsford - MA 8.40
5 213 Reusch, Stephanie 10 O.R.R. - MA 8.62
6 161 Moreau, Christine 12 Lincoln - RI 8.64
7 90 Oyeniya, Tina 11 Enfield CT 8.71
8 176 Moss, Karyn 09 Medfield - MA 8.72
9 135 Bromfield, Tiffany 11 Hillhouse - CT 8.72
10 214 MacDonald, Kerryn 12 Old Saybrk - CT 8.76
11 166 Frink, Danna 12 Manch Centr - NH 8.77
12 264 Barbour, Lauren 12 Tewksbury - MA 8.78
13 204 Graham, TyLynn 12 No. Attlboro- MA 8.79
14 199 Barber, Lauren 10 New Bedford - MA 8.83
15 68 Lanney, Jessica 11 Concord - NH 8.88
16 158 White, Meagan 12 Lebanon - NH 8.91
17 3 Nuttall, Jessica 11 Alvirne - NH 8.93
18 122 Furey, Rebecca 11 Greely - ME 8.97
19 156 Hartford, Ashley 11 Lebanon - NH 8.99
20 219 Cole, Brittany 10 Pinkerton - NH 9.06
21 242 Sither, Becky 11 Scarborough - ME 9.10
22 103 Ieremias, Andra 10 Fair Haven - VT 9.14
23 240 Mills, Annie 09 Scarborough - ME 9.16
24 193 Ogundolani, Ajoke 12 Mt.Pleasant - RI 9.17
25 285 St. Charles, Janelle 12 Wells - ME 9.18
26 284 Baisin, Anna 12 Wells - ME 9.20
27 271 Jamiel, Morgan 12 Toll Gate - RI 9.25
28 248 Mercier, Alison 10 S.Burlngton - VT 9.32
29 148 Thompson, Sara 12 Lake Region - ME 9.34
30 286 Perry, Shondelle 11 W. Warwick - RI 9.39
31 15 Young, Emily Bellows Falls VT 9.61
32 159 Daugherty, Shayna 11 Lincoln - RI 9.68
33 250 Tarricone, Olivia 12 S.Burlngton - VT 9.71
34 101 Harrington, Sydney 10 Fair Haven - VT 9.80
35 223 Batcha, Karuna 11 Putney VT 11.04
Event 2 Boys 55 Meter Hurdles Prelims
===============================================================================
National HS: 7.08 3/12/1995 Deworski Odom, Overbrook HS, Phila., PA
N.E. Best: 7.26 2/19/2005 Myles Bradley, Norwich Free Acad., CT
Meet: 7.30 1991 Conroy Davis, Bassick HS, Bridgept. CT
'04 Champion: 7.41 2/27/2004 Yudehweh Gbaa, Hope H S, Prov. RI
Name Year School Seed
===============================================================================
1 711 Bradley, Myles 12 Norwich Free- CT 7.26
2 786 Horner, Travis 12 Waterville - ME 7.59
3 516 Belanger, Devin 11 Biddeford - ME 7.59
4 534 Nardella, Jason 12 Brookline - MA 7.69
5 813 Asack, Zack 12 Xaverian - MA 7.70
6 658 Wills, Freddie 12 Londonderry - NH 7.73
7 650 Cunha, Jon 12 Lexington - MA 7.75
8 792 Ruffo, Mike 12 Westfield - MA 7.77
9 571 Johnson, McNeil 12 E. Hartford - CT 7.80
10 771 Steele, Anthony 12 Stoughton - MA 7.81
11 773 Dietsch, Christopher 12 Tewksbury - MA 7.81
12 789 Williams, Iren 10 Weaver - CT 7.90
13 526 Rey, Mario 12 B.Hendricken- RI 7.92
14 673 Casey, Ben 10 Merrimack - NH 7.96
15 573 Alferos, Roman 12 E.Providence- RI 7.97
16 747 Liekweg, Bob 11 Salem - NH 8.00
17 669 Piccioli, Zachary 12 Manch Mem. - NH 8.04
18 607 Savery, Elton 12 Gorham - ME 8.04
19 712 Mellers, Christopher 12 Notre Dame - CT 8.06
20 581 McKinon, Jarod 12 Ellsworth - ME 8.08
21 503 Ross, Jayme 12 A.I. Prince - CT 8.08
22 531 McManus, J.P. 12 Bow - NH 8.08
23 760 Soule, Jason 12 So. Portland- ME 8.09
24 677 Blake, Cody 11 Merrimack Val NH 8.10
25 597 Floridino, Antonio 12 Falmouth - ME 8.12
26 777 Kim, Daniel 12 Toll Gate - RI 8.12
27 761 DePaolo, Clinton 12 Southington - CT 8.13
28 811 Maladouangdock, Jeff 11 Woonsocket - RI 8.14
29 752 Akey, Dennis 11 S.Burlngton - VT 8.19
30 588 Williams, Bryant 11 Essex - VT 8.26
31 810 Desrosiers, Ray 11 Woonsocket - RI 8.31
32 626 Moses, Steven 12 Hope - RI 8.44
33 591 Davis, Evan 10 Fair Haven - VT 8.61
34 592 Demasi, Dylan 11 Fair Haven - VT 8.76
35 735 Contompasis, John 12 Rice Mem - VT 9.06
36 693 Weir, Nick 12 Mt.Mansfld - VT 9.53
Event 3 Girls 55 Meter Dash Prelims
===============================================================================
National HS: 6.68 1/19/1996 Aleisha Latimer, Palmer H S,Colo.Spgs,CO
N.E. Best: 6.96 3/6/1999 Monique Tubbs, Boston Latin H S, MA
Meet: 6.96 3/6/1999 Monique Tubbs, Boston Latin H S, MA
'04 Champion: 7.14 2/27/2004 Shantea Calhoun, Wilbur Cross, N.Hav. CT
Name Year School Seed
===============================================================================
1 296 Hodges, Monique 12 Wethersfld - CT 7.11
2 113 Crane, Logan 11 Freeport - ME 7.19
3 180 Privott, Leandra 12 Middletown - CT 7.20
4 4 Graves-Fulgham, Mandela 12 Amherst-Pel - MA 7.22
5 282 Stewart, Sashauna 11 Weaver - CT 7.26
6 130 Hundley, Khabria 12 Hamden - CT 7.28
7 179 Miller, Nora 11 Middletown - CT 7.28
8 1 Crutchfield, Natalie 10 Acton-Bxboro 7.33
9 160 Moore, Quanita 11 Lincoln - RI 7.34
10 198 King, Violet 11 Needham - MA 7.35
11 143 Edward, Coreen 12 J.D.O'Bryant- MA 7.35
12 60 Hall, Sarah 12 Coe-Brown - NH 7.36
13 268 Pierpont, Jenny 11 Thornton AC - ME 7.39
14 194 Young, Kathy 12 Mt.Pleasant - RI 7.41
15 209 Brown, Marlene 12 Norwalk - CT 7.41
16 32 Carlson, Jan Brattleboro VT 7.42
17 47 Hamlett, Danielle 10 Cambridge - MA 7.43
18 138 Daoust, Crystal 12 Hollis/Brklne NH 7.45
19 125 Mason, Kate 12 Greely - ME 7.45
20 300 Mello, Jackie 11 Wilmington - MA 7.46
21 203 Pugatch, Trudi 12 Newton So. - MA 7.46
22 80 Schack, Rebecca 11 Deering - ME 7.51
23 18 Barowski, Margaret 12 B.Guertin - NH 7.52
24 166 Frink, Danna 12 Manch Centr - NH 7.56
25 216 Bickford, Lydia 10 Peoples Ac - VT 7.58
26 20 Demers, Anjuli 11 B.Guertin - NH 7.58
27 59 Smith, Nell 10 Classical - RI 7.60
28 254 Lyons, Halie 12 So. Portland- ME 7.61
29 187 Chiorgno, Adrienne 12 Mt.Anthony - VT 7.63
30 251 Bagwell-Moreino, Shantae 12 S.Kingstown - RI 7.63
31 99 Brown, Ashley 09 Fair Haven - VT 7.63
32 22 Marcum, Julie 11 B.Guertin - NH 7.64
33 78 Czurylo, Monica 11 Deering - ME 7.64
34 145 Kumiega, Gabrielle 11 La Salle - RI 7.68
35 273 Santos, Stephanie 09 Toll Gate - RI 7.81
36 188 Parent, Katalin 10 Mt.Anthony - VT 7.92
37 217 Guillot, Rachel 11 Peoples Ac - VT 7.94
Event 4 Boys 55 Meter Dash Prelims
===============================================================================
National HS: 6.14 2/4/1978 LaNorris Marshall, Dysart H S,Peoria, AZ
N.E. Best: 6.23 2/19/2000 Sheldon Simpson, East Hartford H S, CT
Meet: 6.38 2/26/2000 Jermelle Lewis, Bloomfield H S, CT
'04 Champion: 6.38 2/27/2004 Dominique Worsley, Central H S, Manch. NH
Name Year School Seed
===============================================================================
1 577 Osei, Eric 11 E.Providence- RI 6.41
2 664 Worsley, Dominique 12 Manch Centr - NH 6.45
3 629 Nixon, James 11 Hyde School - CT 6.46
4 628 Harriott, Willie 12 Hyde School - CT 6.52
5 507 Ellis, Jason 12 Amity - CT 6.53
6 660 Pratt, Andrew 12 Lyman Hall - CT 6.57
7 790 Vigeant, Justin 10 Wells - ME 6.59
8 680 Headley, Stephen 11 Minnechaug - MA 6.59
9 528 Manson, Martin 12 Bloomfield- CT 6.60
10 618 Pitter, Lyndon 12 Hamden - CT 6.61
11 579 Brooks, Colby 11 Edwd Little - ME 6.61
12 815 Fox, Christopher 11 Xaverian - MA 6.63
13 808 Miles-Terrell, Rashad 12 Woburn - MA 6.63
14 643 Rafael, Johan 12 Lawrence - MA 6.64
15 793 Urdang, Jason 11 Westwood - MA 6.64
16 679 Evans, Courtney 12 Milton - MA 6.65
17 625 Morgan, Kevin 10 Hope - RI 6.67
18 696 Dozier, Devin 12 Nashua No. - NH 6.67
19 707 Dodson, James 12 N. Kingstown- RI 6.68
20 606 Nason, Tyson 12 Gorham - ME 6.69
21 646 Tretter, Zach 11 Lebanon - NH 6.70
22 675 Dano, Gabe 10 Merrimack - NH 6.74
23 619 Dodds, Tyler 11 Hanover - NH 6.75
24 721 Harris, Jason 12 Pinkerton - NH 6.78
25 695 Washington, Matt 09 Mt.Pleasant - RI 6.81
26 749 Van Dam, Brian 11 Scarborough - ME 6.82
27 609 Villacci, Justin 09 Gorham - ME 6.83
28 576 Olukoya, Seun 11 E.Providence- RI 6.84
29 755 Jabour, Mike 12 S.Burlngton - VT 6.85
30 766 Williams, Hershel 09 St.Raphael - RI 6.86
31 610 Wise, Joe 10 Gorham - ME 6.86
32 641 Kennedy, David 10 Lamoille - VT 6.87
33 746 Razzaghi, Bardia Rutland - VT 6.91
34 589 Yanulavich, Sam 12 Essex - VT 6.94
35 585 McQueen, Matt 10 Essex - VT 6.96
36 738 Singh, Pritpal 12 Rice Mem - VT 7.00
Event 5 Girls 2 Mile Run
===============================================================================
National HS: 9:55.92 3/10/1991 Melody Fairchild, Boulder H S, CO
N.E. Best: 10:10.5h 3/4/1978 Lynn Jennings, Bromfield Sch,Harvard,M
Meet @3200 m: 10:35.75 3/6/1999 Amy Ruston, Nashua H S, NH
Meet: 10:59.93 2/27/2004 Christine Laakso, Fitchburg H S, MA
'04 Champion: 10:59.93 2/27/2004 Christine Laakso, Fitchburg H S, MA
Name Year School Seed
===============================================================================
1 215 Hintz, Cassie 11 Old Town - ME 10:48.28
2 73 Lagasse, Erin 11 Cranston W. - RI 10:59.68
3 228 Stephens, Heather 09 Ridgefield - CT 11:11.40
4 11 Hawkins, Audrey 12 Barrington - RI 11:16.02
5 165 Sorrell, Kelly 10 Lyman Mem - CT 11:22.73
6 220 Morgenstern, Ashley 11 Pinkerton - NH 11:24.26
7 129 Kreiger-Redwood, Anja 12 Greenwich - CT 11:26.78
8 181 Slane, Nicole 10 Milford - NH 11:29.75
9 51 Martin, Kristen 10 Centrl Cath - MA 11:32.14
10 162 Law, Colleen 11 Londonderry - NH 11:32.69
11 81 Duggan, Caitlin 11 Doherty-Wrc - MA 11:32.94
12 178 Chwasciak, Katie 10 Merrimack Val NH 11:37.50
13 61 LaPlante, Laura 11 Con-Val - NH 11:41.03
14 173 Nash, Melissa 09 Marshfield - MA 11:41.37
15 168 Guenther, Melissa 11 Manch Centr - NH 11:42.44
16 63 Cannon, Caitlin 10 Conard - CT 11:45.05
17 116 Robinson, Brittany 12 Gardner - MA 11:45.81
18 260 Forgit, Caitlin 11 St. Peter Ma- MA 11:46.19
19 132 Mahulikar, Kishori 11 Hand - CT 11:46.39
20 112 Rizzolo, Katie 12 Franklin - MA 11:47.63
21 31 Fitter, Elizabeth 10 Branford - CT 11:50.57
22 280 Hunter, Cynthia 10 Waterville - ME 11:51.13
23 238 Jesseman, Erica 10 Scarborough - ME 11:57.04
24 107 Hassett, Kim 12 Falmouth - ME 11:57.86
25 13 Murphy, Kayla 12 Bay View - RI 12:01.17
26 186 Farley, Emily 11 Mt.Desert Isl ME 12:08.59
27 218 Demirjian, Kristin 11 Pilgrim - RI 12:18.10
28 207 Sullivan, Jamie 12 N. Kingstown- RI 12:19.94
29 94 Rathmall, Lauren Essex - VT 12:24.86
30 128 Tourigny, Cassie Green Mntn - VT 12:37.26
31 183 Flint, Sarah 09 Missisquoi - VT 13:10.06
32 133 Ritland, Karen 09 Hartford - VT 13:15.26
33 249 Soltau, Janet 11 S.Burlngton - VT 14:02.04
34 92 Hutchins, Holly 11 Essex - VT 14:12.05
Event 6 Boys 2 Mile Run
===============================================================================
National HS: 8:40.00 2/15/1964 Gerry Lindgren, Rogers H S, Spokane, WA
N.E. Best: 8:49.60 2/20/1999 Franklin Sanchez, Lynn Voke Tech, MA
Meet @3200 m: 9:04.49 3/7/1998 Andy Powell, Oliver Ames ,Easton,MA
Meet: 9:16.50 2/27/2004 Cory Thorne, Portsmouth H S, NH
'04 Champion: 9:16.50 2/27/2004 Cory Thorne, Portsmouth H S, NH
Name Year School Seed
===============================================================================
1 616 Koloseus, Jay 11 Guilford - CT 9:22.05
2 758 Giddings, Eric 12 So. Portland- ME 9:24.26
3 553 Majak, Guor 12 Concord - NH 9:28.71
4 731 Taye, Sintayehu 09 Portland - ME 9:29.31
5 656 Olsen, Vinny 12 Londonderry - NH 9:29.71
6 674 Chaloner, Steve 12 Merrimack - NH 9:31.17
7 517 Ahern, Cory 12 B.Guertin - NH 9:31.53
8 784 Cunningham, Tim 12 Wachusett - MA 9:37.47
9 566 Ritchie, Tim 12 Doherty-Wrc - MA 9:43.21
10 635 Mercurio, Andrew 11 La Salle - RI 9:43.26
11 550 McGrath, Scott 12 Con-Val - NH 9:45.56
12 671 Meagher, Matt 12 Mansfield - MA 9:46.22
13 716 Eyualem, Eyob 10 Oystr River - NH 9:46.49
14 819 Zablocki, Christopher 11 Xavier - CT 9:47.30
15 565 Radloff, Rex 12 Dedham - MA 9:47.99
16 558 Coleman, Andrew 11 Cumberland - RI 9:48.69
17 521 Finnegan, Richard 12 B.Hendricken- RI 9:49.42
18 800 Fuentes, Matt 12 Wilton - CT 9:50.18
19 638 Barlett, Miles 11 Lake Region - ME 9:50.37
20 611 Diehl, Casey 12 Greely - ME 9:50.44
21 615 Durham, Tim 12 Guilford - CT 9:51.67
22 564 Wyper, James 10 Darien - CT 9:51.70
23 509 Sudhoff, William 11 Amity - CT 9:54.33
24 708 Moriarty, Dan 12 N. Kingstown- RI 9:55.06
25 527 Wood, Stephen B.Hendricken- RI 9:55.60
26 670 Collins, Ryan 10 Mansfield - MA 9:56.15
27 717 Anastos, Dan 10 Peabody - MA 9:58.54
28 559 Harnett, Robert 11 Cumberland - RI 10:02.57
29 582 Emerson, David 12 Essex - VT 10:13.63
30 774 Rumery, Ben 10 Thornton AC - ME 10:13.95
31 709 Carpenter, Rob 11 N.Yarmth Ac.- ME 10:15.74
32 587 Ramsay, Dan 10 Essex - VT 10:18.32
33 681 Brueckner, John 10 Missisquoi - VT 10:31.11
34 584 Kieft, Tyler 12 Essex - VT 10:56.53
35 593 Duclos, Tim 12 Fair Haven - VT 11:10.87
36 783 Watkins, Jamie 11 Vergennes VT 11:11.30
Event 7 Girls 1 Mile Run
===============================================================================
National HS: 4:38.5h 3/17/1972 Debbie Heald, Neff H S, LaMirada, CA
N.E. Best: 4:39.0h 2/24/1978 Lynn Jennings, Bromfield Sch,Harvard,MA
Meet @1600 m: 4:53.15 3/1/2002 Chantelle Dron, Manchestr Centr H S, NH
Meet: 5:04.27 2/27/2004 Samantha Gawrych, Westerly H S, RI
'04 Champion: 5:04.27 2/27/2004 Samantha Gawrych, Westerly H S, RI
Name Year School Seed
===============================================================================
1 290 Gawrych, Samantha 11 Westerly - RI 4:58.90
2 202 Murphy, Caitlin 12 Newton So. - MA 5:07.72
3 117 Mitchell, Kristin 09 Glastonbury - CT 5:09.30
4 297 MacDonald, Becca 11 Weymouth - MA 5:12.48
5 64 Perron, Emma 10 Conard - CT 5:12.49
6 6 Haerizadeh, Sonia 12 Amity - CT 5:12.96
7 134 McNaughton, Colleen 10 Haverhill - MA 5:15.29
8 165 Sorrell, Kelly 10 Lyman Mem - CT 5:15.47
9 298 Black, Kasey 12 Whitman-Hans- MA 5:15.60
10 29 Andrus, Gretchen 11 Bow - NH 5:16.45
11 164 Bergeron, Kelly 12 Lyman Hall - CT 5:18.46
12 220 Morgenstern, Ashley 11 Pinkerton - NH 5:18.71
13 36 Griebel, Alasia 10 Bristol Cent- CT 5:19.53
14 294 Pancoast, Stephanie 11 Westford AC - MA 5:19.88
15 234 Lariviere, Cathryn 12 Salem - NH 5:21.33
16 172 McKinley, Kylynn 11 Marblehead - MA 5:21.91
17 292 Lee, Dominique 12 Westerly - RI 5:25.17
18 274 Fleming, Kayla 12 Tolman - RI 5:26.02
19 288 Doucette, Emily 09 Westerly - RI 5:27.50
20 178 Chwasciak, Katie 10 Merrimack Val NH 5:27.60
21 70 Eagleson, Samantha 10 Coventry - RI 5:28.24
22 306 Cartier, Lacy 10 York - ME 5:30.07
23 74 Webber, Rebeca 12 Cranston W. - RI 5:32.30
24 89 Lynch, Shauna 11 Ellsworth - ME 5:32.68
25 241 Saldanha, Kaitlynn 10 Scarborough - ME 5:33.51
26 245 Croteau, Chantal 09 Souhegan - NH 5:34.50
27 169 Lessard, Megan 12 Manch Centr - NH 5:34.87
28 281 Williams, Jami-Lyn 10 Waterville - ME 5:35.76
29 50 Iselborn, Abby 10 McAuley-Ptld- ME 5:36.69
30 43 Webster, Caroline 09 Brunswick - ME 5:37.27
31 231 Olson, Torey 10 Rutland - VT 5:41.58
32 45 White, Katie 12 Burlington - VT 5:41.77
33 191 Moultroup, Julie 12 Mt.Mansfld - VT 5:54.12
34 133 Ritland, Karen 09 Hartford - VT 5:57.11
35 183 Flint, Sarah 09 Missisquoi - VT 5:58.77
36 152 Penny, Sarah 09 Lamoille - VT 5:59.91
37 131 Peverada, Molly 10 Hampden Ac. - ME 12:08.51
Event 8 Boys 1 Mile Run
===============================================================================
National HS: 3:59.86 1/20/2001 Alan Webb, So. Lakes HS, Reston, VA
N.E. Best: 4:07.12 3/9/1997 Jonathon Riley, Brookline H S, MA
Meet @1600 m: 4:12.29 3/7/1998 Abdirizak Mohamud, English H S, Boston, MA
Meet: 4:11.93 2/27/2004 Gavin Coombs, Griswold H S, CT
'04 Champion: 4:11.93 2/27/2004 Gavin Coombs, Griswold H S, CT
Name Year School Seed
===============================================================================
1 730 Taye, Ayalew 11 Portland - ME 4:20.65
2 603 Mitchell, Philip 12 Glastonbury - CT 4:21.65
3 758 Giddings, Eric 12 So. Portland- ME 4:22.90
4 662 Hall, Alex 11 Manch Centr - NH 4:24.92
5 812 Amirault, Mark 10 Xaverian - MA 4:25.64
6 651 Longo, Bryan 10 Lexington - MA 4:26.83
7 541 Ford, Brian 12 Centrl Cath - MA 4:27.39
8 638 Barlett, Miles 11 Lake Region - ME 4:27.75
9 639 Bartlett, Miles 11 Lake Region - ME 4:27.75
10 553 Majak, Guor 12 Concord - NH 4:28.31
11 572 Warren, Matthew 12 East Lyme - CT 4:28.44
12 765 Tieuli, Matt 11 St.Johns HS - MA 4:28.53
13 522 Jackson, Christopher 12 B.Hendricken- RI 4:28.97
14 661 Griffin, Phil 12 Lyman Mem - CT 4:29.02
15 648 Rezendes, Nicholas 12 Ledyard - CT 4:29.03
16 656 Olsen, Vinny 12 Londonderry - NH 4:29.10
17 674 Chaloner, Steve 12 Merrimack - NH 4:30.28
18 514 Waters, Mike 12 Bedford - MA 4:30.57
19 799 Murray, Christopher 12 Wilmington - MA 4:30.82
20 663 Vatigliano, Dante 10 Manch Centr - NH 4:31.56
21 556 Bent, David 11 Cromwell - CT 4:31.67
22 704 Burns, Brandon 10 N. Kingstown- RI 4:32.29
23 820 Rose, Mickey 11 York - ME 4:32.76
24 552 Rodd, Ryan 12 Conard - CT 4:32.82
25 698 Schroeder, John 11 Nashua No. - NH 4:36.00
26 558 Coleman, Andrew 11 Cumberland - RI 4:36.72
27 513 Quaglia, Casey 10 Bangor - ME 4:37.20
28 569 McCaffrey, Cornelius 11 E. Greenwich- RI 4:37.89
29 681 Brueckner, John 10 Missisquoi - VT 4:38.54
30 519 Baeder, Tyler 12 B.Hendricken- RI 4:40.48
31 598 Wilson, Jon 11 Falmouth - ME 4:41.38
32 555 Gallagher, Daniel Coventry - RI 4:44.98
33 781 Spencer, Theo 11 Vergennes VT 4:48.61
34 801 Bassette, John 11 Windsor - VT 4:57.88
35 686 Caswell, Mark 11 Mt.Anthony - VT 4:59.98
36 737 Foote, Peter 12 Rice Mem - VT 5:00.49
37 682 Gates, Benjamin 10 Missisquoi - VT 5:01.72
38 734 Bergeron, Dan 12 Rice Mem - VT 5:18.46
Event 9 Girls 300 Meter Dash
===============================================================================
National HS: 37.59 12/21/2002 Shana Cox, Holy Trinity HS, NewYork
N.E. Best: 37.88 3/16/1986 Tasha Downing, Technical HS, Boston, MA
Meet: 39.45 3/7/1998 Alison Culley, Foxboro H S, MA
'04 Champion: 39.87 2/27/2004 Shanea Calhoun, Wilbur Cross, N.Hav. CT
Name Year School Seed
===============================================================================
1 46 Boone, Teyahnie 11 Cambridge - MA 40.93
2 200 Green, Sharelle 12 New London - CT 41.08
3 60 Hall, Sarah 12 Coe-Brown - NH 41.19
4 78 Czurylo, Monica 11 Deering - ME 41.23
5 38 Cotterell, Ebony 11 Brockton - MA 41.27
6 155 Cioffredi, Anna 09 Lebanon - NH 41.33
7 209 Brown, Marlene 12 Norwalk - CT 41.46
8 111 Heinricher, Holly 11 Foxboro - MA 41.46
9 305 Weyman, Jessica 11 Wolcott - CT 41.93
10 283 Thompson, Renee 11 Weaver - CT 41.94
11 182 Pope, Amanda 12 Minnechaug - MA 41.97
12 34 Zolga, Mary 10 Bridge-Rayn - MA 42.10
13 88 Reynolds, Nicole 11 E.Providence- RI 42.33
14 212 Masserelli, Jamie 11 ND Acad-Wrc - MA 42.45
15 35 Fournier, Stacy 11 Bristol Cent- CT 42.46
16 130 Hundley, Khabria 12 Hamden - CT 42.54
17 65 Carpenter, Jocelyn 12 Concord - NH 42.54
18 20 Demers, Anjuli 11 B.Guertin - NH 42.60
19 149 Higgins, Lucy 11 Lamoille - VT 42.87
20 160 Moore, Quanita 11 Lincoln - RI 42.88
21 291 LaPere, Amy 11 Westerly - RI 43.39
22 184 Hinz, Sarah 12 Monadnock - NH 43.45
23 161 Moreau, Christine 12 Lincoln - RI 43.47
24 98 McQueeny, Rachel 09 Exeter - NH 43.53
25 144 Cioe, Katie 12 La Salle - RI 43.77
26 217 Guillot, Rachel 11 Peoples Ac - VT 44.15
27 225 Tomasi, Tova 09 Rice Mem - VT 44.62
28 52 Caulfield, Lindsay Chariho - RI 44.85
29 103 Ieremias, Andra 10 Fair Haven - VT 45.01
30 187 Chiorgno, Adrienne 12 Mt.Anthony - VT 45.51
31 91 Chadurjian, Katie 10 Essex - VT 45.84
Event 10 Boys 300 Meter Dash
===============================================================================
National HS: 33.19 3/16/1986 William Reed, Central H S, Phila., PA
N.E. Best: 33.66 1/15/2000 Glenn McFadden, Hillhouse, N.Haven, CT
Meet: 34.28 3/2/2001 Glenn McFadden, Hillhouse, N.Haven, CT
'04 Champion: 35.12 2/27/2004 Dominique Worsley, Central H S, Manch. NH
Name Year School Seed
===============================================================================
1 629 Nixon, James 11 Hyde School - CT 34.87
2 664 Worsley, Dominique 12 Manch Centr - NH 35.02
3 733 Ibric, Merzudin 12 Revere - MA 35.23
4 608 Sawyer, James 12 Gorham - ME 35.45
5 618 Pitter, Lyndon 12 Hamden - CT 35.46
6 785 Orander, Jon 11 Wareham - MA 35.59
7 601 Lint, Dave 11 Foxboro - MA 35.67
8 619 Dodds, Tyler 11 Hanover - NH 35.68
9 787 Allen, Mike 12 Wayland - MA 35.83
10 769 O'Donnell, Rich 12 Stoneham - MA 35.84
11 563 Rochester, Steven 12 Danbury - CT 35.97
12 675 Dano, Gabe 10 Merrimack - NH 36.06
13 546 Rollins, Keith 12 Cheverus - ME 36.08
14 657 Post, Brendan 11 Londonderry - NH 36.12
15 807 Johnson, Mark 12 Woburn - MA 36.15
16 790 Vigeant, Justin 10 Wells - ME 36.23
17 809 Danforth, Nathaniel 12 Woodstock Ac- CT 36.33
18 798 Rodriguez, R. Jose 11 Wilbur Cross- CT 36.36
19 727 Conant, Charles 12 Portland - ME 36.36
20 794 Scricca, Justin 11 Wethersfld - CT 36.41
21 749 Van Dam, Brian 11 Scarborough - ME 36.53
22 605 Maxwell, Josh 10 Gorham - ME 36.60
23 694 Brown, Desmond 12 Mt.Pleasant - RI 36.62
24 721 Harris, Jason 12 Pinkerton - NH 36.82
25 641 Kennedy, David 10 Lamoille - VT 37.02
26 506 Mayer, Paul 11 Alvirne - NH 37.08
27 557 Beshansky, Brad Cumberland - RI 37.73
28 634 Massarone, Nicholas 11 La Salle - RI 37.80
29 707 Dodson, James 12 N. Kingstown- RI 38.40
30 738 Singh, Pritpal 12 Rice Mem - VT 38.47
31 543 DeCoste, Adam 11 Chariho - RI 38.47
32 525 McGuire, Patrick 12 B.Hendricken- RI 38.71
33 690 Saxer, Silas 12 Mt.Mansfld - VT 38.98
34 685 Blanchard, Matt 11 Mt.Anthony - VT 39.53
35 782 Tisbert, Ryan 11 Vergennes VT 39.59
36 594 Luther, Brendyn 09 Fair Haven - VT 39.63
Event 11 Girls 600 Meter Run
===============================================================================
National HS: 1:29.69 2/23/2002 StacyAnn Livingston, Boys & Girls,Brkln, NY
N.E. Best: 1:32.23 2/20/1999 Maura McCusker, Stoneham H S, MA
Meet: 1:33.39 2/27/2004 Mary Heitkamp, Fair Haven Un., H S, VT
'04 Champion: 1:33.39 2/27/2004 Mary Heitkamp, Fair Haven Un., H S, VT
Name Year School Seed
===============================================================================
1 189 Wilcox, Beth 12 Mt. Ararat - ME 1:34.89
2 210 D'Auria, Katherine 12 Norwich Free- CT 1:35.74
3 163 Bourdeau, Emily 11 Longmeadow 1:36.34
4 33 Lin, Jen 12 Bridge-Rayn - MA 1:36.67
5 237 Chamberlain, Allison 10 Scarborough - ME 1:37.61
6 8 Fox, Rachel 10 Andover - MA 1:37.71
7 115 Grammenos, Sophia 12 Gardner - MA 1:38.17
8 10 Dalomba, Christina 12 Barnstable - MA 1:38.31
9 227 Murdoch, Catherine J 11 Ridgefield - CT 1:38.49
10 108 Gundling, Jilian 12 Farmington - CT 1:38.67
11 54 Randolph, Jillian 11 Chelmsford - MA 1:38.84
12 174 Mannson, Erika 10 Masuk - CT 1:39.25
13 121 Carlson, Christa 12 Gray-N.Glou - ME 1:39.38
14 205 Breagy, Siobhan 10 N. Kingstown- RI 1:39.75
15 71 Krajewski, Amy 12 Coventry - RI 1:40.19
16 226 Heaslip, Emily K 11 Ridgefield - CT 1:40.25
17 208 Witham, Erin 11 N.Yarmth Ac.- ME 1:40.35
18 2 Gurschick, Lauren 12 Alvirne - NH 1:40.65
19 106 Applebaum, Carly 10 Falmouth - ME 1:40.65
20 84 Adams, Amanda 11 East Lyme - CT 1:41.06
21 270 Desharnais, Kelly 09 Timberlane - NH 1:41.19
